Viewing timeseries for grid cell at: -15.52° N, 167.22° E, corresponding to Pekoa Airport, Vanuatu
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/12/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar 1.3 0.7 0.2 -1.0 -2.7 88.1 74.8 54.0 10.6 1.8
1982-Apr -0.0 0.6 0.5 -0.8 -2.4 48.3 75.8 63.7 19.9 0.2
1982-May 0.4 0.9 0.7 -0.4 -2.2 49.8 83.0 74.4 30.6 4.1
1982-Jun 0.8 0.3 0.7 -0.0 -2.1 76.1 58.8 71.0 45.2 4.8
1982-Jul 1.4 1.0 1.0 0.3 -1.9 90.5 87.0 84.1 57.7 3.3
1982-Aug 1.8 1.8 1.4 0.6 -1.7 96.2 92.9 91.4 68.8 3.2
1982-Sep -1.4 1.0 0.7 0.5 -1.8 10.3 86.5 72.5 59.5 3.1
1982-Oct 0.2 0.4 0.9 0.7 -1.7 58.4 58.6 78.9 72.2 3.2
1982-Nov 0.7 -0.1 0.9 0.9 -1.4 67.2 41.9 75.9 80.9 7.3
1982-Dec -0.4 -0.0 0.3 0.6 -1.3 17.8 46.8 68.3 70.8 7.3
1983-Jan -1.4 -0.9 -0.4 0.3 -1.2 11.3 16.2 36.7 62.1 10.3
1983-Feb -1.5 -1.7 -1.2 0.1 -1.2 9.5 8.0 11.7 44.4 7.3
1983-Mar -2.0 -3.0 -1.6 -0.7 -1.2 4.8 0.9 8.3 21.3 10.7
1983-Apr -1.3 -3.3 -2.3 -1.0 -1.2 4.8 2.5 7.1 7.1 11.4
1983-May -0.3 -2.3 -2.6 -1.2 -1.1 34.8 4.5 4.1 8.6 14.5
1983-Jun 0.1 -1.0 -2.6 -1.3 -0.9 55.4 19.5 3.0 7.1 17.2
1983-Jul -0.7 -0.5 -2.5 -1.5 -0.9 28.0 29.0 3.1 9.3 23.7
1983-Aug -0.4 -0.6 -1.9 -1.9 -0.8 31.0 30.2 4.0 6.4 24.2
1983-Sep -0.3 -0.9 -1.3 -1.8 -0.9 42.3 29.5 14.3 10.2 22.8
1983-Oct -0.6 -0.8 -1.0 -2.1 -0.8 20.0 19.7 16.8 6.4 23.7
1983-Nov -0.2 -0.7 -0.8 -2.2 -0.7 39.5 15.6 21.5 6.3 26.9
1983-Dec 0.3 -0.2 -0.5 -2.0 -0.9 64.3 37.0 22.7 6.5 24.7
1984-Jan -0.1 -0.0 -0.4 -1.5 -0.8 45.4 46.6 33.9 8.6 14.4
1984-Feb 0.2 0.1 -0.2 -1.1 -0.7 57.1 48.5 35.4 14.1 21.6
1984-Mar -0.9 -0.6 -0.5 -1.0 -1.2 11.9 24.1 22.4 11.0 13.0
1984-Apr 0.5 -0.2 -0.2 -0.6 -1.1 86.2 36.4 32.0 26.6 13.8
1984-May 0.8 0.0 0.0 -0.4 -1.1 67.8 46.4 42.4 26.5 13.0
1984-Jun 1.3 1.1 0.2 -0.2 -1.0 91.4 85.7 54.2 42.7 17.0
1984-Jul 0.1 1.0 0.4 -0.1 -1.2 52.5 82.9 61.5 42.9 13.0
1984-Aug -0.4 0.6 0.3 -0.1 -1.4 34.0 66.7 57.1 43.8 9.8
1984-Sep -0.7 -0.7 0.6 -0.1 -1.3 24.5 35.2 63.9 37.7 9.9
1984-Oct 0.1 -0.5 0.3 -0.0 -1.4 46.4 29.5 52.0 43.0 10.5
1984-Nov 0.8 0.1 0.3 0.1 -1.4 79.0 46.8 56.2 50.4 9.5
1984-Dec -0.4 -0.0 -0.3 -0.1 -1.4 20.0 49.8 31.2 40.5 4.9
1985-Jan 1.3 0.8 0.4 0.5 -0.7 92.0 73.9 57.7 71.9 17.6
1985-Feb -0.5 0.3 0.2 0.3 -0.6 33.8 59.8 53.5 56.5 27.2
1985-Mar 0.2 0.6 0.3 0.5 -0.3 63.4 60.2 58.1 71.4 40.6
1985-Apr 0.2 -0.3 0.4 0.4 -0.1 63.4 33.8 54.4 66.8 45.0
1985-May 0.5 0.3 0.3 0.4 -0.1 52.8 64.7 59.5 64.7 45.8
1985-Jun 0.9 0.5 0.7 0.3 0.0 79.3 67.9 73.8 59.3 46.2
1985-Jul 1.3 1.1 0.4 0.4 0.2 88.1 85.7 61.6 66.1 53.7
1985-Aug 0.6 1.2 0.7 0.5 0.2 68.8 84.7 74.9 66.0 52.3
1985-Sep 0.1 0.8 0.8 0.6 0.2 52.0 73.5 75.9 63.9 54.9
1985-Oct -0.2 -0.0 0.7 0.5 0.3 35.4 46.8 66.0 60.0 53.9
1985-Nov 0.2 -0.1 0.5 0.4 0.3 46.3 35.9 64.3 58.2 59.2
1985-Dec -0.8 -0.5 -0.1 0.3 0.1 7.1 18.2 39.6 61.4 51.4
1986-Jan -0.4 -0.8 -0.5 -0.1 0.2 35.7 18.6 22.6 38.3 50.2
1986-Feb 1.3 0.1 -0.0 0.4 0.4 88.1 47.0 46.5 64.6 56.5
1986-Mar 0.4 0.7 0.1 0.4 0.6 69.0 65.7 45.6 69.0 65.4
1986-Apr -0.1 1.0 0.1 0.4 0.4 44.5 88.0 43.3 63.4 63.9
1986-May 0.3 0.2 0.1 0.3 0.4 47.4 57.1 50.2 64.4 60.8
1986-Jun -0.4 -0.2 0.3 0.1 0.2 36.4 38.7 57.1 49.8 54.5
1986-Jul -1.4 -0.6 0.4 -0.1 0.1 4.8 27.7 65.6 39.9 49.2
1986-Aug 0.9 -0.4 -0.1 -0.1 0.2 78.3 39.8 42.1 40.7 50.5
1986-Sep -0.3 -0.3 -0.4 -0.1 0.2 38.3 38.8 32.7 35.1 53.6
1986-Oct -1.2 -0.5 -0.8 -0.3 0.1 14.3 30.9 19.9 30.2 47.5
1986-Nov 0.2 -0.7 -0.8 -0.3 0.0 48.3 18.1 25.9 34.1 44.4
1986-Dec -0.0 -0.4 -0.6 -0.1 0.1 44.5 19.7 25.2 34.2 47.1
1987-Jan -2.4 -1.2 -1.0 -0.4 -0.4 2.6 11.8 11.8 26.0 40.8
1987-Feb 1.1 -0.3 -0.5 -0.4 -0.1 81.8 35.7 25.6 28.7 43.9
1987-Mar -0.9 -0.9 -0.8 -0.8 -0.3 9.5 18.4 17.3 16.7 41.1
1987-Apr -0.1 0.0 -0.7 -0.9 -0.3 40.9 51.1 21.0 11.7 39.1
1987-May 0.9 -0.4 -0.5 -0.8 -0.3 73.6 32.6 17.8 16.9 41.2
1987-Jun -1.2 -0.1 -0.7 -0.8 -0.5 11.0 42.8 18.2 15.2 33.3
1987-Jul -1.3 -0.4 -0.2 -0.8 -0.7 9.7 32.7 30.0 16.0 26.8
1987-Aug -0.1 -1.4 -0.9 -0.9 -0.8 52.6 9.6 18.5 16.5 26.8
1987-Sep -0.9 -1.2 -0.7 -1.0 -0.9 21.4 13.8 26.0 12.1 26.7
1987-Oct 0.5 -0.2 -0.5 -0.7 -0.8 72.5 42.9 30.0 15.0 24.4
1987-Nov -1.1 -0.6 -1.2 -0.9 -0.9 24.3 22.8 18.8 14.2 24.4
1987-Dec -0.6 -0.6 -1.0 -1.1 -0.9 9.5 14.4 14.2 14.3 22.0
1988-Jan 1.5 0.3 0.1 -0.0 -0.3 95.0 61.9 52.3 40.6 41.5
1988-Feb 1.6 1.2 0.7 0.1 -0.3 94.6 89.6 75.9 50.0 37.5
1988-Mar -0.1 1.7 0.8 0.3 -0.4 54.0 96.7 79.7 61.9 33.6
1988-Apr -0.2 0.8 0.6 0.3 -0.4 29.3 79.7 71.2 59.9 35.3
1988-May 1.0 0.1 1.0 0.3 -0.3 82.4 55.1 82.8 59.5 38.9
1988-Jun 2.3 1.3 1.9 0.9 0.0 97.6 87.4 97.0 80.2 48.4
1988-Jul 1.1 2.1 1.7 1.0 0.2 85.6 96.8 95.2 85.2 54.8
1988-Aug -0.2 1.9 1.0 1.0 0.1 47.1 97.5 83.1 84.9 46.6
1988-Sep 0.5 0.6 1.3 1.1 0.2 64.4 67.5 83.8 88.4 47.2
1988-Oct 0.4 0.3 1.6 1.1 0.3 67.3 57.2 96.8 83.3 54.3
1988-Nov 0.7 0.6 1.4 1.3 0.4 71.9 78.6 95.2 86.7 62.3
1988-Dec 1.4 1.2 1.2 1.9 0.7 95.2 90.5 88.1 96.7 74.9
1989-Jan 0.1 1.3 1.0 1.6 1.1 54.7 85.9 88.1 91.3 79.7
1989-Feb -0.4 0.7 0.8 1.1 0.8 38.3 80.0 84.3 85.6 75.5
1989-Mar -0.2 -0.4 0.7 1.1 0.9 45.6 32.9 74.9 82.7 78.4
1989-Apr 1.5 0.6 1.2 1.6 1.2 92.9 72.5 84.0 93.0 82.8
1989-May 1.2 1.3 1.2 1.6 1.2 89.0 90.7 92.9 93.6 80.6
1989-Jun -0.2 1.4 0.6 1.2 1.3 44.8 91.0 68.5 87.9 86.9
1989-Jul -0.6 0.4 0.6 1.0 1.3 33.4 57.7 80.3 83.2 85.4
1989-Aug 1.7 0.5 1.2 1.2 1.5 96.0 57.9 88.7 91.4 87.8
1989-Sep -0.4 0.4 1.3 1.1 1.5 34.2 57.8 88.7 86.5 92.0
1989-Oct 1.8 1.7 1.5 1.4 1.7 95.2 95.2 92.9 93.6 94.5
1989-Nov 2.0 1.9 1.7 1.6 2.0 97.6 92.2 95.9 95.2 97.5
1989-Dec 0.5 1.6 1.5 1.3 2.2 73.6 95.2 95.2 86.6 96.8
1990-Jan -0.1 1.0 1.5 1.3 1.9 43.4 81.0 93.5 84.0 95.1
1990-Feb -1.6 -0.4 0.7 1.1 1.5 6.6 24.1 74.5 89.1 90.2
1990-Mar 1.0 -0.2 1.1 1.4 1.6 83.3 37.4 90.2 89.5 94.3
1990-Apr -0.2 -0.3 0.5 1.0 1.6 35.4 28.7 59.8 78.5 95.9
1990-May -2.0 -0.1 -0.4 0.6 1.4 7.2 39.7 23.0 69.0 87.8
1990-Jun -0.2 -1.0 -0.8 0.6 1.1 42.9 15.2 15.0 71.4 82.9
1990-Jul -1.0 -1.6 -1.0 0.5 1.0 14.8 6.6 12.7 68.2 81.2
1990-Aug -2.4 -1.5 -0.7 0.2 0.9 2.4 6.4 21.4 51.7 73.3
1990-Sep -0.2 -1.6 -1.6 0.2 0.8 44.8 1.5 6.9 55.0 74.0
1990-Oct 0.1 -0.7 -1.7 -0.3 0.8 48.3 21.4 5.2 29.5 75.6
1990-Nov -0.9 -0.6 -1.2 -0.9 0.6 31.0 23.6 15.1 14.5 73.2
1990-Dec 0.5 -0.0 -0.6 -0.9 0.3 71.2 50.2 21.4 17.5 59.2
1991-Jan -0.9 -0.6 -0.7 -1.0 0.3 23.6 27.8 20.8 12.8 55.6
1991-Feb 1.6 0.6 0.2 -0.2 0.6 90.5 71.4 56.3 38.3 68.1
1991-Mar 0.6 0.8 0.4 -0.3 0.7 72.1 76.2 61.1 34.6 71.9
1991-Apr -0.8 0.9 0.2 -0.5 0.3 12.4 83.3 49.8 35.9 57.3
1991-May -1.3 -0.7 0.1 -0.4 0.1 22.1 14.0 53.9 24.6 49.6
1991-Jun -0.5 -1.4 -0.2 -0.5 0.0 33.3 4.0 38.2 24.0 49.3
1991-Jul -0.8 -1.4 0.1 -0.4 0.0 26.6 10.7 41.6 22.1 42.6
1991-Aug -0.4 -0.9 -0.9 -0.3 -0.2 35.2 19.6 14.5 32.6 40.7
1991-Sep 2.0 1.0 -0.5 0.1 0.1 95.2 82.2 27.8 47.1 45.1
1991-Oct 0.5 1.1 0.1 0.2 -0.2 77.1 88.1 47.2 51.0 39.0
1991-Nov 0.1 1.2 0.5 0.3 -0.5 42.9 84.8 61.6 54.9 34.1
1991-Dec -0.5 -0.1 0.2 -0.0 -0.7 11.9 39.9 64.7 45.8 32.4
1992-Jan 0.3 -0.3 0.4 0.3 -0.5 58.6 32.8 65.0 62.4 32.0
1992-Feb 1.6 0.6 1.0 0.3 0.1 93.5 72.4 89.9 62.9 47.0
1992-Mar -0.7 0.7 0.3 0.0 -0.3 21.4 70.0 58.6 50.6 46.0
1992-Apr 0.1 0.7 0.2 0.2 -0.2 57.1 77.9 51.7 52.6 41.7
1992-May -1.0 -1.0 -0.0 0.2 -0.2 26.9 11.9 39.3 56.9 41.6
1992-Jun -1.2 -0.9 0.0 0.1 -0.3 10.4 25.0 44.8 53.9 39.3
1992-Jul 1.0 -0.7 0.1 0.3 -0.2 83.4 24.7 47.0 59.4 39.1
1992-Aug -1.7 -0.8 -1.1 0.2 -0.1 9.5 24.4 11.7 54.8 43.0
1992-Sep -1.6 -0.9 -1.2 -0.3 -0.2 7.5 29.7 16.9 28.6 36.8
1992-Oct -0.4 -1.6 -1.7 -0.5 -0.3 26.4 5.7 7.1 23.1 35.9
1992-Nov -3.4 -2.3 -2.0 -0.8 -0.4 2.4 4.6 8.8 21.4 34.3
1992-Dec -0.4 -1.4 -1.6 -0.8 -0.6 21.2 5.6 6.4 20.8 36.4
1993-Jan -2.3 -2.7 -2.6 -1.3 -0.6 7.1 2.4 2.2 10.3 19.6
1993-Feb -1.0 -1.8 -2.3 -2.2 -1.1 19.0 3.1 0.9 4.8 14.0
1993-Mar -0.5 -2.1 -2.2 -2.3 -1.4 31.1 5.4 4.0 3.0 5.6
1993-Apr -1.2 -1.8 -2.7 -2.7 -1.4 7.1 6.4 3.9 2.5 5.6
1993-May -0.3 -1.3 -2.1 -2.6 -1.4 34.2 7.8 5.0 3.2 8.0
1993-Jun -0.9 -1.4 -2.4 -2.5 -1.5 16.9 6.6 6.4 4.5 8.2
1993-Jul -0.8 -1.0 -1.9 -2.7 -1.5 24.3 19.6 6.3 4.8 9.8
1993-Aug -0.2 -1.1 -1.5 -2.5 -1.5 49.0 13.6 4.8 3.2 8.9
1993-Sep -1.3 -1.2 -1.8 -2.5 -1.9 13.2 11.3 3.1 4.6 2.5
1993-Oct -1.6 -1.6 -1.9 -2.8 -2.2 9.7 9.5 4.8 4.0 2.2
1993-Nov -1.3 -2.2 -2.1 -2.5 -2.3 11.7 6.6 2.5 2.4 1.5
1993-Dec -0.4 -1.3 -1.7 -2.6 -2.3 22.6 7.9 2.2 4.1 0.7
1994-Jan 0.8 -0.2 -0.8 -1.6 -2.0 72.4 35.6 17.5 5.6 4.8
1994-Feb 0.1 0.1 -0.7 -1.3 -2.4 52.5 51.9 20.1 7.3 4.9
1994-Mar 0.7 0.7 -0.3 -1.0 -2.1 76.2 72.4 35.9 11.9 4.9
1994-Apr 0.5 0.6 0.1 -0.6 -2.1 78.3 66.7 45.8 23.7 3.2
1994-May -2.0 0.0 0.0 -0.8 -2.3 4.8 50.0 45.2 15.6 0.0
1994-Jun -0.3 -0.5 0.2 -0.7 -2.2 40.9 30.8 52.2 19.1 0.0
1994-Jul 2.3 0.2 0.5 -0.3 -2.0 97.6 48.9 70.2 29.4 2.4
1994-Aug -1.0 0.7 0.3 -0.3 -2.0 19.0 70.1 64.9 28.5 1.7
1994-Sep 2.1 2.1 0.8 0.2 -1.5 97.6 97.3 78.1 54.7 8.9
1994-Oct -2.7 0.1 0.1 0.1 -1.6 2.4 53.4 49.1 47.2 6.7
1994-Nov -1.2 -0.1 0.3 0.1 -1.5 18.7 39.0 49.4 47.6 4.8
1994-Dec -0.5 -1.5 0.0 0.1 -1.6 14.3 0.6 53.3 56.9 3.3
1995-Jan -0.8 -1.4 -0.8 -0.2 -1.2 26.4 7.8 15.2 33.9 9.8
1995-Feb -1.0 -1.2 -0.9 -0.4 -1.2 20.6 13.4 14.4 24.7 5.3
1995-Mar 0.1 -1.1 -1.6 -0.7 -1.1 58.0 12.8 11.3 26.2 16.3
1995-Apr 0.0 -0.7 -1.3 -0.8 -1.0 52.8 13.4 11.9 16.4 17.8
1995-May -1.8 -0.7 -1.3 -0.8 -1.2 11.6 14.7 10.5 14.4 9.9
1995-Jun -1.1 -1.1 -1.5 -0.9 -1.2 14.3 12.8 11.0 9.6 10.5
1995-Jul -1.3 -2.1 -1.5 -1.4 -1.2 7.3 2.4 8.8 9.8 12.2
1995-Aug -1.0 -1.8 -1.3 -1.4 -1.3 21.3 4.7 9.5 9.5 14.6
1995-Sep -0.2 -1.2 -1.6 -1.9 -1.2 46.2 13.8 8.0 4.8 15.5
1995-Oct 0.3 -0.3 -1.6 -1.6 -1.0 63.9 41.4 10.2 11.0 21.8
1995-Nov -1.1 -0.5 -1.2 -1.5 -1.0 24.0 28.2 15.1 9.4 21.6
1995-Dec 0.7 0.2 -0.3 -1.2 -0.8 85.1 59.0 31.0 11.5 27.7
1996-Jan -0.2 -0.1 -0.2 -0.9 -0.8 39.5 43.7 42.8 18.1 12.7
1996-Feb -2.1 -0.5 -0.6 -1.1 -1.1 2.4 19.9 21.7 16.7 16.8
1996-Mar 1.7 0.1 0.2 -0.5 -0.9 95.2 47.9 50.1 29.4 21.2
1996-Apr -0.8 -0.1 -0.2 -0.8 -1.1 15.8 41.2 36.8 18.9 14.6
1996-May 0.9 1.1 0.2 -0.3 -0.8 73.2 84.2 59.2 33.4 21.3
1996-Jun 0.1 -0.1 0.0 -0.2 -0.8 57.8 45.9 40.9 36.3 22.6
1996-Jul 0.5 0.6 0.2 -0.0 -1.0 70.0 71.4 53.0 45.7 18.9
1996-Aug -2.0 -0.4 0.7 -0.1 -1.1 7.1 38.1 73.9 43.8 17.7
1996-Sep 0.7 -0.1 -0.1 0.0 -1.3 72.4 43.2 40.2 42.6 12.9
1996-Oct -0.3 -0.5 0.0 -0.1 -1.2 31.1 33.0 44.0 40.6 15.5
1996-Nov 0.3 0.1 -0.2 0.1 -1.0 51.7 48.8 40.3 41.5 15.6
1996-Dec 0.2 -0.0 -0.1 -0.1 -0.9 56.2 47.5 44.2 39.6 17.9
1997-Jan 0.4 0.3 -0.0 0.1 -0.6 61.7 60.2 47.8 51.2 25.2
1997-Feb -1.3 -0.3 -0.2 0.2 -0.6 11.9 32.2 35.8 53.3 23.6
1997-Mar -0.2 -0.7 -0.4 -0.4 -0.7 47.4 22.9 26.4 31.8 24.4
1997-Apr 0.2 -0.9 -0.3 -0.2 -0.7 66.2 11.2 29.6 42.1 26.1
1997-May 1.3 0.5 -0.0 -0.1 -0.4 92.9 71.3 37.7 45.5 36.4
1997-Jun -0.6 0.5 -0.2 -0.2 -0.4 27.1 62.7 33.2 33.9 36.7
1997-Jul 0.7 0.7 -0.2 -0.2 -0.2 79.1 77.1 28.4 35.2 38.4
1997-Aug -1.2 -0.5 0.1 -0.1 -0.3 12.6 32.6 49.6 37.7 37.2
1997-Sep -2.2 -1.0 -0.1 -0.4 -0.3 2.6 21.7 43.5 23.2 32.4
1997-Oct -2.1 -2.6 -0.8 -0.6 -0.6 4.8 1.7 21.0 19.0 33.8
1997-Nov -1.7 -2.9 -2.1 -0.8 -0.6 7.1 0.9 6.5 16.6 31.5
1997-Dec -0.2 -1.4 -1.7 -1.0 -0.9 32.3 2.4 4.0 15.0 22.6
1998-Jan 0.5 -0.4 -1.2 -0.9 -0.5 64.4 28.8 9.5 23.3 27.7
1998-Feb -0.8 -0.3 -1.2 -0.8 -0.4 25.3 34.0 8.0 19.8 34.1
1998-Mar 1.4 0.7 -0.3 -0.3 -0.5 92.8 67.4 31.7 39.4 29.2
1998-Apr -0.9 0.0 -0.3 -0.6 -0.6 9.5 45.8 30.6 26.9 27.7
1998-May -0.8 0.2 -0.2 -1.0 -0.8 30.8 61.8 33.1 9.5 24.2
1998-Jun 0.1 -0.9 -0.0 -0.9 -0.8 58.9 22.7 39.9 14.1 22.7
1998-Jul -1.0 -0.8 -0.4 -1.0 -0.9 21.2 21.4 22.9 14.1 19.7
1998-Aug -0.5 -0.6 -0.1 -1.0 -0.9 28.3 25.8 38.0 14.3 21.3
1998-Sep -0.7 -1.2 -1.4 -0.9 -1.0 25.8 17.8 11.7 14.3 22.0
1998-Oct -0.7 -1.1 -1.4 -0.8 -1.0 16.7 14.8 12.8 14.2 18.9
1998-Nov -0.2 -0.9 -1.0 -0.6 -1.1 39.0 12.0 19.9 23.8 15.3
1998-Dec 0.2 -0.3 -0.8 -0.5 -1.1 55.3 25.3 19.0 23.9 10.7
1999-Jan 2.2 1.4 0.7 0.3 -0.4 97.6 94.3 74.7 58.9 35.9
1999-Feb 0.3 1.3 0.7 0.5 -0.2 61.1 93.3 74.4 71.4 41.5
1999-Mar -0.8 1.3 0.6 -0.1 -0.3 14.6 90.8 70.2 47.6 36.7
1999-Apr -0.3 -0.6 0.7 -0.0 -0.4 26.2 19.8 75.6 46.3 30.5
1999-May 0.7 -0.5 0.8 0.2 -0.6 64.5 21.4 74.8 53.5 27.9
1999-Jun -0.7 -0.2 0.8 0.1 -0.6 24.6 38.0 78.4 48.7 29.0
1999-Jul 0.6 0.2 -0.3 0.2 -0.6 74.4 49.4 24.5 53.8 29.3
1999-Aug 1.0 0.3 -0.2 0.4 -0.4 81.1 52.8 32.9 59.8 34.3
1999-Sep 1.1 1.2 0.5 0.6 -0.2 82.4 88.2 58.5 69.0 41.3
1999-Oct -0.5 0.5 0.4 0.6 -0.1 22.5 65.9 58.0 67.1 39.1
1999-Nov 0.4 0.3 0.3 0.7 0.0 57.2 60.1 55.6 73.1 47.5
1999-Dec 0.6 0.2 0.6 0.8 0.2 76.1 61.9 74.9 77.4 52.3
2000-Jan 0.8 0.8 0.8 0.4 0.4 71.9 74.6 78.7 67.4 60.1
2000-Feb 0.8 0.9 0.8 0.5 0.6 73.9 85.5 84.0 69.9 65.5
2000-Mar 0.9 1.2 0.9 0.9 0.5 80.7 87.6 85.6 74.0 62.7
2000-Apr 1.0 1.5 1.3 1.2 0.7 90.5 90.5 94.4 84.4 75.4
2000-May 0.2 1.1 1.2 1.1 0.8 45.6 85.8 92.8 83.6 73.2
2000-Jun 0.5 0.8 1.3 1.2 0.9 64.3 80.2 88.1 88.8 73.5
2000-Jul 0.4 0.4 1.2 1.2 0.9 69.2 60.5 89.7 89.5 76.4
2000-Aug 1.2 0.9 1.2 1.2 1.0 83.2 76.6 88.3 91.8 82.4
2000-Sep 1.6 1.6 1.4 1.3 1.2 92.9 92.1 89.1 92.6 83.1
2000-Oct -0.0 1.1 1.0 1.3 1.3 42.8 82.4 82.9 88.2 84.5
2000-Nov 1.3 1.2 1.3 1.4 1.4 88.1 86.2 87.6 91.4 88.0
2000-Dec 0.7 0.7 1.2 1.5 1.5 85.8 84.3 88.7 90.5 91.4
2001-Jan 1.1 1.4 1.4 1.6 1.3 79.3 91.4 92.9 94.5 89.8
2001-Feb 1.3 1.3 1.5 1.7 1.5 85.7 92.4 95.2 93.7 90.5
2001-Mar -0.6 1.0 1.1 1.5 1.5 27.1 81.1 88.5 90.5 87.3
2001-Apr 0.2 0.5 1.2 1.3 1.5 61.7 62.1 87.9 91.5 90.6
2001-May 0.0 -0.4 0.8 1.2 1.5 41.7 26.4 77.4 87.5 90.5
2001-Jun 1.0 0.4 0.9 1.3 1.7 81.7 59.0 81.4 91.5 95.1
2001-Jul 0.0 0.4 0.5 1.2 1.6 47.1 58.2 74.5 91.4 94.5
2001-Aug -0.1 0.5 -0.1 1.1 1.5 53.3 58.2 38.9 87.6 91.3
2001-Sep 0.1 -0.1 0.2 0.9 1.4 55.2 41.4 50.7 78.7 88.9
2001-Oct -0.4 -0.4 -0.1 0.8 1.4 28.2 38.1 39.5 75.5 89.6
2001-Nov -0.7 -0.7 -0.3 0.5 1.3 33.3 20.7 32.0 60.2 80.2
2001-Dec -1.3 -1.2 -1.1 0.0 1.0 2.4 11.0 11.9 48.2 79.6
2002-Jan -0.2 -1.2 -1.0 -0.3 0.9 40.2 10.6 12.7 30.6 73.3
2002-Feb -0.0 -0.8 -0.9 -0.7 0.8 48.8 16.2 16.9 20.9 72.8
2002-Mar -0.1 -0.4 -1.0 -0.6 0.6 52.1 31.2 16.0 25.5 68.0
2002-Apr 0.5 0.0 -0.7 -0.6 0.5 81.4 48.5 16.0 29.3 66.3
2002-May 0.7 0.4 -0.4 -0.4 0.6 66.1 67.7 26.7 24.2 68.4
2002-Jun 0.6 0.7 0.1 -0.5 0.6 66.7 74.8 49.8 22.0 68.4
2002-Jul 0.3 0.6 0.3 -0.4 0.5 62.8 74.7 59.3 21.4 69.3
2002-Aug 0.9 0.7 0.6 -0.3 0.5 76.0 71.4 70.2 26.5 70.2
2002-Sep 0.8 0.8 0.9 -0.2 0.4 75.4 75.6 81.1 32.2 62.7
2002-Oct 0.1 0.6 0.8 -0.2 0.4 50.6 68.6 70.9 40.2 65.1
2002-Nov 0.9 0.6 0.8 0.1 0.3 76.8 77.8 72.1 43.1 60.3
2002-Dec -1.3 -0.3 0.1 0.1 -0.0 4.8 31.6 55.0 53.8 45.2
2003-Jan -0.5 -0.7 -0.2 0.1 -0.2 31.2 23.6 44.6 43.7 45.7
2003-Feb -0.7 -1.3 -0.5 -0.1 -0.6 29.4 11.7 27.5 40.5 27.1
2003-Mar -1.0 -1.5 -1.1 -0.3 -0.6 7.1 11.6 11.9 42.4 26.1
2003-Apr -0.5 -1.6 -1.4 -0.6 -0.8 21.4 7.4 9.3 30.9 23.6
2003-May 1.0 -0.5 -1.3 -0.5 -0.7 80.3 19.5 11.9 20.6 24.6
2003-Jun 2.0 1.0 -0.3 -0.2 -0.5 95.2 82.5 24.6 39.8 29.5
2003-Jul 0.7 1.7 0.1 -0.1 -0.5 80.1 92.8 38.8 41.1 32.5
2003-Aug -2.3 1.1 0.1 -0.4 -0.6 4.8 82.9 51.4 25.2 31.0
2003-Sep -2.2 -1.3 0.3 -0.6 -0.7 4.5 5.0 54.3 18.4 31.0
2003-Oct 0.4 -1.0 0.7 -0.6 -0.6 66.3 13.7 62.2 17.4 31.0
2003-Nov 1.3 0.3 0.7 -0.5 -0.4 91.0 61.3 67.4 28.6 36.7
2003-Dec 0.1 0.5 -0.0 -0.3 -0.2 50.0 73.8 48.4 29.2 39.4
2004-Jan -1.1 -0.1 -0.5 -0.3 -0.2 18.6 41.4 24.5 29.1 44.6
2004-Feb 1.1 0.0 0.2 0.2 0.0 81.0 49.2 50.9 52.3 46.5
2004-Mar -0.8 -0.4 0.1 0.2 -0.1 16.4 35.4 45.4 54.3 48.5
2004-Apr -0.8 -0.2 -0.2 0.1 -0.3 14.7 34.3 30.9 50.6 37.9
2004-May -1.8 -1.9 -0.9 -0.3 -0.6 13.4 5.5 14.9 35.9 29.8
2004-Jun -0.0 -1.3 -1.0 -0.7 -0.7 50.7 9.2 12.1 20.6 26.7
2004-Jul -0.2 -1.1 -0.7 -0.8 -0.7 43.0 17.0 18.4 16.4 27.5
2004-Aug 1.5 0.5 -1.0 -0.4 -0.6 90.0 58.6 12.8 21.6 28.4
2004-Sep -0.2 0.4 -0.8 -0.3 -0.7 43.6 58.9 21.9 29.4 29.1
2004-Oct 0.6 0.8 -0.1 -0.2 -0.7 81.0 74.7 37.0 34.4 28.4
2004-Nov -1.1 -0.3 0.0 -0.6 -0.9 20.7 34.9 45.6 23.1 25.7
2004-Dec -0.2 -0.3 -0.1 -0.8 -0.8 31.6 26.5 45.1 22.7 30.6
2005-Jan 0.7 -0.2 0.3 -0.2 -0.4 70.5 39.1 53.2 32.3 36.3
2005-Feb -1.0 -0.3 -0.3 -0.8 -0.4 17.8 32.0 30.6 18.3 33.4
2005-Mar -0.2 -0.3 -0.4 -0.7 -0.4 42.0 36.5 27.3 23.3 36.3
2005-Apr 3.2 1.9 1.0 0.7 0.5 97.6 93.0 81.7 72.8 70.0
2005-May 0.0 2.3 1.2 0.9 0.4 41.2 96.9 87.9 81.8 61.5
2005-Jun 0.2 2.5 1.5 0.9 0.2 61.2 96.1 92.9 82.9 51.7
2005-Jul 0.0 0.0 1.4 0.9 0.1 45.8 38.4 91.4 80.6 47.0
