Viewing timeseries for grid cell at: 7.09° N, 171.37° E, corresponding to Majuro, Marshall Islands
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 09/11/2026
Date SPI-1m Pctl-1m
2026-Oct -0.5 32.6
2026-Sep -0.2 44.2
2026-Aug -0.2 46.5
2026-Jul 1.4 88.4
2026-Jun 1.4 90.7
2026-May 1.6 95.3
2026-Apr 1.3 88.4
2026-Mar 0.8 72.1
2026-Feb -0.0 44.2
2026-Jan 0.1 48.8
2025-Dec -1.5 11.6
2025-Nov 0.2 48.8
2025-Oct 0.7 67.4
2025-Sep 1.0 79.1
2025-Aug nan nan
2025-Jul 1.6 90.7
2025-Jun -0.0 48.8
2025-May -1.0 18.6
2025-Apr -0.5 30.2
2025-Mar -0.9 18.6
2025-Feb -0.4 37.2
2025-Jan -1.1 16.3
2024-Dec 0.5 69.8
2024-Nov 1.5 90.7
2024-Oct 0.1 53.5
2024-Sep 0.7 74.4
2024-Aug -0.4 34.9
2024-Jul 1.0 81.4
2024-Jun 0.7 69.8
2024-May 0.8 72.1
2024-Apr 0.2 53.5
2024-Mar -1.2 18.6
2024-Feb 0.4 60.5
2024-Jan 0.0 48.8
2023-Dec -0.0 41.9
2023-Nov 0.3 53.5
2023-Oct 0.4 58.1
2023-Sep -0.2 46.5
2023-Aug 0.0 48.8
2023-Jul -0.8 23.3
2023-Jun 0.9 76.7
2023-May 0.5 65.1
2023-Apr 0.7 69.8
2023-Mar 0.1 55.8
2023-Feb -0.2 44.2
2023-Jan 0.3 60.5
2022-Dec -1.0 20.9
2022-Nov 0.3 53.5
2022-Oct 0.6 67.4
2022-Sep -0.1 48.8
2022-Aug 0.2 53.5
2022-Jul 1.2 86.0
2022-Jun 0.2 51.2
2022-May 0.5 65.1
2022-Apr 1.7 93.0
2022-Mar 1.5 90.7
2022-Feb 0.2 55.8
2022-Jan -1.9 14.0
2021-Dec -0.8 25.6
2021-Nov 0.9 79.1
2021-Oct -0.2 44.2
2021-Sep 0.6 72.1
2021-Aug -0.3 39.5
2021-Jul -0.7 30.2
2021-Jun -0.4 37.2
2021-May 1.2 90.7
2021-Apr 0.7 67.4
2021-Mar 1.1 83.7
2021-Feb -0.7 27.9
2021-Jan -0.4 25.6
2020-Dec 1.3 88.4
2020-Nov 0.3 55.8
2020-Oct 1.8 97.7
2020-Sep -0.3 41.9
2020-Aug -0.4 37.2
2020-Jul -0.1 53.5
2020-Jun 0.6 69.8
2020-May 1.1 81.4
2020-Apr 0.7 69.8
2020-Mar -0.2 39.5
2020-Feb 0.9 79.1
2020-Jan -0.4 27.9
2019-Dec 0.3 60.5
2019-Nov 0.4 60.5
2019-Oct 0.1 53.5
2019-Sep 0.5 62.8
2019-Aug 0.3 60.5
2019-Jul -1.5 7.0
2019-Jun 0.3 60.5
2019-May 1.2 86.0
2019-Apr -1.2 20.9
2019-Mar -0.2 44.2
2019-Feb -0.4 39.5
2019-Jan -0.1 39.5
2018-Dec 1.5 95.3
2018-Nov -1.0 25.6
2018-Oct -0.9 20.9
2018-Sep -0.4 34.9
2018-Aug 0.2 53.5
2018-Jul 1.1 83.7
2018-Jun 1.5 95.3
2018-May 2.1 97.7
2018-Apr 1.2 86.0
2018-Mar 1.8 97.7
2018-Feb 0.3 60.5
2018-Jan 1.5 90.7
2017-Dec 1.3 86.0
2017-Nov -0.9 27.9
2017-Oct 1.0 83.7
2017-Sep 1.7 93.0
2017-Aug 0.4 69.8
2017-Jul 0.2 62.8
2017-Jun 0.3 55.8
2017-May -1.7 11.6
2017-Apr 0.4 58.1
2017-Mar 0.7 72.1
2017-Feb 0.4 62.8
2017-Jan 1.7 95.3
2016-Dec 0.1 53.5
2016-Nov 0.9 79.1
2016-Oct 0.8 69.8
2016-Sep 0.5 65.1
2016-Aug -0.5 30.2
2016-Jul -0.4 44.2
2016-Jun -1.2 20.9
2016-May 0.6 69.8
2016-Apr -2.1 11.6
2016-Mar -2.1 11.6
2016-Feb -1.3 16.3
2016-Jan -3.1 4.7
2015-Dec -1.3 16.3
2015-Nov -2.0 7.0
2015-Oct -0.6 32.6
2015-Sep -0.1 48.8
2015-Aug 2.4 97.7
2015-Jul -0.6 34.9
2015-Jun -0.6 27.9
2015-May 1.1 79.1
2015-Apr 0.8 72.1
2015-Mar 1.8 95.3
2015-Feb -0.8 25.6
2015-Jan 0.3 60.5
2014-Dec -1.0 23.3
2014-Nov -0.3 37.2
2014-Oct -0.2 48.8
2014-Sep 0.8 76.7
2014-Aug -0.5 30.2
2014-Jul 2.0 95.3
2014-Jun 0.1 51.2
2014-May -0.6 34.9
2014-Apr 1.8 97.7
2014-Mar 0.1 53.5
2014-Feb 1.0 81.4
2014-Jan 0.5 74.4
2013-Dec -1.7 9.3
2013-Nov 0.1 48.8
2013-Oct -0.8 27.9
2013-Sep -0.6 27.9
2013-Aug -1.2 16.3
2013-Jul 0.1 55.8
2013-Jun -0.0 48.8
2013-May -0.8 23.3
2013-Apr -0.5 34.9
2013-Mar -0.4 32.6
2013-Feb 0.8 74.4
2013-Jan -1.8 16.3
2012-Dec -1.7 11.6
2012-Nov 1.7 95.3
2012-Oct -2.2 4.7
2012-Sep -1.0 20.9
2012-Aug -0.2 46.5
2012-Jul -1.4 9.3
2012-Jun -0.6 32.6
2012-May -1.1 16.3
2012-Apr 0.1 51.2
2012-Mar 0.8 76.7
2012-Feb -0.6 30.2
2012-Jan 0.0 48.8
2011-Dec -0.3 39.5
2011-Nov 0.8 74.4
2011-Oct 0.4 62.8
2011-Sep 0.3 58.1
2011-Aug 0.4 69.8
2011-Jul 0.7 74.4
2011-Jun -0.1 46.5
2011-May 0.7 72.1
2011-Apr -1.3 18.6
2011-Mar 1.3 86.0
2011-Feb 1.1 83.7
2011-Jan 0.2 58.1
2010-Dec -0.4 34.9
2010-Nov 1.1 83.7
2010-Oct 0.1 55.8
2010-Sep 1.5 90.7
2010-Aug 0.8 79.1
2010-Jul 0.9 81.4
2010-Jun 2.1 97.7
2010-May -2.6 7.0
2010-Apr -0.1 39.5
2010-Mar 0.6 67.4
2010-Feb -1.2 18.6
2010-Jan -0.7 18.6
2009-Dec 1.2 79.1
2009-Nov -0.5 34.9
2009-Oct -0.5 39.5
2009-Sep 0.9 79.1
2009-Aug -1.2 14.0
2009-Jul -0.7 25.6
2009-Jun -2.3 4.7
2009-May -1.1 18.6
2009-Apr 0.4 60.5
2009-Mar -0.7 25.6
2009-Feb 0.1 51.2
2009-Jan -0.5 20.9
2008-Dec 0.3 62.8
2008-Nov 0.4 62.8
2008-Oct -0.3 41.9
2008-Sep -0.7 25.6
2008-Aug -0.9 23.3
2008-Jul -0.4 46.5
2008-Jun -0.3 44.2
2008-May 0.4 60.5
2008-Apr -0.7 30.2
2008-Mar -0.2 37.2
2008-Feb 0.1 53.5
2008-Jan 0.4 65.1
2007-Dec -0.0 44.2
2007-Nov 1.2 90.7
2007-Oct 1.6 93.0
2007-Sep -0.4 39.5
2007-Aug -1.4 11.6
2007-Jul -1.1 16.3
2007-Jun -1.2 16.3
2007-May 0.4 62.8
2007-Apr 0.5 65.1
2007-Mar -0.9 20.9
2007-Feb -0.4 37.2
2007-Jan -2.2 11.6
2006-Dec -0.7 27.9
2006-Nov -1.3 14.0
2006-Oct -0.5 37.2
2006-Sep -0.6 30.2
2006-Aug -0.7 25.6
2006-Jul -0.4 41.9
2006-Jun 0.4 62.8
2006-May -0.9 20.9
2006-Apr -0.3 37.2
2006-Mar -0.1 51.2
2006-Feb 0.1 46.5
2006-Jan 0.6 79.1
2005-Dec 0.0 46.5
2005-Nov 1.1 86.0
2005-Oct 0.4 62.8
2005-Sep -0.5 32.6
2005-Aug 0.9 83.7
2005-Jul 0.2 58.1
2005-Jun -0.8 25.6
2005-May -0.7 27.9
2005-Apr 0.1 48.8
2005-Mar 0.4 65.1
2005-Feb 0.6 67.4
2005-Jan -0.4 23.3
2004-Dec 0.1 51.2
2004-Nov -2.0 4.7
2004-Oct -1.4 14.0
2004-Sep -2.3 7.0
2004-Aug 0.8 81.4
2004-Jul -0.9 20.9
2004-Jun 0.6 67.4
2004-May 0.4 60.5
2004-Apr 0.8 74.4
2004-Mar 0.6 69.8
2004-Feb 1.4 90.7
2004-Jan -0.0 44.2
2003-Dec 1.1 76.7
2003-Nov -1.2 18.6
2003-Oct 0.9 76.7
2003-Sep 1.1 86.0
2003-Aug -1.6 9.3
2003-Jul -0.4 39.5
2003-Jun 0.5 65.1
2003-May 0.2 51.2
2003-Apr 0.9 81.4
2003-Mar -1.8 18.6
2003-Feb 0.7 69.8
2003-Jan 0.4 72.1
2002-Dec 1.3 90.7
2002-Nov -1.1 20.9
2002-Oct 0.5 67.4
2002-Sep 0.4 60.5
2002-Aug 1.2 88.4
2002-Jul -0.1 51.2
2002-Jun 1.4 93.0
2002-May 0.9 74.4
2002-Apr 0.0 46.5
2002-Mar 0.1 55.8
2002-Feb 0.1 48.8
2002-Jan 0.4 69.8
2001-Dec -0.5 30.2
2001-Nov 0.4 65.1
2001-Oct 1.5 90.7
2001-Sep 1.9 95.3
2001-Aug 0.2 55.8
2001-Jul -0.6 34.9
2001-Jun 1.0 81.4
2001-May -0.6 34.9
2001-Apr -1.1 23.3
2001-Mar -2.0 14.0
2001-Feb -0.3 44.2
2001-Jan -0.2 34.9
2000-Dec -0.3 37.2
2000-Nov 0.3 58.1
2000-Oct 0.0 51.2
2000-Sep -1.4 9.3
2000-Aug 0.3 62.8
2000-Jul -0.1 51.2
2000-Jun -1.9 7.0
2000-May -1.4 14.0
2000-Apr -0.1 41.9
2000-Mar -0.2 41.9
2000-Feb 1.9 97.7
2000-Jan 2.3 97.7
1999-Dec -0.4 32.6
1999-Nov 1.6 93.0
1999-Oct 1.2 86.0
1999-Sep 0.0 53.5
1999-Aug -0.5 34.9
1999-Jul -0.8 23.3
1999-Jun 0.8 72.1
1999-May -0.5 37.2
1999-Apr -0.9 25.6
1999-Mar 0.3 60.5
1999-Feb -0.5 32.6
1999-Jan -0.2 37.2
1998-Dec 0.4 67.4
1998-Nov 0.2 51.2
1998-Oct 1.4 88.4
1998-Sep -1.1 18.6
1998-Aug -0.2 46.5
1998-Jul 0.9 81.4
1998-Jun -0.3 39.5
1998-May -0.6 30.2
1998-Apr -3.0 4.7
1998-Mar -2.9 4.7
1998-Feb -3.2 7.0
1998-Jan -2.3 9.3
1997-Dec -1.2 18.6
1997-Nov -1.5 11.6
1997-Oct -0.5 37.2
1997-Sep 1.2 88.4
1997-Aug 0.6 72.1
1997-Jul -1.9 4.7
1997-Jun -0.5 34.9
1997-May 1.5 95.3
1997-Apr 1.2 88.4
1997-Mar -0.1 48.8
1997-Feb 0.2 55.8
1997-Jan -0.3 32.6
1996-Dec 1.2 81.4
1996-Nov -0.3 39.5
1996-Oct -0.8 27.9
1996-Sep 0.3 55.8
1996-Aug -1.7 7.0
1996-Jul -1.3 11.6
1996-Jun 0.9 76.7
1996-May 0.3 53.5
1996-Apr 1.6 93.0
1996-Mar 0.3 58.1
1996-Feb 1.6 95.3
1996-Jan 1.2 86.0
1995-Dec 0.3 65.1
1995-Nov -0.0 44.2
1995-Oct -0.6 30.2
1995-Sep 0.5 67.4
1995-Aug 0.8 76.7
1995-Jul -0.4 37.2
1995-Jun 0.3 53.5
1995-May -0.1 44.2
1995-Apr 1.7 95.3
1995-Mar -0.4 34.9
1995-Feb -0.9 20.9
1995-Jan 0.0 46.5
1994-Dec 1.3 83.7
1994-Nov -0.8 30.2
1994-Oct -1.7 7.0
1994-Sep 1.0 83.7
1994-Aug -0.0 48.8
1994-Jul -1.0 18.6
1994-Jun -1.3 14.0
1994-May 1.2 93.0
1994-Apr 0.9 79.1
1994-Mar 0.4 62.8
1994-Feb -1.6 14.0
1994-Jan 0.3 62.8
1993-Dec 1.4 93.0
1993-Nov 0.7 72.1
1993-Oct 1.6 95.3
1993-Sep -0.4 39.5
1993-Aug 0.3 65.1
1993-Jul 0.5 69.8
1993-Jun -0.6 30.2
1993-May 0.5 65.1
1993-Apr 0.9 76.7
1993-Mar 1.1 81.4
1993-Feb 0.9 79.1
1993-Jan 0.1 53.5
1992-Dec -2.5 7.0
1992-Nov -0.6 32.6
1992-Oct 0.8 72.1
1992-Sep -2.3 4.7
1992-Aug 1.3 90.7
1992-Jul 0.4 67.4
1992-Jun 0.3 58.1
1992-May 1.1 83.7
1992-Apr -2.9 7.0
1992-Mar -2.6 7.0
1992-Feb -3.3 4.7
1992-Jan 0.2 55.8
1991-Dec -1.4 14.0
1991-Nov 1.1 83.7
1991-Oct -0.8 23.3
1991-Sep 2.0 97.7
1991-Aug -0.3 41.9
1991-Jul 1.2 88.4
1991-Jun 1.3 88.4
1991-May 0.6 69.8
1991-Apr 1.5 90.7
1991-Mar 1.7 93.0
1991-Feb 1.3 86.0
1991-Jan 0.6 79.1
1990-Dec -0.1 41.9
1990-Nov 0.5 67.4
1990-Oct -1.6 9.3
1990-Sep -1.1 16.3
1990-Aug 1.0 86.0
1990-Jul -0.7 27.9
1990-Jun -1.0 23.3
1990-May 1.2 88.4
1990-Apr 0.1 53.5
1990-Mar 0.8 74.4
1990-Feb -0.4 41.9
1990-Jan 0.1 51.2
1989-Dec 0.5 69.8
1989-Nov 1.8 97.7
1989-Oct 0.9 74.4
1989-Sep 0.5 69.8
1989-Aug 0.2 58.1
1989-Jul 1.1 86.0
1989-Jun -1.2 18.6
1989-May 0.3 55.8
1989-Apr 0.1 46.5
1989-Mar -0.5 27.9
1989-Feb 0.2 58.1
1989-Jan -0.0 41.9
1988-Dec -1.1 20.9
1988-Nov -1.8 9.3
1988-Oct 1.0 81.4
1988-Sep 0.7 74.4
1988-Aug -0.5 32.6
1988-Jul 0.8 76.7
1988-Jun -0.3 41.9
1988-May -0.8 25.6
1988-Apr -0.5 32.6
1988-Mar -0.1 46.5
1988-Feb -1.6 11.6
1988-Jan 1.5 93.0
1987-Dec -1.1 20.9
1987-Nov 0.5 69.8
1987-Oct -0.2 46.5
1987-Sep -0.2 46.5
1987-Aug -0.9 20.9
1987-Jul 2.2 97.7
1987-Jun 0.8 74.4
1987-May -0.1 46.5
1987-Apr -1.6 14.0
1987-Mar -0.8 23.3
1987-Feb 0.7 72.1
1987-Jan -0.3 30.2
1986-Dec 1.6 97.7
1986-Nov -1.1 23.3
1986-Oct -1.3 16.3
1986-Sep -0.1 51.2
1986-Aug 2.3 95.3
1986-Jul 0.2 60.5
1986-Jun 1.1 83.7
1986-May 1.0 76.7
1986-Apr 0.4 62.8
1986-Mar 1.0 79.1
1986-Feb -0.8 23.3
1986-Jan 0.8 81.4
1985-Dec 0.4 67.4
1985-Nov -0.2 41.9
1985-Oct 1.0 79.1
1985-Sep -0.9 23.3
1985-Aug 1.3 93.0
1985-Jul 0.3 65.1
1985-Jun 1.4 90.7
1985-May -0.3 41.9
1985-Apr 1.1 83.7
1985-Mar -0.5 30.2
1985-Feb 1.6 95.3
1985-Jan 0.4 69.8
1984-Dec 1.0 74.4
1984-Nov 0.1 46.5
1984-Oct 0.5 65.1
1984-Sep -1.2 14.0
1984-Aug -1.1 18.6
1984-Jul -1.1 14.0
1984-Jun -1.6 9.3
1984-May -1.7 9.3
1984-Apr -1.3 18.6
1984-Mar -1.8 16.3
1984-Feb 1.3 88.4
1984-Jan 1.3 88.4
1983-Dec 0.1 48.8
1983-Nov -1.2 16.3
1983-Oct 0.3 58.1
1983-Sep -0.3 44.2
1983-Aug -1.8 4.7
1983-Jul 1.4 90.7
1983-Jun 1.1 86.0
1983-May -3.1 4.7
1983-Apr -2.1 9.3
1983-Mar -2.4 9.3
1983-Feb -2.3 9.3
1983-Jan -2.9 7.0
1982-Dec -2.6 4.7
1982-Nov 1.2 90.7
1982-Oct -1.2 18.6
1982-Sep 1.0 81.4
1982-Aug 0.6 74.4
1982-Jul 0.6 72.1
1982-Jun 1.0 79.1
1982-May 0.2 48.8
1982-Apr -0.7 27.9
1982-Mar 1.4 88.4

© Commonwealth of Australia 2023, Australian Bureau of Meteorology, supported by COSPPac