Viewing timeseries for grid cell at: -10.42° N, 161.92° E, corresponding to Kirakira, Solomon Islands
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/05/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar 0.5 0.4 -0.2 -1.2 -1.4 62.5 62.9 37.4 11.8 8.6
1982-Apr 1.1 0.6 0.3 -0.6 -1.0 86.9 67.7 54.7 23.4 17.0
1982-May 0.1 0.9 0.7 -0.5 -0.9 52.3 77.9 64.9 29.1 22.2
1982-Jun -0.6 0.3 0.4 -0.4 -1.0 23.9 61.7 57.4 30.2 18.6
1982-Jul 1.4 0.5 0.7 0.0 -0.6 91.6 67.3 71.4 42.5 27.4
1982-Aug 1.7 1.2 1.4 0.6 -0.3 93.4 90.9 92.6 71.9 37.2
1982-Sep -0.2 1.4 1.2 0.6 -0.5 41.2 87.8 87.4 70.5 30.0
1982-Oct -0.2 0.6 0.6 0.5 -0.5 37.1 64.1 67.9 66.9 31.5
1982-Nov -2.6 -1.2 0.2 0.5 -0.8 7.1 14.1 51.0 62.2 22.5
1982-Dec -1.3 -1.8 -0.0 0.2 -0.9 15.3 7.9 40.7 51.9 18.9
1983-Jan -1.5 -2.3 -1.0 -0.2 -1.2 11.5 4.6 17.8 38.4 12.5
1983-Feb -0.3 -1.5 -1.8 -0.3 -1.3 34.0 8.9 4.8 31.3 11.1
1983-Mar -0.2 -1.2 -1.9 -0.4 -1.1 34.3 15.6 4.8 27.6 17.1
1983-Apr -1.2 -1.0 -2.0 -0.9 -1.0 13.5 21.0 4.0 17.2 19.5
1983-May -0.3 -1.0 -1.7 -0.9 -1.0 32.5 17.5 8.8 12.9 20.5
1983-Jun -1.3 -1.6 -1.7 -1.1 -1.0 13.3 4.6 8.6 18.9 19.5
1983-Jul -1.2 -1.5 -1.7 -1.7 -1.1 14.9 8.9 4.6 9.9 14.6
1983-Aug -1.4 -1.9 -2.0 -2.5 -1.2 6.7 3.8 3.1 1.0 13.3
1983-Sep 0.3 -1.0 -1.8 -2.4 -1.1 59.4 15.0 6.9 0.9 14.4
1983-Oct -0.1 -0.5 -1.2 -2.2 -1.0 43.1 29.0 13.7 3.7 15.7
1983-Nov 0.2 0.0 -1.0 -1.8 -0.9 48.4 35.6 19.7 5.6 18.1
1983-Dec 0.1 -0.0 -0.7 -1.6 -0.9 47.4 38.3 23.7 8.0 17.1
1984-Jan -0.8 -0.3 -0.6 -1.4 -1.1 22.2 28.6 25.7 9.5 17.1
1984-Feb -0.2 -0.4 -0.3 -1.4 -1.1 44.4 25.4 32.7 9.8 18.3
1984-Mar 1.6 0.3 0.1 -1.0 -0.9 93.0 60.6 50.3 17.9 18.8
1984-Apr 1.0 1.2 0.5 -0.5 -0.9 78.4 84.1 65.1 27.2 22.7
1984-May -0.6 1.2 0.3 -0.6 -1.0 21.3 90.8 53.5 23.6 18.3
1984-Jun 0.2 0.3 0.4 -0.3 -0.9 59.8 62.5 56.3 34.8 22.6
1984-Jul -0.1 -0.2 0.6 -0.1 -1.2 42.8 35.8 64.8 37.7 11.3
1984-Aug -1.3 -0.5 0.3 -0.1 -1.7 10.7 32.5 54.2 35.3 3.2
1984-Sep -0.6 -0.9 -0.5 -0.2 -1.7 28.1 18.9 35.1 30.1 3.9
1984-Oct -0.4 -1.0 -0.8 -0.3 -1.7 31.6 15.5 21.8 34.2 4.6
1984-Nov 0.8 -0.2 -0.4 -0.1 -1.4 73.4 30.8 31.6 34.3 8.3
1984-Dec 0.3 0.2 -0.4 -0.1 -1.1 60.1 55.1 26.5 40.1 12.2
1985-Jan -0.1 0.4 -0.4 0.1 -0.9 41.6 58.9 31.8 51.6 20.1
1985-Feb -0.7 -0.2 -0.3 -0.0 -0.9 21.2 34.8 28.7 45.1 20.8
1985-Mar 1.7 0.5 0.4 -0.0 -0.7 95.6 68.7 58.6 46.8 25.1
1985-Apr -1.0 0.1 0.3 -0.4 -0.6 19.5 49.3 59.2 31.3 25.1
1985-May -0.3 0.4 -0.0 -0.4 -0.6 27.7 51.9 43.8 36.7 25.7
1985-Jun -0.5 -1.2 -0.3 -0.5 -0.6 27.8 8.8 33.9 24.6 29.4
1985-Jul 0.7 -0.1 -0.0 -0.3 -0.3 70.8 42.9 46.4 25.6 38.1
1985-Aug 1.5 0.8 0.8 0.2 0.1 90.5 72.4 71.1 48.8 49.1
1985-Sep 0.1 1.0 0.2 0.4 0.1 56.2 76.7 46.5 54.3 49.9
1985-Oct -0.4 0.5 0.3 0.3 0.0 32.9 65.0 53.0 53.5 49.4
1985-Nov 1.3 0.4 0.6 0.4 0.2 90.9 55.8 63.0 57.8 54.8
1985-Dec -0.3 0.1 0.7 0.3 0.1 31.1 47.4 70.2 56.0 47.0
1986-Jan 0.5 0.6 0.7 0.5 0.3 64.5 69.8 66.8 62.1 56.0
1986-Feb -0.2 -0.1 0.1 0.6 0.3 44.2 39.9 47.1 66.0 55.9
1986-Mar -0.8 -0.3 -0.1 0.0 -0.0 17.1 34.3 39.8 46.8 43.5
1986-Apr 1.2 0.1 0.4 0.4 0.0 87.9 48.8 62.2 66.5 46.4
1986-May 1.8 1.2 0.6 0.8 0.3 94.9 92.7 61.9 76.0 52.8
1986-Jun -0.4 1.3 0.6 0.9 0.2 34.2 86.4 60.0 79.1 51.3
1986-Jul -1.7 -0.1 -0.1 0.4 0.0 7.6 43.5 45.8 63.5 49.4
1986-Aug -0.8 -1.4 -0.2 -0.1 0.1 23.4 11.5 39.2 33.2 47.4
1986-Sep 1.5 -0.2 0.6 0.3 0.4 91.8 45.7 61.8 47.8 60.4
1986-Oct -1.6 -0.2 -0.2 0.1 0.2 9.1 41.3 36.9 44.1 61.2
1986-Nov -0.3 -0.0 -0.8 -0.2 0.1 35.9 36.6 20.9 34.4 52.5
1986-Dec -0.8 -1.5 -1.0 -0.4 -0.1 19.2 10.4 17.0 31.7 39.3
1987-Jan -2.7 -1.7 -1.3 -1.0 -0.3 4.8 7.5 13.0 15.7 34.2
1987-Feb 1.2 -0.8 -0.6 -0.6 -0.0 87.5 17.4 20.7 20.2 41.5
1987-Mar 0.8 -0.0 -0.9 -0.3 -0.2 79.5 45.4 17.5 35.1 36.6
1987-Apr 0.4 1.2 -0.3 -0.4 -0.0 60.8 84.7 34.2 29.6 44.1
1987-May 0.4 0.8 -0.2 -0.8 0.1 65.2 67.7 35.5 20.4 45.1
1987-Jun -3.3 -1.0 -0.6 -1.1 -0.2 2.4 16.5 26.2 14.2 38.2
1987-Jul -0.9 -1.6 -0.1 -1.0 -0.4 20.0 7.7 40.8 17.8 35.4
1987-Aug -3.2 -3.1 -1.4 -1.3 -1.0 2.4 1.0 10.0 16.7 18.8
1987-Sep -0.4 -1.8 -2.0 -1.8 -1.0 31.3 5.2 2.0 9.2 18.9
1987-Oct -0.8 -1.7 -2.0 -1.5 -1.0 22.5 8.0 3.4 10.2 13.8
1987-Nov -0.5 -1.0 -2.3 -1.6 -1.3 29.9 18.6 2.7 10.7 9.4
1987-Dec -0.1 -0.8 -1.6 -1.5 -1.3 38.2 15.5 9.2 8.7 12.3
1988-Jan 0.1 -0.3 -1.3 -1.0 -1.3 47.4 27.7 13.6 16.7 10.5
1988-Feb 0.7 0.2 -0.4 -1.2 -1.2 74.5 52.4 24.2 16.0 16.4
1988-Mar -1.8 -0.5 -0.8 -1.9 -1.4 11.9 25.3 20.1 6.2 12.8
1988-Apr -0.2 -0.6 -0.5 -1.9 -1.5 44.3 29.0 26.0 7.9 8.7
1988-May -2.0 -2.2 -0.9 -2.3 -2.0 4.8 3.4 17.2 1.3 3.9
1988-Jun 0.2 -0.9 -0.9 -1.7 -2.0 58.1 18.7 19.9 5.3 1.9
1988-Jul 0.2 -0.6 -0.9 -1.5 -1.7 54.9 25.7 22.5 14.1 5.9
1988-Aug 1.2 0.7 -0.6 -0.7 -1.4 82.5 60.8 26.0 21.5 9.2
1988-Sep 0.6 0.8 0.1 -0.5 -1.6 68.6 68.2 46.5 24.2 5.6
1988-Oct 0.1 0.7 0.2 -0.3 -1.3 51.3 76.6 48.2 33.2 10.4
1988-Nov 0.9 0.6 0.7 -0.0 -1.2 76.1 68.6 64.8 40.4 15.2
1988-Dec 1.9 1.5 1.4 0.6 -0.6 96.6 92.3 91.8 65.2 26.1
1989-Jan 0.6 1.7 1.6 0.8 -0.1 65.3 96.9 94.3 71.6 41.6
1989-Feb 1.4 1.9 1.6 1.0 -0.1 92.5 97.0 94.3 76.3 41.8
1989-Mar -0.2 1.0 1.6 1.3 -0.3 36.1 79.0 93.1 89.0 36.4
1989-Apr 1.1 1.2 1.8 1.4 -0.2 84.2 86.6 96.1 91.8 37.2
1989-May 0.4 0.7 1.8 1.7 -0.2 66.3 61.8 95.2 96.5 39.8
1989-Jun 0.1 0.7 1.0 1.7 0.1 46.5 72.8 81.6 93.7 47.0
1989-Jul -1.6 -0.6 0.4 1.4 0.0 9.1 27.3 56.1 91.9 46.7
1989-Aug -1.1 -1.3 -0.5 1.0 0.2 14.2 13.6 30.6 83.8 56.0
1989-Sep 0.1 -1.2 -0.4 0.9 0.2 57.9 10.4 37.6 78.4 55.0
1989-Oct -1.2 -1.0 -1.0 0.6 0.2 17.6 15.6 15.3 72.0 58.9
1989-Nov -1.5 -1.2 -1.5 0.2 0.1 14.3 12.7 10.0 47.5 50.5
1989-Dec -0.0 -1.2 -1.5 -0.4 0.1 42.7 12.2 12.8 31.1 52.4
1990-Jan 0.9 -0.1 -0.8 -0.3 0.3 75.5 34.3 21.4 31.6 51.7
1990-Feb -2.6 -0.6 -1.1 -1.2 -0.1 2.8 23.2 12.9 15.3 41.8
1990-Mar 0.3 -0.6 -1.1 -1.1 0.2 54.1 22.4 11.1 12.3 50.1
1990-Apr -0.2 -1.3 -0.7 -1.3 0.1 43.7 14.6 20.1 11.3 50.2
1990-May -0.2 -0.1 -0.5 -1.5 0.3 38.9 38.6 29.7 11.9 52.7
1990-Jun -0.4 -0.6 -0.7 -1.6 0.2 35.3 31.8 24.0 10.8 51.7
1990-Jul -1.1 -0.9 -1.5 -1.5 0.0 16.5 17.0 8.5 15.7 47.7
1990-Aug -1.1 -1.3 -1.1 -1.5 -0.3 12.8 15.0 14.8 9.5 36.1
1990-Sep 0.4 -0.9 -1.0 -1.4 -0.3 64.1 22.3 17.1 18.8 39.9
1990-Oct 0.3 -0.1 -0.7 -1.0 -0.3 64.9 43.3 30.1 19.1 40.6
1990-Nov 0.5 0.5 -0.5 -0.7 -0.3 60.3 66.1 29.1 25.6 33.9
1990-Dec 1.2 1.0 0.1 -0.3 -0.5 88.5 80.1 45.4 34.2 25.9
1991-Jan -0.1 0.8 0.4 -0.6 -0.6 39.0 78.8 56.3 23.7 26.5
1991-Feb 0.2 0.7 0.7 -0.1 -0.8 58.1 72.6 72.8 40.5 25.4
1991-Mar -0.7 -0.4 0.5 -0.3 -0.9 20.9 28.1 60.6 33.7 22.2
1991-Apr -0.7 -0.7 0.2 -0.4 -1.1 25.6 26.4 49.8 34.6 15.1
1991-May -0.2 -1.0 0.0 -0.4 -1.2 37.5 17.2 43.5 34.3 14.4
1991-Jun 0.5 -0.3 -0.5 -0.2 -1.2 70.0 40.6 32.3 38.8 17.1
1991-Jul 0.0 0.1 -0.4 0.0 -1.0 44.1 52.7 32.9 41.0 20.4
1991-Aug 1.0 0.6 -0.1 0.4 -0.7 81.7 60.6 44.0 62.7 26.1
1991-Sep 1.0 0.9 0.5 0.6 -0.5 81.0 68.4 53.2 64.0 30.0
1991-Oct 1.0 1.3 0.9 0.7 -0.2 79.5 86.4 77.8 72.8 42.7
1991-Nov 0.6 1.2 1.0 0.7 0.0 61.8 87.1 83.9 73.8 44.6
1991-Dec -2.4 -0.2 0.4 -0.0 -0.3 3.1 29.3 56.6 46.2 32.8
1992-Jan -1.1 -1.3 0.1 -0.2 -0.5 14.7 13.7 38.2 40.4 31.8
1992-Feb -0.1 -1.7 -0.2 -0.3 -0.2 45.7 8.7 34.5 33.2 33.2
1992-Mar -2.3 -1.9 -1.2 -0.6 -0.6 7.6 5.2 8.5 22.8 26.6
1992-Apr -0.2 -1.4 -1.7 -0.4 -0.6 39.9 10.0 8.3 31.6 30.5
1992-May -0.5 -1.7 -2.2 -0.5 -0.6 24.9 5.4 5.0 28.6 29.5
1992-Jun -1.6 -1.3 -2.0 -0.9 -0.7 6.1 9.3 2.3 22.0 24.7
1992-Jul 0.0 -1.0 -1.6 -0.8 -0.6 49.1 15.9 4.9 22.7 27.8
1992-Aug -0.8 -1.1 -1.8 -1.3 -0.6 23.2 22.0 4.8 17.6 28.2
1992-Sep -1.6 -1.1 -1.7 -1.8 -0.8 9.0 14.7 10.9 6.7 26.1
1992-Oct -1.3 -1.7 -1.7 -2.3 -1.0 14.3 9.6 7.3 2.8 16.5
1992-Nov -0.7 -1.9 -1.7 -2.7 -1.2 23.8 8.9 7.9 2.3 13.2
1992-Dec -1.9 -2.1 -2.0 -2.7 -1.8 10.5 7.1 6.4 0.1 5.6
1993-Jan -1.6 -2.0 -2.6 -2.9 -1.8 9.9 6.5 3.4 1.0 5.3
1993-Feb -0.8 -2.1 -2.6 -3.1 -2.1 18.2 6.9 4.8 1.0 4.9
1993-Mar -0.4 -1.7 -2.4 -2.9 -2.1 28.0 9.2 4.8 0.9 4.1
1993-Apr 0.5 -0.5 -1.6 -2.4 -1.8 65.5 33.1 9.4 1.1 4.0
1993-May 1.2 0.6 -1.1 -2.1 -1.7 89.3 64.0 11.6 6.5 7.0
1993-Jun 0.1 0.8 -0.5 -1.7 -1.8 50.8 75.8 31.1 6.3 5.2
1993-Jul -0.9 0.1 -0.3 -1.9 -1.9 23.1 52.2 35.7 4.4 1.1
1993-Aug -1.5 -1.0 -0.4 -2.0 -2.3 6.2 23.8 35.3 4.3 1.4
1993-Sep -1.2 -1.7 -0.7 -1.9 -2.6 15.0 3.1 26.2 5.0 0.3
1993-Oct -1.6 -2.0 -1.2 -1.9 -2.9 7.2 4.4 12.2 7.1 1.8
1993-Nov -1.0 -2.0 -1.8 -2.0 -3.2 18.1 5.0 5.9 4.0 2.2
1993-Dec 0.5 -0.8 -1.6 -1.5 -2.8 71.7 17.8 10.4 11.1 2.2
1994-Jan -0.3 -0.2 -1.4 -1.2 -2.6 33.1 30.9 12.6 9.5 0.0
1994-Feb 0.5 0.4 -0.8 -0.9 -2.5 68.6 57.7 16.0 17.9 1.7
1994-Mar -0.3 -0.1 -0.6 -0.9 -2.4 33.9 41.8 26.0 16.6 2.2
1994-Apr 1.0 0.6 0.2 -0.7 -2.1 78.8 67.4 50.1 16.6 1.8
1994-May 1.8 1.3 0.9 -0.6 -1.8 93.2 91.7 84.0 23.2 6.0
1994-Jun 1.1 1.9 1.1 -0.3 -1.4 86.1 93.5 87.7 34.0 10.9
1994-Jul -0.7 1.0 1.0 -0.3 -1.5 24.8 83.5 85.2 27.5 8.7
1994-Aug 1.3 0.8 1.3 0.2 -1.2 85.7 74.7 88.8 53.6 13.7
1994-Sep -2.3 -0.5 0.9 0.1 -1.2 2.7 31.7 74.8 41.1 10.0
1994-Oct -1.6 -0.8 0.1 0.1 -1.2 7.6 20.7 43.3 43.1 10.5
1994-Nov -2.8 -3.3 -0.9 -0.1 -1.4 4.8 0.7 20.3 36.6 7.4
1994-Dec -2.5 -3.5 -2.2 -0.7 -1.5 4.0 2.4 4.8 20.8 6.6
1995-Jan -2.1 -3.4 -2.6 -1.0 -1.4 7.1 2.3 1.7 16.8 9.0
1995-Feb -2.6 -3.5 -4.3 -1.7 -1.7 4.4 1.5 1.7 9.1 5.9
1995-Mar 0.8 -2.0 -3.3 -1.5 -1.6 75.8 0.7 1.8 8.8 5.9
1995-Apr -1.6 -1.6 -3.0 -2.0 -1.8 7.1 4.0 1.7 4.8 6.6
1995-May 0.4 -0.1 -2.4 -2.3 -1.9 68.4 38.7 3.3 1.5 4.1
1995-Jun -0.6 -1.0 -1.8 -2.7 -2.1 26.0 14.9 2.1 1.7 3.5
1995-Jul 0.9 0.3 -0.8 -2.3 -1.8 78.6 63.8 26.0 1.7 5.3
1995-Aug 2.0 1.1 0.8 -2.1 -1.2 97.4 87.7 74.0 4.8 13.9
1995-Sep 0.5 1.5 0.7 -1.5 -0.9 68.9 93.7 66.4 15.4 19.9
1995-Oct 1.5 1.8 1.4 -0.6 -0.4 90.9 94.8 91.8 28.2 32.1
1995-Nov -2.9 0.3 0.9 -0.7 -0.6 2.4 56.2 75.7 27.0 24.2
1995-Dec -1.3 -0.6 0.7 -0.5 -0.9 15.7 20.8 68.5 25.0 18.7
1996-Jan 0.1 -1.5 0.5 -0.1 -0.7 49.3 11.5 55.8 43.5 23.1
1996-Feb -0.9 -1.1 -0.5 0.1 -1.0 14.3 14.3 21.6 50.0 20.5
1996-Mar 0.2 -0.4 -0.6 0.0 -0.9 53.9 29.5 24.3 45.6 21.5
1996-Apr -0.1 -0.5 -1.3 0.2 -1.1 47.7 32.9 14.0 53.2 15.7
1996-May 0.6 0.3 -0.6 0.3 -1.3 73.6 50.6 26.7 55.8 14.8
1996-Jun 0.4 0.3 -0.1 0.4 -1.4 67.5 62.5 43.5 61.7 9.3
1996-Jul 1.1 0.9 0.3 0.5 -1.1 82.3 84.5 53.9 68.6 15.8
1996-Aug 0.2 0.7 0.7 0.0 -1.4 59.1 68.4 64.4 35.3 7.3
1996-Sep 1.1 1.1 1.0 0.2 -0.9 84.4 75.7 77.5 44.7 20.9
1996-Oct 0.6 0.8 1.0 -0.1 -0.5 71.0 76.5 81.9 37.9 28.0
1996-Nov 0.4 0.9 0.9 0.3 -0.3 54.4 82.1 79.5 53.4 32.5
1996-Dec 1.9 1.5 1.6 1.1 0.4 96.2 97.5 94.3 83.4 63.5
1997-Jan 0.1 1.3 1.3 1.2 0.7 49.8 90.6 92.6 84.0 72.7
1997-Feb -0.0 1.2 1.3 1.4 1.0 52.5 87.4 92.1 93.0 81.1
1997-Mar 0.0 -0.0 1.1 1.4 0.9 46.0 44.7 89.9 93.1 78.7
1997-Apr 1.2 0.6 1.2 1.6 1.2 88.7 61.9 85.9 94.4 87.3
1997-May -2.8 -0.4 0.7 1.2 0.9 2.4 33.8 72.0 84.3 77.9
1997-Jun -0.8 -0.8 -0.5 0.9 0.9 19.2 20.8 27.6 81.3 75.9
1997-Jul -2.4 -2.9 -1.3 0.3 0.5 4.8 2.3 14.7 59.4 66.9
1997-Aug -0.7 -1.8 -1.5 0.2 0.1 27.8 5.0 7.4 44.4 50.2
1997-Sep -0.7 -1.8 -1.9 -0.2 -0.1 22.6 6.4 2.7 30.2 45.1
1997-Oct -3.5 -1.9 -2.9 -0.8 -0.6 2.4 4.3 2.4 25.3 21.7
1997-Nov -2.0 -2.8 -2.7 -1.2 -0.6 9.5 4.6 1.8 16.7 23.8
1997-Dec -2.1 -3.6 -3.3 -2.5 -0.7 7.9 0.7 0.6 3.7 23.3
1998-Jan 0.4 -1.4 -2.2 -2.4 -0.6 60.5 12.9 5.1 2.4 28.8
1998-Feb 0.7 -0.3 -1.7 -2.2 -0.4 77.9 28.8 7.9 3.2 27.9
1998-Mar 1.2 1.2 -1.1 -2.0 -0.2 87.9 84.6 15.3 4.0 38.4
1998-Apr -0.4 0.8 -0.4 -2.3 -0.3 34.6 74.4 29.7 2.0 33.1
1998-May 0.8 0.9 0.2 -1.7 -0.2 84.5 73.2 47.1 8.8 38.0
1998-Jun -0.7 -0.3 0.6 -1.6 -0.4 23.5 40.9 62.5 7.0 32.4
1998-Jul -2.7 -1.1 -0.2 -1.7 -0.9 2.4 10.9 39.0 10.7 23.5
1998-Aug -0.2 -1.6 -0.6 -1.6 -1.0 41.9 8.8 31.2 8.5 20.8
1998-Sep -1.3 -1.9 -1.5 -1.6 -1.3 11.3 2.0 10.3 9.0 8.7
1998-Oct -0.7 -1.0 -1.4 -1.2 -1.4 25.1 17.0 9.0 14.3 7.2
1998-Nov 0.3 -1.0 -1.5 -0.9 -1.5 48.1 19.7 11.8 18.7 3.2
1998-Dec 0.3 -0.2 -1.2 -0.5 -2.0 59.6 35.2 16.1 29.3 4.9
1999-Jan 0.6 0.5 -0.4 -0.4 -1.8 66.2 63.3 31.0 26.8 4.3
1999-Feb 2.4 1.6 0.6 0.1 -1.3 97.6 92.9 69.0 51.6 11.7
1999-Mar -0.5 1.6 0.8 -0.3 -1.4 25.0 96.0 77.3 30.7 11.9
1999-Apr -0.5 1.1 0.9 -0.3 -1.7 33.1 80.7 75.1 35.6 10.5
1999-May 0.0 -0.7 0.9 -0.5 -1.4 46.1 26.8 79.8 32.0 10.5
1999-Jun -0.1 -0.5 0.8 -0.3 -1.4 43.2 32.9 70.2 31.3 13.2
1999-Jul 0.7 0.3 0.9 0.2 -1.0 74.0 61.7 80.3 51.3 20.4
1999-Aug -0.5 0.1 -0.4 0.2 -1.0 33.9 40.2 32.5 44.2 20.8
1999-Sep -0.7 -0.2 -0.5 0.3 -0.9 24.7 43.7 33.9 48.2 19.8
1999-Oct 0.4 -0.4 -0.1 0.5 -0.5 66.6 33.4 40.5 64.9 31.3
1999-Nov 0.9 0.2 0.1 0.6 -0.2 74.3 46.9 44.7 69.6 37.8
1999-Dec -0.7 0.1 -0.1 0.4 -0.1 22.4 46.9 38.1 57.5 40.5
2000-Jan 0.6 0.3 -0.1 0.4 0.0 66.9 48.9 36.4 58.8 45.6
2000-Feb -0.5 -0.3 -0.1 -0.4 -0.2 25.7 30.1 36.6 24.9 32.7
2000-Mar 0.5 0.3 0.2 -0.2 -0.3 64.5 57.8 50.7 39.5 32.9
2000-Apr 0.0 -0.1 0.1 -0.0 -0.3 51.2 44.1 50.6 44.3 34.0
2000-May 0.0 0.3 -0.1 -0.0 -0.4 50.4 50.0 35.3 41.9 33.9
2000-Jun 1.6 1.0 0.7 0.4 0.0 92.9 82.0 70.3 57.0 40.5
2000-Jul 0.1 0.9 0.6 0.2 0.3 55.4 82.3 64.4 52.8 58.2
2000-Aug -0.7 0.6 0.5 0.2 0.2 27.5 57.6 58.5 47.6 58.7
2000-Sep 0.5 -0.1 0.5 0.4 0.4 66.3 53.1 57.8 58.4 64.7
2000-Oct 0.0 -0.1 0.4 0.3 0.5 46.6 44.8 59.4 54.9 68.2
2000-Nov 1.4 0.8 0.7 0.4 0.7 93.5 75.0 64.9 59.8 69.5
2000-Dec 0.6 0.8 0.4 0.7 0.7 70.9 74.9 60.1 70.0 73.7
2001-Jan -0.3 0.7 0.3 0.6 0.6 30.6 74.8 50.1 66.1 70.5
2001-Feb 2.0 1.1 1.2 1.2 0.6 95.2 85.9 89.5 88.2 66.1
2001-Mar 0.6 1.4 1.3 1.3 0.7 67.9 87.5 91.2 88.6 68.3
2001-Apr 0.2 1.6 1.3 1.2 0.8 59.3 92.4 89.7 85.3 72.8
2001-May 0.9 0.8 1.3 1.4 0.9 86.6 72.4 89.4 91.1 74.9
2001-Jun 2.2 1.9 2.0 1.5 1.3 97.0 94.5 96.0 91.2 90.0
2001-Jul 1.1 2.1 2.5 1.7 1.4 84.6 93.8 96.8 94.3 87.1
2001-Aug -0.4 1.5 1.6 1.8 1.4 32.7 94.9 94.8 92.9 86.4
2001-Sep -0.2 0.3 1.4 1.6 1.4 39.0 59.5 92.6 97.6 87.0
2001-Oct 0.5 -0.1 1.2 1.6 1.3 69.6 42.5 88.3 94.5 87.1
2001-Nov -0.2 -0.0 0.9 1.4 1.2 36.0 39.1 80.1 93.0 86.2
2001-Dec -0.7 -0.3 -0.0 1.2 1.2 22.7 31.4 41.5 86.5 88.1
2002-Jan -0.7 -0.8 -0.6 1.2 1.1 23.4 21.0 24.5 85.9 82.3
2002-Feb 0.0 -0.7 -0.5 0.7 1.2 51.8 18.2 22.5 65.1 85.2
2002-Mar -0.1 -0.6 -0.5 0.5 1.1 37.7 22.8 27.6 70.0 83.7
2002-Apr -1.5 -0.9 -1.0 0.2 0.9 7.0 21.1 16.0 53.3 80.5
2002-May 0.4 -0.7 -1.0 0.1 1.0 68.6 26.2 17.0 49.7 81.5
2002-Jun 1.3 0.3 -0.2 -0.2 0.9 90.2 66.4 38.8 37.5 75.1
2002-Jul 1.8 1.8 0.8 0.0 1.2 95.4 90.5 78.4 40.1 83.8
2002-Aug 0.3 1.6 0.9 0.2 1.4 65.6 95.7 76.8 47.7 88.6
2002-Sep 1.0 1.4 1.3 0.4 1.4 82.4 88.2 90.1 61.5 90.1
2002-Oct 2.1 1.6 2.0 0.9 1.7 97.6 93.1 97.0 76.8 93.5
2002-Nov 0.6 1.9 2.0 1.1 1.7 65.5 96.6 96.0 79.2 95.8
2002-Dec -1.9 0.7 1.3 0.9 1.4 10.2 71.1 88.0 75.2 89.3
2003-Jan -0.9 -1.1 0.6 0.9 1.3 16.5 17.4 64.5 75.3 86.1
2003-Feb -1.6 -2.2 0.1 0.6 0.8 7.9 3.5 43.0 67.5 76.7
2003-Mar -0.0 -1.5 -0.3 0.7 0.8 43.5 13.7 34.4 70.1 70.4
2003-Apr -1.2 -1.6 -1.6 0.7 0.6 13.8 6.6 6.8 72.3 62.9
2003-May -1.5 -1.5 -2.4 0.4 0.3 9.3 9.5 2.4 62.4 53.1
2003-Jun 0.0 -1.4 -1.8 0.1 -0.1 46.7 6.9 5.0 46.3 38.7
2003-Jul 0.6 -0.3 -1.2 -0.3 -0.2 70.3 36.4 14.4 29.8 36.3
2003-Aug -0.3 0.1 -0.8 -0.4 -0.2 37.3 43.9 23.5 25.2 38.3
2003-Sep -1.8 -0.5 -1.3 -0.9 -0.4 8.5 29.6 14.2 22.3 34.4
2003-Oct 0.1 -0.8 -0.7 -1.6 -0.4 53.7 21.0 28.5 10.5 33.9
2003-Nov 0.9 -0.3 -0.1 -1.6 -0.3 74.2 27.3 39.9 12.4 35.8
2003-Dec 0.6 0.6 0.1 -1.0 -0.1 72.4 69.2 41.3 16.9 38.2
2004-Jan -0.5 0.4 -0.3 -0.9 0.0 26.7 63.0 32.6 17.6 44.2
2004-Feb 0.7 0.4 0.1 -0.4 0.1 77.6 61.9 41.2 23.6 47.4
2004-Mar 0.8 0.6 0.7 -0.2 0.3 81.7 68.8 68.6 34.2 52.6
2004-Apr 1.9 1.8 1.2 0.4 0.7 94.8 97.4 86.4 61.4 69.2
2004-May -1.6 1.0 0.8 0.4 0.5 9.1 80.1 75.5 67.4 65.5
2004-Jun 1.0 1.0 0.9 0.6 0.4 83.5 82.9 81.8 70.9 65.9
2004-Jul -0.7 -0.4 0.9 0.3 0.0 27.7 30.0 83.9 61.0 49.4
2004-Aug 0.5 0.4 0.8 0.5 0.0 70.6 50.5 68.1 66.5 48.3
2004-Sep -0.1 -0.2 0.5 0.7 -0.1 46.1 43.7 51.4 75.5 42.0
2004-Oct 1.8 1.1 0.6 1.2 -0.2 95.2 81.9 67.9 83.6 42.5
2004-Nov 1.0 1.5 1.1 1.2 -0.1 81.9 93.3 87.7 88.2 40.5
2004-Dec -0.3 1.2 0.7 1.0 0.0 30.8 88.1 70.4 80.1 44.5
2005-Jan 0.3 0.3 1.0 1.2 0.3 54.9 51.7 84.0 87.9 53.6
