Viewing timeseries for grid cell at: -9.42° N, 160.05° E, corresponding to Henderson, Solomon Islands
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/05/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar 0.3 0.4 -0.1 -0.7 -1.1 63.2 57.6 44.4 19.0 16.6
1982-Apr 1.1 0.5 0.2 -0.3 -0.7 85.4 67.5 57.6 37.3 17.5
1982-May 0.6 0.9 0.6 -0.1 -0.6 73.0 79.0 66.7 46.1 19.9
1982-Jun 0.3 1.0 0.8 0.1 -0.5 55.2 86.5 67.5 54.8 21.5
1982-Jul 1.5 1.1 0.9 0.4 -0.3 92.9 84.5 81.4 62.3 30.1
1982-Aug 2.9 2.2 1.9 0.8 0.0 97.6 95.7 97.6 68.8 42.7
1982-Sep 0.6 2.2 2.0 0.9 0.0 75.4 95.7 97.6 72.0 44.8
1982-Oct -0.4 1.5 1.5 0.9 0.1 34.2 91.3 95.7 72.4 45.2
1982-Nov -2.4 -1.1 0.8 0.8 -0.2 7.1 14.7 68.8 72.4 32.1
1982-Dec -0.9 -1.6 0.2 0.6 -0.2 18.6 7.1 50.1 68.8 34.6
1983-Jan -0.9 -1.7 -0.4 0.2 -0.6 23.4 9.9 22.7 49.0 24.4
1983-Feb 0.1 -0.9 -1.2 0.3 -0.6 52.4 16.7 9.5 52.5 19.9
1983-Mar -0.4 -0.8 -1.4 0.1 -0.4 30.1 21.0 6.7 53.6 26.0
1983-Apr -0.6 -0.7 -1.5 -0.3 -0.4 20.3 26.2 9.1 34.2 28.8
1983-May 0.2 -0.6 -1.1 -0.3 -0.3 62.7 21.4 14.3 32.2 33.0
1983-Jun -2.5 -1.2 -1.2 -0.6 -0.3 4.8 16.2 13.9 19.9 32.6
1983-Jul -0.5 -1.0 -1.1 -0.9 -0.3 27.0 16.2 13.9 19.0 29.7
1983-Aug -0.7 -1.6 -1.3 -1.6 -0.4 21.4 5.6 11.9 8.7 27.3
1983-Sep 0.4 -0.4 -1.0 -1.5 -0.3 63.9 32.9 16.7 11.5 29.3
1983-Oct -1.0 -0.7 -1.0 -1.6 -0.4 16.7 26.2 16.7 11.1 28.8
1983-Nov -0.1 -0.4 -1.1 -1.4 -0.3 38.5 25.8 16.7 9.5 27.3
1983-Dec -0.1 -0.5 -0.7 -1.2 -0.4 41.3 21.8 19.5 11.9 29.3
1984-Jan 0.7 0.1 -0.2 -0.8 -0.3 72.7 46.5 31.8 23.4 32.1
1984-Feb -1.3 -0.3 -0.5 -1.1 -0.5 7.6 34.2 29.0 19.0 26.8
1984-Mar 1.3 0.5 -0.1 -0.6 -0.3 88.1 62.3 45.7 25.8 28.5
1984-Apr 0.5 0.3 0.2 -0.3 -0.4 68.8 56.0 52.9 31.4 27.3
1984-May -0.5 0.9 0.2 -0.4 -0.5 30.7 78.3 49.3 26.6 23.2
1984-Jun -0.1 0.0 0.3 -0.2 -0.5 41.7 45.4 62.3 34.6 20.8
1984-Jul -0.2 -0.5 -0.0 -0.2 -0.7 41.7 31.4 42.1 39.3 19.1
1984-Aug -1.1 -0.7 0.3 -0.2 -1.1 11.9 25.8 54.5 36.1 14.6
1984-Sep -0.1 -0.7 -0.4 -0.3 -1.2 38.9 26.2 34.2 31.8 14.6
1984-Oct -0.6 -0.9 -0.9 -0.2 -1.2 30.1 21.0 21.8 38.1 12.6
1984-Nov 1.1 0.3 -0.2 0.0 -0.8 81.4 53.1 34.5 45.2 17.1
1984-Dec 0.3 0.4 -0.0 0.1 -0.6 64.7 63.9 40.1 43.7 24.0
1985-Jan -0.1 0.4 -0.0 -0.0 -0.5 37.0 62.3 44.4 36.5 24.0
1985-Feb -0.6 -0.2 -0.1 0.1 -0.6 27.0 39.3 44.8 43.7 21.1
1985-Mar 1.4 0.3 0.4 0.1 -0.3 90.5 53.6 65.1 54.3 29.7
1985-Apr -1.0 -0.0 0.3 -0.2 -0.3 7.1 48.9 64.3 40.5 29.7
1985-May -0.9 0.1 -0.2 -0.2 -0.4 14.7 55.2 38.1 34.9 26.0
1985-Jun -0.5 -1.4 -0.4 -0.3 -0.3 32.5 9.9 33.8 28.6 27.7
1985-Jul 0.5 -0.4 -0.3 -0.2 -0.2 69.8 31.0 35.7 37.3 35.0
1985-Aug 0.6 0.3 0.2 0.0 -0.1 75.4 53.2 47.6 44.8 36.6
1985-Sep -0.5 0.2 -0.7 -0.0 -0.2 26.6 56.3 26.6 40.5 34.6
1985-Oct 0.7 0.4 -0.0 0.2 -0.1 69.9 56.0 47.2 49.2 37.9
1985-Nov 1.7 1.2 0.9 0.3 0.2 93.3 85.0 79.7 51.7 48.0
1985-Dec 0.1 0.9 0.8 0.3 0.2 51.7 83.3 78.6 53.6 50.5
1986-Jan -0.1 0.6 0.7 0.4 0.2 43.3 73.8 70.6 63.6 45.2
1986-Feb -0.6 -0.3 0.3 0.3 0.3 28.6 35.3 63.9 57.1 54.5
1986-Mar -0.6 -0.9 0.2 -0.2 -0.1 23.8 21.4 53.2 36.5 41.5
1986-Apr 0.5 -0.6 0.2 0.1 -0.1 69.5 34.9 46.5 54.3 39.0
1986-May 2.7 1.0 0.3 0.6 0.2 97.6 81.4 54.8 70.3 54.1
1986-Jun 0.1 1.5 0.3 0.7 0.3 50.4 95.2 58.0 70.7 56.5
1986-Jul -1.5 1.0 0.1 0.5 0.2 9.9 79.4 46.1 64.7 56.1
1986-Aug -0.6 -0.9 0.3 0.3 0.2 24.2 19.0 49.7 60.4 53.7
1986-Sep 1.3 -0.1 1.0 0.6 0.3 88.1 45.7 82.2 67.1 57.4
1986-Oct -2.1 -0.4 0.3 0.3 0.2 6.7 30.1 58.4 53.6 55.4
1986-Nov -0.1 -0.3 -0.7 -0.2 0.1 37.8 27.0 26.2 30.2 42.7
1986-Dec -0.9 -1.3 -1.1 -0.5 -0.1 17.1 10.4 16.7 24.2 37.4
1987-Jan -1.9 -1.4 -1.3 -0.9 -0.3 5.2 12.3 12.3 21.4 35.0
1987-Feb 0.4 -1.1 -1.0 -0.6 -0.1 66.7 12.7 14.7 27.0 37.4
1987-Mar -0.3 -1.0 -1.4 -0.5 -0.5 30.7 15.5 8.0 29.0 22.8
1987-Apr -0.4 -0.3 -1.1 -0.7 -0.4 36.1 37.4 15.1 19.9 26.1
1987-May -0.4 -0.7 -1.2 -1.3 -0.4 34.0 20.3 12.7 14.3 28.5
1987-Jun -3.3 -1.5 -1.5 -1.6 -0.5 2.4 8.7 9.9 8.4 25.2
1987-Jul -0.5 -1.6 -1.0 -1.4 -0.6 29.4 4.8 18.3 7.6 20.4
1987-Aug -2.7 -2.5 -1.8 -1.6 -0.8 2.4 2.4 7.1 7.1 22.0
1987-Sep -0.7 -1.6 -1.9 -1.9 -0.7 21.4 7.1 2.8 4.8 17.5
1987-Oct -0.9 -1.8 -2.0 -1.8 -0.9 24.6 5.2 4.8 8.0 17.5
1987-Nov -0.8 -1.3 -2.2 -2.1 -1.3 23.8 12.3 5.2 5.2 12.2
1987-Dec -0.3 -0.9 -1.5 -1.9 -1.5 33.3 19.5 9.9 5.2 8.2
1988-Jan 0.1 -0.5 -1.2 -1.5 -1.4 53.2 29.4 16.7 11.9 12.2
1988-Feb 0.5 0.0 -0.6 -1.4 -1.2 71.4 47.2 26.6 13.2 10.2
1988-Mar -1.6 -0.6 -0.9 -1.7 -1.4 11.9 27.9 17.9 5.2 12.6
1988-Apr -0.6 -0.9 -0.8 -1.7 -1.5 25.4 15.1 21.4 7.6 12.6
1988-May -1.0 -1.9 -0.9 -1.8 -1.9 11.5 9.1 21.8 7.6 10.2
1988-Jun -0.0 -0.9 -0.9 -1.5 -2.0 47.2 19.0 17.5 11.5 5.7
1988-Jul 0.5 -0.3 -0.9 -1.3 -1.8 67.9 38.5 22.3 10.4 11.8
1988-Aug 0.2 0.2 -1.1 -1.0 -1.7 61.4 50.4 19.0 19.0 9.8
1988-Sep -0.2 0.1 -0.5 -0.9 -1.8 39.9 51.1 30.5 21.4 10.2
1988-Oct 0.5 0.1 -0.1 -0.7 -1.6 59.5 47.1 41.6 21.4 7.3
1988-Nov 0.7 0.5 0.4 -0.4 -1.5 75.8 62.9 52.4 25.8 10.2
1988-Dec 2.9 2.6 2.3 1.1 -0.3 97.6 97.6 95.7 86.5 31.7
1989-Jan -0.2 2.2 2.0 1.2 -0.1 38.1 95.2 97.6 86.1 39.0
1989-Feb 0.9 2.4 2.1 1.2 0.0 84.9 95.2 95.2 87.7 42.3
1989-Mar 0.2 0.5 2.1 1.6 0.1 56.0 60.7 97.6 96.8 52.8
1989-Apr -0.0 0.6 1.9 1.6 0.1 55.2 70.6 97.6 94.8 54.5
1989-May 0.4 0.2 2.0 1.7 0.2 67.5 54.8 97.6 95.2 54.1
1989-Jun -0.6 -0.2 0.2 1.7 0.3 29.7 34.2 56.3 97.2 59.0
1989-Jul -1.8 -0.9 0.0 1.5 0.2 4.8 22.1 44.4 94.4 55.7
1989-Aug -1.0 -1.6 -0.7 1.3 0.3 13.5 6.7 25.8 90.5 58.5
1989-Sep -0.1 -1.3 -0.9 1.3 0.3 44.4 11.9 22.6 88.5 56.1
1989-Oct -1.0 -1.1 -1.2 1.1 0.3 15.5 16.7 16.2 84.2 56.1
1989-Nov -1.2 -1.3 -1.8 0.9 0.3 13.9 11.9 11.5 79.0 55.2
1989-Dec 0.5 -0.4 -1.0 -0.5 0.4 79.0 28.6 16.2 28.2 62.3
1990-Jan 0.3 0.0 -0.5 -0.3 0.5 63.9 40.9 25.4 30.1 67.9
1990-Feb -3.1 -0.5 -1.0 -1.2 0.1 2.4 24.2 11.9 18.6 48.4
1990-Mar -0.4 -1.5 -1.1 -1.3 0.3 32.5 7.1 13.9 13.5 55.7
1990-Apr -1.1 -2.5 -1.1 -1.6 0.2 4.8 0.4 16.2 7.1 57.3
1990-May -0.2 -1.0 -1.0 -1.7 0.2 42.9 11.5 20.6 6.7 56.4
1990-Jun -1.1 -1.3 -1.8 -1.7 0.2 19.0 13.5 2.4 7.1 50.4
1990-Jul 0.0 -0.6 -2.2 -1.5 0.1 50.4 26.6 2.4 6.7 50.4
1990-Aug -0.4 -0.6 -1.2 -1.4 0.1 32.2 25.8 14.3 9.5 49.9
1990-Sep 0.1 -0.2 -1.0 -1.3 0.1 50.4 41.7 19.9 13.9 46.3
1990-Oct 0.2 -0.1 -0.4 -1.1 0.1 50.0 35.0 31.4 19.0 46.3
1990-Nov 0.3 0.1 -0.3 -0.9 0.0 58.4 39.8 30.2 19.0 41.5
1990-Dec 0.1 0.1 -0.0 -1.1 -1.0 55.2 50.4 36.3 19.0 12.2
1991-Jan 0.0 0.1 -0.0 -1.2 -0.9 48.0 43.7 46.5 16.7 16.2
1991-Feb 0.3 0.1 0.1 -0.5 -1.1 63.2 53.2 50.8 25.8 13.8
1991-Mar -0.8 -0.4 -0.1 -0.6 -1.2 19.5 37.0 41.7 27.0 11.8
1991-Apr -0.8 -0.8 -0.4 -0.5 -1.3 13.5 24.6 35.7 24.6 13.8
1991-May 0.1 -1.0 -0.4 -0.5 -1.3 55.5 14.3 33.8 26.2 14.6
1991-Jun 0.6 -0.3 -0.5 -0.3 -1.3 64.0 31.0 30.5 30.7 12.6
1991-Jul 0.4 0.4 -0.4 -0.3 -1.1 63.2 62.3 35.3 37.0 12.2
1991-Aug 0.7 0.6 -0.4 -0.1 -0.9 79.4 64.4 31.4 41.3 14.6
1991-Sep 2.0 1.4 0.7 0.2 -0.7 97.6 88.1 69.5 53.2 19.1
1991-Oct 0.9 1.6 1.2 0.3 -0.5 72.3 95.2 87.7 56.0 24.4
1991-Nov -1.1 0.8 0.8 0.1 -0.5 19.0 80.5 74.6 48.0 22.8
1991-Dec -1.6 -1.0 -0.0 -0.3 -0.9 2.8 19.0 35.4 32.9 17.1
1992-Jan -1.0 -1.8 -0.4 -0.5 -1.0 19.0 7.1 28.2 24.6 13.0
1992-Feb 0.5 -1.0 -0.3 -0.5 -0.6 69.9 13.9 33.8 30.1 22.4
1992-Mar -1.7 -1.2 -1.3 -0.6 -0.8 13.0 12.3 11.5 23.8 17.5
1992-Apr -0.6 -1.0 -1.7 -0.6 -0.7 25.1 12.3 5.2 23.4 15.1
1992-May -1.0 -1.9 -1.8 -0.8 -0.8 9.9 4.8 4.3 17.1 16.6
1992-Jun -1.4 -1.5 -1.7 -1.0 -0.8 11.9 8.4 4.8 16.7 14.6
1992-Jul 0.2 -1.0 -1.3 -1.0 -0.8 56.4 14.0 9.5 16.7 15.1
1992-Aug -0.4 -0.7 -1.8 -1.1 -0.8 33.8 24.6 6.7 16.7 19.5
1992-Sep -1.8 -0.9 -1.5 -1.7 -0.9 7.1 19.5 9.5 9.5 17.1
1992-Oct -1.1 -1.6 -1.6 -2.1 -1.0 12.3 10.4 8.0 4.8 15.1
1992-Nov -0.9 -1.9 -1.6 -2.2 -1.2 21.4 7.1 11.9 2.8 15.1
1992-Dec -1.1 -1.5 -1.7 -2.2 -1.5 9.9 6.7 9.5 2.4 11.3
1993-Jan -3.3 -2.3 -2.6 -2.7 -1.8 2.4 2.4 2.8 2.0 9.8
1993-Feb -0.4 -2.1 -2.4 -2.8 -2.0 35.7 7.1 4.8 0.0 9.3
1993-Mar -2.0 -3.0 -2.6 -2.9 -2.1 6.7 2.0 0.0 0.4 6.9
1993-Apr -0.6 -1.8 -2.5 -2.9 -2.1 20.6 2.4 0.0 0.4 7.3
1993-May -1.6 -2.3 -2.8 -2.9 -2.2 4.8 4.3 0.0 2.0 2.4
1993-Jun 0.5 -0.9 -2.6 -2.6 -2.2 58.8 19.5 2.4 4.3 2.4
1993-Jul -0.6 -0.8 -1.8 -2.7 -2.3 24.2 24.2 7.1 4.3 4.9
1993-Aug -0.8 -0.5 -1.9 -2.7 -2.4 16.7 33.3 2.8 2.0 2.9
1993-Sep -2.7 -1.8 -1.7 -2.7 -2.8 4.8 2.8 4.8 2.4 0.0
1993-Oct -2.0 -2.6 -2.0 -2.8 -3.1 9.5 4.3 4.8 0.0 0.0
1993-Nov -1.3 -2.9 -2.0 -3.2 -3.3 12.3 4.8 7.1 2.0 2.0
1993-Dec 0.0 -1.1 -1.8 -2.8 -3.1 48.5 14.3 7.1 2.4 2.0
1994-Jan -0.0 -0.4 -1.4 -2.2 -2.8 48.3 29.0 9.5 4.8 0.0
1994-Feb 1.1 0.5 -0.7 -1.5 -2.7 88.1 65.5 23.4 7.1 0.0
1994-Mar 0.7 1.0 -0.1 -0.8 -2.3 76.2 77.9 48.5 18.6 4.9
1994-Apr -0.0 1.0 0.2 -0.7 -2.2 58.0 85.3 45.8 20.2 4.9
1994-May -0.3 0.3 0.4 -0.6 -2.1 39.3 61.9 58.8 21.4 4.9
1994-Jun 1.8 0.6 1.0 -0.3 -1.8 97.6 67.5 73.1 25.9 11.3
1994-Jul -1.5 0.2 0.8 -0.4 -1.9 11.5 58.4 79.0 29.0 9.8
1994-Aug -0.8 0.0 0.2 -0.4 -1.9 19.0 44.8 46.5 26.6 4.9
1994-Sep -3.2 -2.4 -0.8 -0.4 -1.9 2.4 0.0 26.2 26.6 4.9
1994-Oct -2.2 -2.8 -1.4 -0.4 -2.0 5.2 2.4 11.1 28.6 4.5
1994-Nov -3.4 -4.4 -2.2 -0.7 -2.2 2.4 0.0 4.3 21.4 4.9
1994-Dec -1.6 -3.1 -3.6 -1.2 -2.4 4.3 2.4 0.0 16.7 2.4
1995-Jan -1.7 -2.8 -3.6 -1.6 -2.2 8.7 2.4 2.4 9.5 2.9
1995-Feb -0.9 -2.2 -3.5 -2.1 -2.3 16.7 2.8 2.4 4.8 6.9
1995-Mar 0.1 -1.5 -2.5 -2.4 -2.0 49.7 4.3 2.4 2.4 7.3
1995-Apr -0.0 -0.6 -2.0 -2.4 -1.9 53.6 29.4 4.8 2.4 9.3
1995-May -0.1 -0.1 -1.6 -2.3 -1.8 46.5 39.8 6.7 2.4 11.8
1995-Jun -1.2 -0.6 -1.4 -2.8 -1.9 14.3 31.0 9.5 0.4 6.9
1995-Jul -1.1 -1.1 -1.1 -2.8 -1.9 16.7 7.6 12.3 2.0 5.3
1995-Aug -0.2 -1.1 -0.7 -2.6 -1.9 36.4 16.7 21.8 2.4 7.3
1995-Sep -0.8 -1.0 -1.0 -2.3 -1.7 19.0 11.9 13.9 2.4 9.3
1995-Oct 1.0 0.0 -0.6 -1.8 -1.4 83.3 38.5 25.8 9.1 9.8
1995-Nov -3.0 -1.1 -1.3 -1.9 -1.6 4.8 18.6 14.3 8.7 7.3
1995-Dec -0.9 -1.1 -1.4 -1.8 -1.8 14.3 11.5 11.9 9.1 4.9
1996-Jan -1.0 -1.9 -1.4 -1.7 -1.9 20.6 4.8 5.2 5.2 7.3
1996-Feb -0.7 -1.4 -1.6 -1.6 -2.3 23.8 9.1 7.1 4.8 2.4
1996-Mar 0.8 -0.6 -1.0 -1.3 -2.4 78.6 28.2 14.3 12.3 2.0
1996-Apr -0.2 -0.2 -1.3 -1.4 -2.4 43.7 40.1 11.9 9.9 0.0
1996-May -0.6 0.1 -1.0 -1.4 -2.4 25.8 50.1 17.1 11.5 0.0
1996-Jun -0.3 -0.6 -0.8 -1.3 -2.6 38.9 26.2 24.2 11.1 2.4
1996-Jul -0.9 -0.9 -0.6 -1.3 -2.5 21.0 17.1 33.3 11.5 0.0
1996-Aug 0.2 -0.5 -0.2 -1.2 -2.4 61.9 29.4 36.1 13.9 4.0
1996-Sep -0.8 -0.7 -0.9 -1.2 -2.2 16.7 21.0 21.4 16.2 4.9
1996-Oct 0.9 0.2 -0.4 -1.2 -1.9 80.5 45.7 32.9 16.7 6.9
1996-Nov -0.1 0.0 -0.3 -0.9 -1.7 43.3 31.8 29.0 18.6 5.3
1996-Dec 1.9 1.6 1.0 0.2 -0.9 95.2 90.9 85.7 51.3 17.1
1997-Jan 0.9 1.5 1.4 0.8 -0.5 76.2 92.9 94.8 72.3 27.3
1997-Feb 0.1 1.6 1.3 0.9 -0.3 50.8 93.3 88.5 77.4 30.1
1997-Mar 1.5 1.4 1.8 1.1 -0.1 95.2 91.3 92.9 81.8 40.7
1997-Apr -1.3 0.4 1.3 0.9 -0.2 2.4 57.3 86.5 75.5 37.0
1997-May -2.8 -0.2 1.2 0.7 -0.4 2.4 32.6 88.5 72.3 29.3
1997-Jun -2.0 -2.9 -0.1 0.6 -0.4 7.1 2.4 38.9 65.1 25.2
1997-Jul -1.8 -3.1 -1.0 0.5 -0.4 7.1 2.4 19.5 67.5 24.4
1997-Aug -1.5 -2.4 -1.3 0.4 -0.5 7.1 2.4 12.3 63.9 22.0
1997-Sep 0.6 -0.9 -2.4 0.5 -0.4 77.7 16.7 0.0 62.7 24.4
1997-Oct -3.3 -1.5 -2.6 0.1 -0.7 2.4 11.5 2.4 42.9 22.0
1997-Nov -1.6 -1.8 -2.5 -0.1 -0.6 9.5 7.1 2.0 34.2 19.5
1997-Dec -1.1 -2.4 -2.3 -1.4 -0.7 11.1 2.4 2.4 11.9 22.0
1998-Jan 0.5 -0.8 -1.4 -1.6 -0.4 69.0 19.5 9.9 9.5 29.3
1998-Feb 0.2 -0.2 -1.0 -1.4 -0.3 59.5 42.4 16.2 11.9 34.6
1998-Mar 1.0 0.9 -0.7 -1.7 -0.2 83.8 74.6 26.2 9.1 34.6
1998-Apr 1.1 1.2 0.1 -1.1 -0.1 82.6 86.1 42.1 12.3 45.2
1998-May 0.9 1.4 0.6 -0.7 0.1 87.3 92.9 67.5 19.5 42.7
1998-Jun -0.9 0.8 1.0 -0.6 0.0 22.3 74.6 76.3 21.0 44.3
1998-Jul -2.8 -0.9 0.5 -0.6 -0.1 2.4 18.6 60.5 23.8 42.3
1998-Aug -0.1 -1.5 0.4 -0.5 -0.1 42.9 11.9 58.8 26.2 39.9
1998-Sep -1.2 -1.7 -0.4 -0.7 -0.1 12.3 5.2 42.0 23.8 39.5
1998-Oct -1.0 -1.2 -1.3 -0.5 -0.3 19.8 16.7 12.3 23.8 31.3
1998-Nov 1.1 -0.1 -0.9 -0.0 -0.1 86.5 29.0 21.4 38.9 36.6
1998-Dec 0.3 0.4 -0.4 0.3 -0.6 68.2 62.3 26.2 58.0 26.8
1999-Jan 0.0 0.6 -0.0 0.3 -0.7 54.3 67.1 49.6 53.6 21.5
1999-Feb 2.0 1.1 0.8 0.8 -0.3 95.7 82.6 74.2 72.7 29.3
1999-Mar -1.2 0.7 0.6 0.3 -0.8 16.7 71.0 72.3 59.5 19.5
1999-Apr 0.0 0.8 0.7 0.1 -0.6 60.2 73.8 72.3 52.0 19.1
1999-May 0.1 -0.8 0.5 -0.1 -0.5 55.2 20.6 61.5 47.6 23.5
1999-Jun -0.1 -0.1 0.5 0.0 -0.4 42.4 41.2 63.0 51.1 30.0
1999-Jul -0.3 -0.2 0.4 0.2 -0.3 33.8 42.0 59.1 53.2 31.3
1999-Aug -0.2 -0.4 -0.8 0.2 -0.2 35.3 32.1 21.4 56.7 31.3
1999-Sep -0.4 -0.5 -0.4 0.3 -0.3 31.8 26.6 39.6 56.3 30.9
1999-Oct 0.7 0.0 -0.2 0.5 -0.0 66.2 36.1 40.5 60.4 41.0
1999-Nov 0.7 0.5 0.1 0.4 0.2 71.4 61.5 42.4 54.3 50.4
1999-Dec -0.5 0.1 -0.2 0.1 0.3 26.6 52.4 27.0 44.8 54.1
2000-Jan -0.1 -0.1 -0.1 0.2 0.3 41.7 36.1 38.1 43.3 50.1
2000-Feb -1.0 -0.8 -0.4 -0.7 0.1 13.9 19.0 33.8 21.8 43.5
2000-Mar 0.3 -0.6 -0.2 -0.4 -0.1 58.4 30.5 37.7 30.1 47.5
2000-Apr -0.2 -0.6 -0.4 -0.4 -0.3 48.7 29.7 32.5 27.3 30.0
2000-May 1.7 0.6 -0.3 -0.2 -0.2 93.3 69.9 38.1 37.7 38.2
2000-Jun 0.9 0.9 0.1 -0.1 -0.0 75.1 78.6 50.8 49.6 36.6
2000-Jul 0.1 1.2 0.2 -0.0 0.1 52.8 88.9 48.5 47.6 50.8
2000-Aug -0.4 0.2 0.5 -0.0 0.1 34.0 51.4 73.9 44.1 50.8
2000-Sep 0.0 -0.2 0.5 0.0 0.2 47.6 41.8 59.2 48.5 53.7
2000-Oct 1.4 0.6 1.0 0.2 0.4 93.3 73.8 84.6 49.3 62.7
2000-Nov 1.7 1.7 1.2 0.5 0.5 94.8 97.6 89.3 59.6 63.1
2000-Dec 0.9 1.6 1.3 0.9 0.6 85.3 92.4 90.1 79.4 69.6
2001-Jan -0.4 1.0 1.1 0.9 0.6 29.0 82.5 84.2 78.6 72.0
2001-Feb 1.7 1.1 1.6 1.5 0.6 92.4 87.7 92.9 93.7 68.3
2001-Mar -0.4 0.6 1.4 1.4 0.7 27.0 65.1 90.1 94.8 68.7
2001-Apr -0.3 0.7 1.0 1.4 0.6 43.5 71.0 77.0 90.5 71.2
2001-May 0.8 -0.2 0.8 1.2 0.7 85.7 33.8 74.9 86.5 71.2
2001-Jun 1.3 0.6 0.8 1.3 0.8 90.1 68.6 71.0 84.2 74.5
2001-Jul 1.3 1.5 1.3 1.4 0.9 88.5 93.3 87.0 90.5 78.9
2001-Aug -1.2 0.8 0.3 1.3 0.8 10.4 71.4 53.5 90.5 77.3
2001-Sep -0.3 0.1 0.4 1.2 0.8 35.4 48.9 58.3 85.7 74.5
2001-Oct 1.1 0.1 0.9 1.2 0.9 85.2 39.6 81.2 86.8 77.3
2001-Nov -0.3 0.2 0.5 0.8 0.8 31.0 41.6 61.1 73.8 74.5
2001-Dec -0.5 -0.1 -0.1 0.4 0.8 27.7 40.4 30.5 57.4 72.4
2002-Jan -0.5 -0.7 -0.6 0.4 0.8 26.2 23.8 19.5 64.2 78.9
2002-Feb 0.1 -0.5 -0.3 -0.1 0.9 49.3 21.8 34.9 37.7 78.9
2002-Mar 0.1 -0.3 -0.3 -0.0 0.9 50.7 41.2 36.4 46.0 72.0
2002-Apr -0.5 -0.3 -0.7 -0.1 0.8 32.3 40.9 27.7 43.3 76.5
2002-May 0.6 -0.1 -0.5 -0.1 0.7 76.6 41.3 33.3 45.2 73.6
2002-Jun 0.8 0.2 -0.2 -0.2 0.7 73.3 52.8 38.5 36.8 73.2
2002-Jul 1.9 1.5 0.6 -0.1 0.9 95.7 94.0 71.4 43.6 78.9
2002-Aug 0.0 1.3 0.6 0.1 0.9 48.0 88.8 75.8 48.3 82.9
2002-Sep 0.9 1.3 0.9 0.2 0.9 82.9 86.1 79.4 51.1 84.1
2002-Oct 1.8 1.3 1.7 0.3 1.0 97.6 85.7 97.2 55.9 80.5
2002-Nov 0.1 1.2 1.5 0.4 0.7 50.4 90.1 92.4 59.1 78.5
2002-Dec -1.2 0.0 0.6 0.3 0.4 7.6 45.7 71.0 54.3 58.8
2003-Jan -1.2 -1.2 -0.2 0.2 0.3 14.3 15.8 36.4 52.0 55.2
2003-Feb -2.0 -2.2 -0.8 -0.2 -0.2 4.8 0.0 16.2 35.3 34.9
2003-Mar 0.5 -1.5 -0.8 -0.1 -0.1 67.9 11.5 21.0 42.4 41.3
2003-Apr -0.2 -0.9 -1.3 -0.1 -0.1 44.4 16.7 12.3 46.0 37.7
2003-May -0.6 -0.1 -1.6 -0.2 -0.2 25.1 40.2 7.6 36.0 32.4
2003-Jun 0.9 -0.1 -1.1 -0.2 -0.3 76.9 35.7 16.7 36.4 34.5
2003-Jul -0.1 0.0 -0.7 -0.6 -0.4 46.0 51.5 31.0 23.4 24.0
2003-Aug -0.1 0.3 0.0 -0.6 -0.3 47.3 55.9 38.5 23.8 28.8
2003-Sep -1.2 -0.7 -0.5 -0.8 -0.4 9.9 23.0 32.9 21.0 24.0
2003-Oct -0.3 -0.8 -0.5 -1.2 -0.5 37.7 21.4 28.6 14.3 22.0
2003-Nov 1.3 0.2 0.3 -1.0 -0.3 89.6 46.0 50.0 14.7 26.0
2003-Dec 0.3 0.6 0.2 -0.6 -0.2 71.0 73.4 51.1 23.8 34.9
2004-Jan -1.2 0.2 -0.2 -0.6 -0.2 14.0 50.4 33.3 26.2 35.7
2004-Feb 0.7 -0.0 0.1 0.1 -0.1 77.4 47.6 46.1 43.3 38.6
2004-Mar 0.0 -0.3 0.2 -0.1 -0.1 41.3 39.8 58.4 45.2 36.2
2004-Apr 1.1 0.9 0.6 0.2 0.1 88.1 81.4 67.5 56.8 48.4
2004-May -0.8 0.4 0.1 0.2 -0.0 17.1 65.1 46.5 54.8 39.5
2004-Jun 1.1 0.9 0.3 0.2 -0.0 85.3 75.9 52.5 58.0 41.9
2004-Jul -0.1 0.1 0.7 0.2 -0.2 46.1 51.3 72.3 52.1 38.6
2004-Aug 0.1 0.4 0.4 0.2 -0.2 52.9 61.2 65.2 59.5 32.1
2004-Sep 0.1 -0.0 0.5 0.4 -0.3 53.6 44.6 64.8 58.4 32.1
2004-Oct 1.7 1.0 0.7 0.7 -0.3 94.8 81.0 65.5 69.9 30.1
2004-Nov 0.8 1.3 1.0 0.6 -0.2 75.1 91.3 82.2 67.6 29.3
2004-Dec -0.2 0.7 0.5 0.5 -0.1 38.9 77.0 64.4 62.0 41.5
