Viewing timeseries for grid cell at: -13.82° N, 188.2° E, corresponding to Apia, Samoa
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/05/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar -0.9 1.3 0.4 0.6 0.5 25.0 86.8 64.4 75.3 64.9
1982-Apr -1.4 1.2 -0.2 0.1 0.5 6.1 84.5 39.3 51.6 64.1
1982-May -0.4 -1.5 -0.0 0.0 0.4 33.3 7.4 49.2 47.0 63.8
1982-Jun -0.8 -1.4 0.2 -0.1 0.3 23.5 9.4 67.9 38.4 61.1
1982-Jul -0.0 -0.7 0.5 -0.3 0.3 52.5 26.3 70.1 34.5 55.6
1982-Aug 1.7 1.0 -0.4 0.1 0.4 92.9 82.1 27.8 49.0 57.7
1982-Sep 0.2 0.9 -0.1 0.2 0.4 61.1 80.0 45.2 49.8 62.5
1982-Oct -0.4 0.8 0.2 -0.1 0.1 30.3 78.6 51.3 50.6 50.3
1982-Nov -1.8 -1.1 -0.2 -0.1 -0.0 4.8 13.2 44.3 48.8 49.6
1982-Dec -3.2 -2.9 -1.0 -0.5 -0.2 2.4 0.1 19.2 27.5 42.0
1983-Jan -1.0 -2.9 -1.3 -0.6 -0.3 10.6 1.0 2.8 29.9 33.5
1983-Feb -0.7 -2.2 -2.3 -1.7 -0.3 16.7 2.1 1.3 8.3 35.7
1983-Mar -1.0 -1.8 -3.0 -1.8 -0.6 21.3 2.2 2.4 6.0 26.8
1983-Apr -0.8 -1.7 -3.0 -1.8 -1.0 18.1 4.8 1.3 6.2 16.1
1983-May -1.6 -1.8 -3.2 -2.2 -1.2 4.8 5.8 2.2 3.6 8.5
1983-Jun -1.0 -1.8 -3.0 -2.2 -1.4 13.0 3.4 4.6 4.6 7.5
1983-Jul -2.9 -2.8 -2.8 -2.5 -1.6 2.4 1.1 4.6 1.0 6.0
1983-Aug -0.9 -2.1 -2.4 -3.2 -1.7 11.4 1.3 1.3 2.2 7.3
1983-Sep -1.2 -2.1 -2.4 -3.5 -1.8 9.9 3.6 0.1 0.1 6.1
1983-Oct -0.1 -1.0 -2.2 -3.4 -1.9 45.8 9.8 2.1 1.2 2.7
1983-Nov -0.7 -1.1 -1.9 -3.1 -1.8 26.2 11.7 2.4 2.2 5.0
1983-Dec 0.4 -0.3 -1.3 -2.5 -1.8 52.1 32.1 7.4 2.4 4.9
1984-Jan -0.9 -0.7 -1.2 -2.2 -1.7 13.0 28.9 11.1 3.4 6.1
1984-Feb -0.8 -0.8 -1.2 -2.1 -2.5 13.0 23.5 8.3 0.1 2.3
1984-Mar 1.8 -0.4 -0.5 -1.5 -2.1 95.2 34.8 27.7 8.3 2.4
1984-Apr -0.7 -0.1 -0.6 -1.6 -2.2 23.8 44.1 23.3 10.9 3.5
1984-May -1.1 -0.0 -0.8 -1.6 -2.3 10.7 50.0 12.3 8.2 1.4
1984-Jun 1.0 -0.8 -1.0 -1.4 -2.2 85.7 15.1 9.5 9.4 1.4
1984-Jul -1.2 -1.0 -0.7 -1.3 -2.3 15.3 14.3 19.0 8.3 0.0
1984-Aug 0.1 -0.2 -0.2 -1.1 -2.6 57.0 33.5 44.0 11.9 2.3
1984-Sep -0.2 -0.6 -0.9 -0.9 -2.6 40.5 27.8 16.8 11.8 1.4
1984-Oct 0.5 0.0 -0.5 -0.8 -2.4 74.1 48.5 29.8 12.8 0.1
1984-Nov -0.7 -0.3 -0.4 -0.7 -2.3 29.3 34.9 31.2 14.8 2.3
1984-Dec 1.5 0.8 0.2 -0.4 -1.7 93.1 78.9 58.0 39.6 7.6
1985-Jan 0.0 0.5 0.3 -0.1 -1.4 60.7 65.6 57.4 43.0 8.5
1985-Feb -0.2 0.6 0.2 0.0 -1.3 47.6 71.3 56.1 43.1 7.6
1985-Mar -1.2 -0.8 0.1 -0.5 -1.3 15.3 22.6 46.3 28.7 8.7
1985-Apr 1.1 -0.1 0.3 -0.1 -1.1 83.3 40.8 56.4 39.7 12.3
1985-May -0.1 0.0 0.4 0.0 -0.9 40.3 54.9 71.7 48.7 19.9
1985-Jun 1.7 0.9 0.1 0.1 -0.8 93.1 82.3 58.6 54.0 25.8
1985-Jul -0.2 0.3 0.0 0.2 -0.6 41.9 52.7 47.8 60.1 26.8
1985-Aug 0.1 0.4 0.2 0.2 -0.5 54.9 64.6 61.3 60.1 31.7
1985-Sep 0.5 0.1 0.6 0.4 -0.3 71.4 49.1 63.2 62.2 39.0
1985-Oct 0.1 0.2 0.2 0.3 -0.3 58.9 61.9 56.2 62.0 37.9
1985-Nov -0.8 -0.2 0.0 0.3 -0.3 23.8 42.7 53.1 67.7 40.2
1985-Dec -1.9 -1.6 -1.0 -0.6 -0.7 7.1 6.7 17.7 20.7 25.8
1986-Jan 0.8 -0.7 -0.5 -0.3 -0.3 78.6 29.9 32.6 38.4 38.9
1986-Feb -0.8 -0.7 -0.7 -0.4 -0.3 13.2 25.6 22.8 32.7 36.7
1986-Mar -1.4 -0.6 -1.4 -0.5 -0.6 11.9 25.4 13.2 37.0 28.0
1986-Apr 0.8 -0.9 -1.0 -0.6 -0.5 74.1 12.3 15.5 28.7 27.1
1986-May 0.4 0.1 -0.7 -0.5 -0.3 71.6 56.4 16.9 26.9 36.1
1986-Jun -0.6 0.5 -0.2 -0.8 -0.4 34.9 69.2 41.6 19.5 29.8
1986-Jul 0.7 0.3 -0.4 -0.6 -0.2 64.7 57.4 25.8 28.4 40.7
1986-Aug -0.2 -0.0 -0.0 -0.6 -0.2 47.3 39.7 51.5 24.2 41.9
1986-Sep 1.0 0.7 0.6 -0.5 -0.1 84.9 72.6 69.5 31.5 45.3
1986-Oct -0.7 0.2 0.2 -0.6 -0.2 20.0 61.6 57.1 27.2 42.8
1986-Nov -0.9 -0.2 -0.2 -0.6 -0.2 19.2 44.5 39.7 20.2 43.0
1986-Dec 0.9 -0.1 0.3 0.1 -0.4 86.0 40.9 65.3 59.5 34.7
1987-Jan 0.7 0.5 0.4 0.0 -0.2 73.8 61.1 59.7 49.2 43.5
1987-Feb 0.4 0.9 0.5 0.3 -0.1 73.0 79.8 71.4 58.8 48.0
1987-Mar -0.1 0.6 0.3 0.5 0.0 49.0 76.2 56.2 71.7 56.2
1987-Apr -0.4 -0.0 0.3 0.3 -0.2 34.9 49.1 57.1 59.5 37.3
1987-May -0.8 -0.8 0.3 0.0 -0.3 16.7 15.5 64.3 48.7 35.8
1987-Jun -0.9 -1.1 -0.3 -0.0 -0.5 13.5 11.9 28.6 45.4 27.1
1987-Jul -0.9 -1.5 -0.9 -0.2 -0.5 23.0 9.5 14.0 39.4 28.3
1987-Aug -0.1 -0.9 -1.1 -0.2 -0.5 50.0 23.4 9.5 37.2 32.0
1987-Sep -1.6 -1.2 -1.5 -0.7 -0.7 4.8 8.8 8.5 21.4 24.8
1987-Oct -1.8 -1.6 -2.0 -0.8 -0.8 7.1 2.7 3.6 11.9 14.9
1987-Nov -2.1 -2.9 -2.4 -1.0 -1.0 2.4 1.2 2.2 6.4 11.1
1987-Dec 0.3 -1.4 -1.8 -1.3 -0.7 53.4 13.5 2.4 6.1 20.1
1988-Jan -0.7 -1.0 -1.7 -1.6 -1.0 16.5 18.5 1.2 7.1 13.6
1988-Feb -0.4 -0.5 -1.8 -1.8 -0.9 36.5 32.1 3.7 4.9 16.1
1988-Mar -0.2 -1.1 -1.7 -1.9 -0.8 38.4 14.0 8.3 3.6 20.6
1988-Apr -0.1 -0.7 -1.2 -1.9 -1.0 50.3 20.4 11.8 4.8 19.2
1988-May 0.1 -0.2 -0.7 -1.8 -1.0 51.5 40.1 19.5 7.0 15.9
1988-Jun 0.7 0.1 -1.0 -1.7 -1.0 81.2 47.8 10.0 5.0 15.7
1988-Jul 1.0 0.7 -0.1 -1.3 -0.9 84.4 72.2 38.5 7.0 13.4
1988-Aug -0.3 0.5 0.1 -1.3 -0.9 41.4 68.8 55.5 8.5 11.4
1988-Sep 0.2 0.3 0.2 -1.0 -1.0 55.0 60.4 48.9 7.3 9.9
1988-Oct 0.1 -0.1 0.2 -0.7 -0.9 58.2 42.4 55.5 16.5 13.6
1988-Nov 0.7 0.3 0.5 -0.2 -0.7 72.0 64.6 68.3 46.4 20.6
1988-Dec 0.8 0.7 0.6 -0.1 -0.8 74.0 74.4 72.8 48.8 13.7
1989-Jan 0.6 0.9 0.5 0.3 -0.8 71.4 79.6 66.0 63.0 24.2
1989-Feb 0.0 0.5 0.5 0.4 -0.9 59.5 65.1 67.5 61.1 19.4
1989-Mar -0.2 0.1 0.5 0.4 -0.9 37.5 57.4 69.2 58.9 16.8
1989-Apr 0.2 -0.2 0.5 0.4 -0.9 57.1 35.9 69.3 64.4 23.0
1989-May -0.6 -0.5 0.1 0.3 -0.9 24.9 26.1 55.0 65.5 22.2
1989-Jun -0.6 -0.5 -0.4 0.2 -0.8 34.4 28.9 22.9 59.5 21.0
1989-Jul -0.1 -0.9 -0.7 -0.0 -0.8 50.1 18.0 16.7 46.4 18.6
1989-Aug -2.2 -1.3 -1.0 -0.2 -0.9 2.4 14.3 11.6 39.7 13.7
1989-Sep -1.5 -1.6 -1.3 -0.4 -0.9 7.1 6.0 14.1 33.3 19.4
1989-Oct -0.1 -1.4 -1.5 -0.4 -0.7 48.8 9.2 9.5 37.3 24.5
1989-Nov 0.7 -0.3 -0.9 -0.4 -0.4 70.2 34.7 11.9 33.9 33.1
1989-Dec -0.7 -0.2 -1.1 -0.9 -0.6 27.9 36.4 13.5 8.0 29.1
1990-Jan -0.5 -0.4 -1.2 -1.2 -0.5 28.3 34.8 10.1 9.5 27.0
1990-Feb 1.2 0.1 -0.2 -0.6 -0.2 88.1 52.5 40.6 25.0 41.8
1990-Mar 0.2 0.6 0.2 -0.6 -0.1 55.8 73.7 51.2 28.3 45.4
1990-Apr 0.2 1.1 0.3 -0.6 -0.1 59.8 80.8 56.2 27.1 45.0
1990-May -1.3 -0.5 -0.3 -0.8 -0.3 7.1 23.2 31.0 20.1 38.4
1990-Jun 0.2 -0.6 -0.0 -0.7 -0.3 54.1 19.3 52.0 22.6 34.4
1990-Jul -0.3 -1.1 0.2 -0.8 -0.5 37.2 10.6 58.1 24.4 31.6
1990-Aug -0.9 -0.7 -0.8 -0.6 -0.5 14.1 28.6 18.8 27.0 35.1
1990-Sep -0.6 -1.0 -1.0 -0.5 -0.6 23.8 15.5 15.5 26.2 32.0
1990-Oct -0.3 -0.9 -1.3 -0.5 -0.6 38.2 16.7 14.1 32.1 31.7
1990-Nov 0.3 -0.4 -0.7 -0.6 -0.7 54.9 29.6 14.8 19.2 22.4
1990-Dec -1.2 -0.8 -1.2 -0.8 -1.0 9.8 22.1 8.6 10.9 9.8
1991-Jan -0.4 -0.8 -1.2 -0.7 -1.1 39.1 23.7 10.4 21.3 11.1
1991-Feb 0.9 -0.2 -0.4 -0.7 -0.9 83.3 41.8 30.8 22.2 13.3
1991-Mar -0.9 0.0 -0.5 -0.9 -1.0 25.0 52.1 22.6 16.5 12.2
1991-Apr -0.6 -0.0 -0.6 -1.2 -1.2 26.8 54.8 24.7 14.3 8.5
1991-May 0.1 -0.8 -0.7 -1.0 -1.1 50.4 17.7 15.6 14.6 10.2
1991-Jun 0.3 -0.3 -0.3 -1.0 -1.0 62.5 39.6 20.5 14.4 10.2
1991-Jul 0.8 0.4 0.2 -0.8 -0.9 73.8 61.9 56.2 22.2 13.6
1991-Aug -0.3 0.3 -0.4 -0.6 -0.8 41.2 54.3 22.0 25.0 20.6
1991-Sep -0.8 -0.2 -0.4 -0.7 -0.7 20.2 40.6 38.0 25.0 23.0
1991-Oct 0.0 -0.6 -0.2 -0.6 -0.7 54.8 27.8 41.8 26.2 24.5
1991-Nov 0.3 -0.3 -0.1 -0.6 -0.7 56.4 38.4 49.2 21.4 18.4
1991-Dec 2.3 1.7 1.0 0.5 -0.2 97.6 95.0 80.8 72.2 44.7
1992-Jan -0.4 1.2 0.5 0.4 -0.1 37.5 91.7 68.5 66.5 49.6
1992-Feb 0.1 1.0 0.6 0.2 -0.4 61.9 85.6 71.1 50.8 28.0
1992-Mar 1.3 0.2 1.2 0.5 -0.3 84.4 61.9 89.0 70.1 35.5
1992-Apr 1.9 1.8 1.8 1.1 0.0 95.2 95.2 94.0 85.3 54.4
1992-May 0.5 1.8 1.9 1.3 0.3 78.6 92.9 93.0 87.0 57.2
1992-Jun -1.7 1.2 1.1 1.2 0.2 3.4 89.4 82.1 85.4 51.5
1992-Jul 1.8 0.9 1.8 1.3 0.4 95.2 81.2 93.9 89.3 62.1
1992-Aug 2.3 2.2 2.4 1.9 0.9 97.6 95.5 95.4 94.0 82.0
1992-Sep 0.2 1.9 2.0 2.0 1.0 66.1 95.1 96.4 95.5 82.0
1992-Oct -0.3 1.2 1.3 2.0 0.9 38.2 91.5 87.0 97.6 82.8
1992-Nov 0.8 0.3 1.5 2.1 1.0 85.7 64.0 90.6 97.6 84.1
1992-Dec -0.6 -0.1 1.3 1.4 1.1 34.2 43.3 85.2 86.4 82.9
1993-Jan 0.8 0.4 1.0 1.6 1.3 76.2 54.1 86.8 92.7 87.8
1993-Feb -0.5 -0.2 -0.1 1.3 1.0 24.6 38.2 46.4 85.9 80.5
1993-Mar 1.4 0.6 0.3 1.4 1.2 89.3 76.0 56.9 88.0 82.9
1993-Apr 0.4 0.4 0.5 1.0 1.4 69.0 68.9 63.4 84.8 86.7
1993-May 0.3 0.8 0.3 1.1 1.4 64.1 77.4 65.1 84.5 87.9
1993-Jun 0.3 0.4 0.8 1.2 1.5 61.5 60.6 77.2 89.4 90.0
1993-Jul -0.0 0.1 0.3 0.9 1.4 54.5 48.5 61.6 80.8 87.7
1993-Aug 2.0 1.5 1.4 0.8 1.6 95.2 91.5 89.1 72.6 90.2
1993-Sep 2.2 2.2 1.7 1.3 2.0 95.2 96.4 93.1 92.9 96.2
1993-Oct 2.6 3.0 2.5 1.9 2.3 97.6 95.2 97.5 93.9 96.3
1993-Nov 0.7 2.7 2.7 1.8 2.3 76.7 97.5 96.6 92.9 97.6
1993-Dec 1.1 2.1 2.8 2.4 2.3 90.5 96.4 96.6 96.4 95.3
1994-Jan -0.4 0.6 2.4 1.9 2.2 38.5 68.0 96.6 96.4 97.4
1994-Feb -0.4 0.0 1.6 1.8 2.0 35.1 49.2 90.8 92.1 97.4
1994-Mar -0.1 -0.9 1.0 1.6 1.9 44.2 19.2 83.9 88.5 97.4
1994-Apr 1.4 0.4 0.6 1.9 1.9 92.9 72.0 73.0 94.0 96.5
1994-May 0.9 1.2 0.8 2.2 2.0 86.9 86.8 76.3 97.6 97.3
1994-Jun -0.7 1.2 0.3 2.2 2.1 26.6 89.6 68.1 95.2 97.4
1994-Jul 1.4 1.2 1.0 2.4 2.0 90.6 88.2 79.3 95.4 96.3
1994-Aug 1.0 1.1 1.4 2.0 1.7 85.7 83.5 89.4 95.4 92.8
1994-Sep 0.6 1.2 1.4 1.5 1.7 73.8 86.0 87.5 93.0 95.0
1994-Oct 1.2 1.1 1.4 1.2 1.8 89.6 88.2 89.8 83.1 94.0
1994-Nov 1.2 1.4 1.5 1.3 1.9 90.8 89.3 89.6 84.7 94.8
1994-Dec 0.2 1.2 1.5 1.2 2.1 45.2 87.2 94.0 83.3 94.0
1995-Jan -0.1 0.5 1.0 1.1 1.9 49.2 59.9 85.7 81.5 93.9
1995-Feb 0.1 -0.0 0.7 1.2 1.9 64.3 47.6 76.6 83.3 92.7
1995-Mar 0.2 -0.1 0.7 1.2 1.8 53.2 44.3 70.8 84.7 93.9
1995-Apr -0.0 -0.0 0.3 1.0 1.9 52.7 53.1 58.0 82.3 92.8
1995-May 0.1 -0.0 -0.1 0.8 1.9 57.1 49.5 38.7 77.5 93.0
1995-Jun 0.3 -0.0 -0.2 0.9 1.9 60.6 46.6 38.4 79.8 95.0
1995-Jul 0.7 0.4 0.1 0.8 2.0 68.3 58.4 53.4 77.1 94.0
1995-Aug 1.5 1.4 0.7 0.9 1.8 90.5 89.1 74.1 77.2 95.3
1995-Sep 0.6 1.2 0.8 0.9 1.5 76.2 86.8 78.3 74.0 91.6
1995-Oct -0.9 0.7 0.7 0.6 1.1 13.2 75.1 72.2 70.7 86.6
1995-Nov 0.5 0.2 0.9 0.4 1.0 65.5 58.5 81.1 71.7 86.6
1995-Dec -3.0 -1.6 -0.0 -0.2 0.6 4.8 9.5 48.8 44.2 69.9
1996-Jan -0.5 -1.3 -0.5 -0.2 0.6 30.0 10.7 35.6 42.6 70.7
1996-Feb -0.1 -1.5 -1.0 -0.3 0.6 53.6 3.6 14.4 42.6 70.2
1996-Mar 0.6 -0.4 -1.2 -0.2 0.7 72.5 33.5 15.2 39.3 73.6
1996-Apr -0.5 -0.3 -1.1 -0.3 0.4 28.9 33.2 13.1 33.2 63.7
1996-May -0.1 -0.2 -1.5 -0.4 0.3 43.0 44.0 7.0 29.3 57.7
1996-Jun -0.4 -0.6 -0.8 -0.5 0.3 42.9 23.0 13.4 31.7 59.6
1996-Jul -1.2 -0.8 -0.7 -0.8 0.0 15.6 21.1 16.8 21.3 51.2
1996-Aug -1.3 -1.5 -0.9 -1.3 -0.2 4.8 8.3 13.1 4.9 43.9
1996-Sep 0.8 -0.4 -0.7 -1.3 -0.1 81.0 35.9 24.1 4.8 43.8
1996-Oct 2.2 1.0 0.4 -0.5 0.0 95.2 84.7 60.9 30.5 48.6
1996-Nov -1.0 1.0 0.1 -0.9 -0.3 11.9 83.8 60.7 9.5 38.9
1996-Dec -0.2 0.5 0.0 -0.4 -0.4 40.2 64.4 50.0 34.5 33.9
1997-Jan 1.2 0.2 0.7 0.1 -0.1 88.2 47.5 71.9 56.9 54.6
1997-Feb -0.4 0.2 0.7 0.0 -0.2 31.9 58.5 78.6 47.3 41.3
1997-Mar 0.8 0.7 0.8 0.1 -0.1 78.6 80.8 75.3 47.3 48.5
1997-Apr -1.0 -0.7 -0.2 -0.0 -0.2 13.4 22.2 38.7 46.4 37.5
1997-May -0.4 -0.4 -0.1 -0.1 -0.3 35.7 30.2 39.4 42.1 36.3
1997-Jun 0.2 -0.9 -0.0 -0.0 -0.3 54.3 13.4 50.6 45.0 35.1
1997-Jul -1.0 -0.8 -1.0 -0.0 -0.5 19.2 21.7 7.3 44.0 31.7
1997-Aug 0.8 0.1 -0.3 0.3 -0.6 81.2 44.3 32.6 64.4 26.8
1997-Sep 0.2 0.1 -0.5 0.2 -0.6 58.8 52.5 33.2 53.9 28.0
1997-Oct -1.1 -0.0 -0.5 -0.5 -0.6 9.5 46.4 33.5 33.2 26.8
1997-Nov -1.0 -1.0 -0.7 -0.5 -0.8 15.5 16.5 18.9 29.9 15.7
1997-Dec -1.0 -1.7 -1.1 -0.7 -0.7 14.8 2.5 11.1 15.9 18.4
1998-Jan -0.0 -1.0 -0.8 -1.1 -0.6 60.7 16.8 19.2 9.7 25.6
1998-Feb -2.0 -1.5 -1.7 -1.3 -0.8 2.4 6.0 7.1 11.9 21.8
1998-Mar 0.5 -1.1 -1.9 -1.4 -0.8 68.8 11.1 4.6 9.7 19.4
1998-Apr -3.0 -2.7 -2.2 -1.7 -1.1 2.4 0.0 2.5 7.1 13.1
1998-May -2.0 -2.0 -2.6 -2.2 -1.3 2.4 2.2 3.7 1.2 7.3
1998-Jun -0.9 -3.1 -3.2 -2.4 -1.4 19.0 1.3 2.2 1.0 6.0
1998-Jul -1.3 -2.4 -3.4 -2.4 -1.4 9.7 3.6 1.0 4.5 8.5
1998-Aug -0.7 -1.5 -2.3 -2.6 -1.3 23.5 8.2 3.6 4.8 8.5
1998-Sep 0.2 -0.7 -2.2 -2.7 -1.4 62.3 24.7 3.4 4.8 7.3
1998-Oct -0.6 -0.5 -1.6 -2.5 -1.7 27.1 30.8 4.8 3.7 8.4
1998-Nov -1.4 -1.0 -1.5 -2.6 -1.8 8.2 19.0 7.3 4.6 7.0
1998-Dec -0.7 -1.5 -1.6 -2.7 -2.0 28.0 10.2 3.7 2.1 0.1
1999-Jan -0.2 -1.2 -1.3 -2.5 -2.2 45.2 13.0 6.9 0.1 0.0
1999-Feb -0.2 -0.7 -1.1 -1.9 -2.1 45.5 28.3 10.7 3.4 3.7
1999-Mar -1.6 -1.1 -1.7 -2.3 -2.4 6.0 13.1 6.1 2.4 2.4
1999-Apr -1.1 -1.7 -1.8 -2.2 -2.6 9.5 6.0 6.0 1.0 1.1
1999-May 1.8 0.2 -0.5 -1.2 -2.1 95.2 68.1 26.3 9.7 2.6
1999-Jun -0.1 0.8 -0.3 -1.2 -2.2 46.6 78.4 25.6 10.9 3.7
1999-Jul -1.3 1.1 -0.4 -1.2 -2.2 11.3 86.9 29.6 9.5 4.9
1999-Aug -0.2 -0.9 -0.3 -1.0 -2.2 45.5 25.0 32.8 12.8 2.6
1999-Sep 1.0 0.1 0.5 -0.8 -2.0 85.4 53.3 58.2 15.6 2.4
1999-Oct 0.3 0.5 0.9 -0.6 -1.8 66.2 68.9 79.1 20.1 7.0
1999-Nov -0.4 0.4 -0.1 -0.4 -1.8 39.4 66.8 43.8 33.5 9.5
1999-Dec -1.0 -0.8 -0.5 -0.5 -1.9 17.2 20.4 28.7 25.0 2.4
2000-Jan -0.1 -0.8 -0.3 -0.5 -1.8 54.5 22.8 40.9 34.1 3.5
2000-Feb -0.2 -0.7 -0.3 -0.4 -1.5 49.7 28.3 37.8 35.4 6.2
2000-Mar 1.3 0.2 -0.4 0.0 -1.4 86.1 63.4 33.2 40.8 6.1
2000-Apr -0.8 -0.1 -0.7 0.1 -1.3 18.5 51.1 20.4 48.7 4.9
2000-May 0.2 0.2 -0.5 -0.5 -1.1 62.0 67.9 25.0 25.8 13.1
2000-Jun 0.1 -0.4 -0.2 -0.5 -1.0 50.6 33.6 40.1 29.8 13.0
2000-Jul -0.4 -0.1 -0.2 -0.4 -0.9 36.5 41.4 34.8 32.1 13.3
2000-Aug -0.7 -0.7 -0.2 -0.4 -0.9 27.2 29.6 41.4 29.9 14.3
2000-Sep -0.1 -0.6 -0.7 -0.7 -0.9 42.9 29.0 22.9 20.1 14.9
2000-Oct 0.7 -0.1 -0.2 -0.6 -0.8 77.1 39.4 40.5 18.1 20.3
2000-Nov -0.0 0.1 -0.3 -0.5 -0.6 47.3 54.8 37.0 26.0 24.4
2000-Dec -1.0 -0.4 -0.7 -0.6 -0.7 18.8 27.4 23.8 23.4 22.9
2001-Jan -1.4 -1.4 -1.1 -0.8 -0.8 4.8 7.9 16.2 18.9 18.4
2001-Feb -0.1 -1.3 -0.9 -0.8 -0.8 54.6 10.4 18.9 16.5 26.7
2001-Mar 1.3 -0.4 -0.6 -0.8 -0.5 87.8 31.6 21.4 21.3 32.9
2001-Apr -0.0 0.4 -0.7 -0.7 -0.4 54.1 73.7 16.7 21.9 29.0
2001-May -0.6 0.2 -1.0 -0.9 -0.9 22.8 66.0 11.8 17.4 22.5
2001-Jun 0.5 -0.4 -0.7 -0.9 -0.8 70.7 38.7 16.4 15.5 19.4
2001-Jul -0.6 -0.7 -0.1 -0.9 -0.8 31.1 26.2 37.0 14.3 20.4
2001-Aug -0.7 -0.6 -0.2 -0.9 -0.8 21.7 29.9 34.4 16.7 18.9
2001-Sep 0.3 -0.4 -0.6 -0.8 -0.9 69.0 33.6 28.7 18.5 14.3
2001-Oct -0.0 -0.2 -0.6 -0.9 -0.9 52.2 33.5 26.3 9.2 12.1
2001-Nov -0.6 -0.3 -0.6 -1.0 -1.0 33.3 37.7 22.8 7.0 12.1
2001-Dec 0.5 -0.1 -0.4 -0.7 -0.8 60.7 44.7 35.7 18.5 14.5
2002-Jan -1.1 -0.7 -0.7 -0.6 -0.9 7.1 32.5 25.8 25.8 15.7
2002-Feb -0.8 -0.8 -0.8 -0.7 -1.0 9.5 20.2 20.1 19.8 12.2
2002-Mar 0.5 -1.3 -0.9 -0.9 -1.1 68.3 8.3 17.9 17.9 11.0
2002-Apr 1.1 0.2 -0.4 -0.7 -0.9 85.7 58.8 32.0 18.0 21.7
2002-May 0.7 1.1 0.0 -0.4 -0.8 81.0 82.3 47.5 33.2 24.2
2002-Jun 0.2 1.1 -0.2 -0.4 -0.8 57.5 84.8 35.4 34.4 22.0
2002-Jul 0.7 0.8 0.6 -0.2 -0.7 69.3 76.3 75.3 37.8 21.8
2002-Aug 0.0 0.3 0.9 -0.1 -0.6 52.4 57.7 77.2 44.8 26.4
2002-Sep -0.4 -0.0 0.6 -0.2 -0.6 31.2 45.2 64.7 38.7 32.4
2002-Oct 1.0 0.2 0.5 0.0 -0.5 84.4 59.8 65.2 56.7 31.6
2002-Nov 0.7 0.6 0.5 0.3 -0.4 79.5 73.9 72.6 66.2 32.5
2002-Dec -0.6 0.4 0.2 0.0 -0.4 33.8 61.8 62.3 58.2 30.3
2003-Jan -0.6 -0.4 -0.2 0.1 -0.3 27.0 39.8 43.8 56.7 37.2
2003-Feb -0.7 -1.1 -0.5 0.2 -0.4 19.5 17.3 27.1 50.1 30.3
2003-Mar 0.2 -1.0 -0.4 0.1 -0.5 56.1 18.0 33.3 50.9 30.3
2003-Apr 0.3 -0.4 -0.5 -0.1 -0.5 61.6 28.6 27.2 41.5 26.8
2003-May 1.5 1.1 -0.2 0.2 -0.1 92.7 81.9 34.5 55.7 46.8
2003-Jun -0.4 1.0 0.0 0.1 -0.2 40.5 85.2 52.9 51.7 43.8
2003-Jul 0.9 1.4 0.6 0.1 -0.1 77.5 94.2 74.7 52.1 49.1
2003-Aug 0.3 0.4 0.9 0.2 0.1 66.9 63.4 81.7 56.0 52.6
2003-Sep 0.2 0.5 0.8 0.3 0.0 61.0 68.9 80.8 58.6 47.4
2003-Oct -0.7 -0.2 0.6 -0.0 -0.0 17.4 38.1 70.5 55.7 43.9
2003-Nov 1.6 0.7 0.6 0.2 0.3 95.2 77.4 75.3 65.1 59.9
2003-Dec 0.4 0.8 0.8 0.5 0.3 56.7 76.2 76.3 71.1 61.1
2004-Jan -0.1 0.8 0.4 0.6 0.4 52.9 74.7 63.0 70.2 65.6
2004-Feb 0.2 0.1 0.4 0.7 0.6 66.7 52.1 63.0 79.9 68.0
2004-Mar 1.0 0.3 0.7 0.9 0.6 81.0 69.0 71.6 81.1 71.7
2004-Apr -0.3 0.3 0.7 0.8 0.4 43.0 65.1 80.7 78.9 64.3
2004-May -0.6 -0.1 -0.1 0.3 0.3 23.2 46.6 43.0 63.1 58.7
2004-Jun 0.5 -0.5 -0.2 0.4 0.3 70.1 27.9 42.7 65.3 59.5
2004-Jul 0.9 0.1 0.2 0.4 0.3 78.6 43.0 58.8 65.9 57.0
2004-Aug -0.6 0.2 -0.0 0.2 0.3 27.5 50.1 51.6 60.6 53.8
2004-Sep -0.2 -0.1 -0.4 0.2 0.3 38.1 45.2 35.4 50.3 54.9
2004-Oct 1.1 0.0 0.0 0.5 0.3 84.5 52.2 45.2 66.7 59.6
2004-Nov -0.6 -0.0 0.1 -0.0 0.1 31.7 49.4 56.6 51.0 55.7
2004-Dec -1.1 -0.5 -0.5 -0.4 0.0 12.2 23.8 33.5 32.9 52.0
