Viewing timeseries for grid cell at: -6.7° N, 156.38° E, corresponding to Taro, Solomon Islands
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/07/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar 1.8 2.0 1.6 0.8 1.1 95.2 95.2 91.9 75.3 82.7
1982-Apr 2.0 2.6 2.1 0.9 1.4 97.6 96.9 95.2 79.3 86.8
1982-May -0.0 2.6 2.6 1.1 1.4 44.3 95.2 96.9 80.7 84.4
1982-Jun -0.1 0.9 2.0 1.1 1.3 49.3 76.9 95.2 84.8 87.6
1982-Jul -0.3 -0.3 1.4 0.8 1.0 36.6 35.7 89.5 76.9 76.9
1982-Aug -0.6 -0.6 0.9 1.0 0.7 23.1 24.8 75.7 80.2 66.3
1982-Sep -1.1 -1.0 -0.3 0.7 0.4 13.5 17.6 23.1 72.1 64.9
1982-Oct 0.5 -0.6 -0.6 0.7 0.6 66.0 16.0 18.3 70.5 68.8
1982-Nov -4.6 -1.6 -1.2 0.3 0.3 2.4 7.9 8.8 62.6 60.7
1982-Dec -0.9 -1.7 -1.6 0.0 0.2 21.7 7.9 9.8 44.6 53.2
1983-Jan 0.0 -2.0 -1.5 -0.2 -0.1 46.8 3.3 8.1 37.2 44.1
1983-Feb 0.7 0.1 -1.2 -0.1 -0.1 72.9 51.1 15.7 41.7 35.9
1983-Mar -0.2 0.3 -0.9 -0.7 0.1 34.5 50.5 25.2 16.0 46.8
1983-Apr -1.5 -0.3 -1.5 -1.3 -0.2 4.8 37.4 6.2 10.2 37.3
1983-May -1.0 -1.5 -1.0 -1.5 -0.2 23.6 6.9 18.1 10.2 40.7
1983-Jun 0.6 -0.6 -0.3 -1.3 -0.1 72.1 23.8 39.3 14.3 45.6
1983-Jul -0.4 -0.2 -0.4 -1.3 -0.2 34.3 39.5 36.9 10.0 34.7
1983-Aug 0.1 0.1 -0.6 -1.2 -0.1 48.3 48.6 23.6 12.6 43.7
1983-Sep 1.5 0.6 0.2 -0.4 0.2 88.1 76.0 56.4 28.1 51.7
1983-Oct -0.5 0.7 0.3 -0.5 0.1 21.9 71.0 54.6 26.7 50.2
1983-Nov -0.1 0.7 0.4 -0.1 0.1 37.9 70.2 56.0 41.9 49.7
1983-Dec -0.9 -0.8 0.1 -0.1 -0.1 19.3 21.2 47.1 42.6 40.5
1984-Jan -1.5 -1.4 -0.1 -0.4 -0.4 10.2 9.5 34.8 29.7 33.2
1984-Feb -1.0 -2.0 -0.6 -0.8 -0.5 17.6 5.5 26.9 18.3 30.0
1984-Mar 0.2 -1.4 -1.6 -0.7 -0.9 62.6 11.9 1.4 18.1 22.9
1984-Apr 0.5 -0.4 -1.2 -0.4 -1.0 67.8 33.8 11.2 27.6 17.8
1984-May 0.6 0.6 -1.1 -0.2 -1.0 71.8 69.9 15.9 37.1 17.1
1984-Jun -0.7 0.0 -1.0 -0.5 -1.1 29.3 50.7 14.3 26.0 16.3
1984-Jul 0.3 -0.0 -0.3 -0.3 -1.0 57.6 48.1 42.3 34.7 20.4
1984-Aug -1.1 -0.8 -0.3 -0.6 -1.1 17.4 20.7 30.7 24.3 14.6
1984-Sep 0.1 -0.4 -0.3 -1.1 -0.9 46.0 30.0 22.9 10.9 16.1
1984-Oct -0.4 -0.6 -0.5 -1.1 -1.0 27.9 16.7 26.7 12.6 17.1
1984-Nov 1.1 0.3 -0.3 -0.8 -0.6 90.5 53.9 38.1 20.5 24.4
1984-Dec 0.5 0.6 -0.0 -0.6 -0.4 62.4 63.9 40.2 23.9 28.3
1985-Jan -0.5 0.5 -0.3 -0.5 -0.5 30.7 62.4 31.7 29.5 25.9
1985-Feb -1.1 -0.8 -0.3 -0.4 -0.7 16.7 17.4 33.4 26.2 22.7
1985-Mar 2.9 1.5 1.4 0.5 -0.1 97.6 92.9 86.2 66.5 36.6
1985-Apr -1.1 1.5 1.2 0.2 -0.1 14.3 92.2 85.7 58.3 42.9
1985-May -1.4 1.8 0.6 -0.0 -0.1 9.3 95.2 72.9 47.4 43.7
1985-Jun -1.0 -1.9 -0.1 -0.1 -0.3 19.0 3.8 51.4 49.8 32.5
1985-Jul -1.3 -1.7 -0.3 -0.4 -0.4 13.3 8.8 42.7 29.1 28.3
1985-Aug 0.1 -1.0 0.1 -0.1 -0.5 43.6 13.3 49.8 42.4 29.0
1985-Sep -0.3 -0.6 -1.4 -0.2 -0.8 31.0 22.9 10.3 39.3 25.1
1985-Oct -0.1 -0.2 -1.1 -0.1 -0.7 38.1 38.1 13.3 37.3 22.0
1985-Nov 0.9 0.1 -0.5 -0.2 -0.6 79.8 43.3 27.6 36.3 22.7
1985-Dec -0.1 0.3 -0.3 -0.3 -0.6 48.2 52.7 32.4 33.9 23.7
1986-Jan 1.5 1.3 0.5 0.1 -0.2 94.5 88.8 56.7 57.2 42.2
1986-Feb -0.1 0.7 0.5 0.3 -0.0 40.2 70.8 65.5 62.4 46.1
1986-Mar -0.3 0.5 0.6 -0.7 -0.1 27.6 65.0 71.2 18.6 38.1
1986-Apr 1.1 0.1 0.9 -0.3 -0.0 86.7 59.3 79.3 32.2 46.4
1986-May -1.3 -0.3 0.4 -0.3 -0.2 13.8 39.7 61.9 29.1 36.4
1986-Jun -0.1 -0.1 0.3 -0.1 -0.1 45.7 45.2 64.0 45.9 38.6
1986-Jul 0.1 -0.5 -0.4 0.1 -0.2 48.1 30.0 40.0 50.5 41.2
1986-Aug -1.5 -0.8 -0.8 -0.2 -0.2 13.3 21.2 13.3 36.9 44.4
1986-Sep 0.7 -0.3 -0.3 0.1 -0.1 80.0 32.1 21.0 51.9 42.0
1986-Oct -0.6 -0.5 -0.7 -0.0 -0.1 18.8 24.0 18.8 46.1 39.5
1986-Nov -1.3 -0.3 -0.7 -0.4 -0.4 16.7 28.3 23.3 31.7 32.2
1986-Dec -1.3 -1.6 -1.0 -0.6 -0.6 11.2 11.9 15.7 22.6 25.1
1987-Jan -1.1 -2.0 -1.4 -1.3 -0.7 19.8 2.4 8.3 14.0 20.3
1987-Feb 1.1 -0.3 -0.5 -0.8 -0.3 88.1 29.1 30.2 18.1 35.6
1987-Mar -0.1 0.1 -1.0 -0.8 -0.9 46.2 42.4 19.3 14.7 21.9
1987-Apr -0.9 0.3 -1.0 -1.1 -0.9 22.1 64.0 17.2 13.3 21.9
1987-May -1.0 -1.1 -1.1 -1.1 -0.9 23.8 13.3 14.1 15.0 21.7
1987-Jun -1.8 -2.0 -1.3 -1.4 -0.9 2.4 1.7 8.4 11.6 21.0
1987-Jul -1.8 -2.1 -1.4 -1.8 -1.0 7.1 3.1 5.2 7.1 16.8
1987-Aug -2.0 -2.8 -2.6 -2.1 -1.3 4.8 0.7 0.0 2.4 11.2
1987-Sep -1.4 -2.4 -2.7 -2.6 -1.4 7.2 3.1 0.7 1.6 10.5
1987-Oct 0.4 -1.3 -2.1 -2.3 -1.4 60.5 10.2 6.4 0.7 9.5
1987-Nov -1.4 -1.1 -2.2 -2.3 -1.6 11.9 17.4 7.1 3.1 8.8
1987-Dec 1.0 0.0 -1.6 -1.9 -1.5 78.2 36.2 6.2 6.2 10.5
1988-Jan -0.1 -0.2 -1.1 -1.7 -1.8 42.9 35.8 16.4 4.8 6.1
1988-Feb -0.8 -0.1 -0.9 -2.1 -1.8 25.3 43.9 20.5 6.2 6.3
1988-Mar -1.5 -1.7 -1.1 -2.5 -2.0 8.6 4.6 12.4 0.7 1.5
1988-Apr -0.7 -2.1 -1.4 -2.4 -2.2 27.6 1.4 6.5 3.3 0.8
1988-May -1.0 -2.2 -1.5 -2.5 -2.2 23.2 1.7 5.5 1.7 1.7
1988-Jun -1.1 -1.5 -2.3 -2.3 -2.3 15.5 9.3 0.7 2.4 2.4
1988-Jul -1.7 -1.7 -2.8 -2.3 -2.6 9.5 6.9 0.7 1.7 1.7
1988-Aug -0.6 -1.6 -2.4 -2.2 -2.5 25.5 7.1 3.8 1.7 0.7
1988-Sep -0.3 -1.1 -1.6 -1.9 -2.7 28.6 8.8 7.2 2.4 1.7
1988-Oct 0.6 -0.3 -1.2 -1.8 -2.5 70.7 34.9 8.6 5.5 1.7
1988-Nov -0.2 -0.1 -1.0 -1.6 -2.4 31.0 34.3 13.3 6.2 0.7
1988-Dec 1.0 0.6 -0.5 -1.6 -2.1 77.1 71.6 27.8 10.2 0.7
1989-Jan 0.3 0.5 -0.0 -1.6 -2.0 53.4 62.9 37.4 4.8 0.0
1989-Feb 1.1 1.2 0.7 -0.9 -1.9 85.1 88.1 74.8 14.3 3.2
1989-Mar -0.2 0.7 0.9 -0.7 -1.9 38.1 73.2 79.3 21.7 4.2
1989-Apr 0.0 0.6 0.7 -0.6 -1.8 49.0 67.5 70.5 18.8 6.4
1989-May -1.3 -0.9 0.5 -0.6 -1.9 9.5 19.8 69.3 22.1 5.6
1989-Jun -1.5 -1.5 -0.5 -0.7 -1.8 5.5 9.5 32.5 22.1 5.6
1989-Jul -2.1 -2.2 -1.3 -0.7 -1.9 4.0 1.7 7.1 23.1 8.0
1989-Aug -1.7 -2.6 -2.4 -1.0 -1.9 8.8 1.7 4.8 17.4 4.2
1989-Sep -1.2 -2.3 -2.4 -1.2 -1.8 9.5 4.8 6.4 10.3 3.9
1989-Oct -1.3 -1.8 -2.6 -1.5 -2.0 11.2 5.5 4.0 9.5 3.2
1989-Nov -0.5 -1.4 -2.3 -1.6 -1.9 22.2 12.6 2.4 7.9 3.2
1989-Dec 0.4 -0.7 -2.0 -1.7 -2.0 61.9 21.4 4.8 5.8 3.4
1990-Jan 1.5 0.8 -0.9 -1.5 -1.8 90.5 76.0 23.1 8.6 4.2
1990-Feb -2.8 -0.3 -1.3 -2.2 -2.0 4.8 35.4 11.9 3.1 0.1
1990-Mar 0.9 0.2 -0.4 -1.9 -1.6 85.7 45.4 34.1 5.5 10.5
1990-Apr 0.4 -0.7 0.1 -1.8 -1.4 61.6 20.5 57.9 7.8 10.5
1990-May 0.1 0.9 0.3 -1.6 -1.4 47.9 79.3 62.9 7.9 13.2
1990-Jun -1.1 -0.5 -0.3 -1.5 -1.4 15.0 30.7 41.2 6.5 11.5
1990-Jul -0.3 -0.7 -1.0 -1.2 -1.2 37.7 25.0 13.1 14.1 10.5
1990-Aug 1.0 -0.1 0.4 -0.6 -1.0 83.3 37.6 62.3 28.1 19.5
1990-Sep 0.1 0.4 0.0 -0.2 -0.9 49.7 59.0 44.0 38.6 21.2
1990-Oct 0.5 0.6 0.0 0.1 -0.9 65.0 70.4 44.5 53.1 21.2
1990-Nov 0.8 0.5 0.2 0.3 -0.7 76.0 61.9 51.6 59.3 18.6
1990-Dec -0.1 0.5 0.5 0.2 -0.9 45.5 65.9 60.3 53.1 22.0
1991-Jan 0.8 0.7 0.8 -0.0 -0.8 74.8 71.5 79.0 50.5 20.2
1991-Feb 0.5 0.6 0.7 0.6 -0.9 63.7 68.8 71.0 64.8 17.8
1991-Mar -0.9 0.1 0.4 0.2 -1.0 13.1 45.9 63.1 53.6 18.8
1991-Apr -1.0 -0.9 -0.0 -0.0 -1.1 19.5 20.7 47.0 48.1 17.8
1991-May 0.5 -1.1 -0.2 0.0 -0.9 65.3 18.4 37.5 50.2 18.6
1991-Jun 0.2 -0.1 -0.1 0.3 -0.7 61.9 41.3 52.6 56.0 23.4
1991-Jul -0.5 0.0 -0.5 0.3 -0.5 30.7 49.1 31.9 56.9 24.2
1991-Aug 0.5 0.1 -0.4 0.2 -0.2 66.9 47.4 26.5 55.3 37.6
1991-Sep 0.2 0.1 -0.0 0.2 -0.0 56.8 47.4 41.0 63.1 46.8
1991-Oct -0.3 0.2 0.1 0.0 0.0 32.7 49.5 48.3 49.3 49.8
1991-Nov -2.3 -0.8 -0.4 -0.4 -0.1 7.1 23.8 33.8 29.8 42.7
1991-Dec -1.8 -2.0 -0.9 -0.7 -0.3 7.1 7.1 22.1 20.0 31.5
1992-Jan 0.6 -1.5 -0.6 -0.8 -0.5 68.6 11.2 29.3 18.8 29.1
1992-Feb 1.8 0.9 -0.0 -0.3 0.2 97.6 75.4 45.6 33.5 54.8
1992-Mar -0.1 1.5 -0.2 -0.2 0.0 39.1 88.1 44.0 40.0 47.3
1992-Apr -0.9 0.9 -0.3 -0.1 -0.1 19.8 78.3 33.1 42.6 39.3
1992-May 0.1 -0.6 0.4 -0.2 -0.1 51.2 28.1 60.0 38.3 40.0
1992-Jun -0.4 -0.6 0.6 -0.3 -0.0 35.0 20.5 73.6 32.9 45.1
1992-Jul 0.6 0.1 0.6 -0.1 0.1 72.8 55.2 71.9 41.6 51.5
1992-Aug 0.8 0.5 0.1 0.0 0.1 77.4 67.6 47.8 48.7 51.7
1992-Sep -1.1 0.2 -0.2 -0.3 -0.1 14.8 52.1 30.0 35.9 45.8
1992-Oct 1.0 0.3 0.2 -0.0 -0.0 85.5 53.6 52.6 43.3 45.6
1992-Nov 0.1 -0.1 0.2 0.3 -0.1 47.2 33.9 49.6 57.4 43.2
1992-Dec 1.2 1.1 0.6 0.8 0.1 86.5 87.9 68.6 78.1 47.1
1993-Jan -1.4 -0.1 0.1 0.4 -0.2 16.6 42.0 43.4 62.1 41.7
1993-Feb 0.4 0.2 -0.0 -0.0 -0.2 62.1 58.8 44.3 47.9 40.2
1993-Mar -3.4 -2.2 -0.7 -0.5 -0.4 2.4 0.0 29.3 26.7 28.3
1993-Apr -0.0 -1.5 -1.0 -0.4 -0.3 45.3 4.8 18.4 29.1 31.7
1993-May 1.3 -1.2 -0.7 -0.2 -0.2 88.7 12.8 22.4 37.9 36.1
1993-Jun 1.4 1.5 -0.3 0.3 -0.0 89.0 90.7 40.9 56.2 44.3
1993-Jul 0.4 1.3 0.3 0.2 0.1 64.9 88.0 60.2 56.2 50.9
1993-Aug -2.0 0.1 -0.6 -0.4 -0.2 7.9 46.2 21.7 35.4 38.0
1993-Sep -0.9 -1.1 0.0 -0.4 -0.4 24.5 10.9 43.0 32.6 30.7
1993-Oct -2.1 -2.0 -0.4 -0.9 -0.6 5.5 4.8 30.9 20.7 28.3
1993-Nov -1.3 -1.9 -0.9 -1.1 -0.5 14.3 4.0 15.7 14.0 26.9
1993-Dec 0.2 -1.5 -1.6 -1.4 -0.3 52.1 14.3 7.8 11.9 33.4
1994-Jan -0.4 -0.9 -2.0 -1.3 -0.5 31.9 24.5 2.4 15.2 30.2
1994-Feb 0.3 -0.0 -1.4 -1.2 -0.7 54.3 48.5 6.4 11.2 24.4
1994-Mar 0.2 -0.0 -1.1 -0.6 -0.7 62.6 42.3 17.2 25.9 26.8
1994-Apr 0.2 0.4 -0.3 -0.5 -0.6 55.0 62.2 31.2 20.7 25.1
1994-May 1.9 1.3 0.8 -0.4 -0.4 97.6 90.0 81.1 29.5 27.6
1994-Jun -1.5 0.2 0.1 -1.1 -0.5 7.9 59.3 56.6 17.4 27.6
1994-Jul 1.7 1.0 1.0 -0.7 -0.3 92.6 74.3 81.7 23.5 31.4
1994-Aug 0.7 0.5 1.0 -0.2 -0.4 70.5 67.6 85.4 42.1 29.3
1994-Sep -1.1 0.6 0.5 -0.2 -0.3 16.0 66.4 70.0 40.4 32.7
1994-Oct -0.6 -0.3 0.3 0.0 -0.5 21.4 30.3 57.1 52.6 30.2
1994-Nov -2.4 -1.7 -0.5 -0.1 -0.7 4.8 6.4 26.2 43.1 18.8
1994-Dec -2.0 -2.3 -0.6 -0.4 -1.1 4.7 3.1 26.2 27.9 16.3
1995-Jan 1.5 -0.8 -0.7 0.0 -0.7 93.6 28.5 24.5 49.2 22.2
1995-Feb 0.0 0.1 -1.2 -0.0 -0.7 43.8 57.2 15.2 47.5 24.6
1995-Mar -0.5 0.6 -1.1 -0.2 -0.5 23.5 65.2 14.5 39.5 29.3
1995-Apr -0.2 -0.5 -0.9 -0.3 -0.5 39.8 27.6 22.1 37.1 26.8
1995-May 0.4 -0.4 -0.2 -0.6 -0.6 63.3 32.7 38.5 23.7 24.4
1995-Jun -0.9 -0.5 0.0 -0.5 -1.0 23.1 31.6 53.0 26.2 18.8
1995-Jul -1.0 -0.8 -1.0 -1.1 -1.1 19.8 18.1 13.3 19.7 12.2
1995-Aug 0.5 -0.6 -0.7 -1.2 -0.8 62.9 24.5 20.5 12.6 21.2
1995-Sep 1.6 0.7 0.3 -0.4 -0.4 94.5 80.0 58.6 30.0 30.0
1995-Oct 1.3 1.3 0.6 -0.0 -0.0 92.8 92.8 70.2 46.1 44.6
1995-Nov 0.6 1.6 0.6 0.4 0.2 65.0 92.8 67.4 65.6 50.2
1995-Dec -0.8 0.5 0.7 0.6 0.1 24.1 61.4 72.1 62.1 46.8
1996-Jan -1.4 -0.9 0.7 -0.1 -0.0 12.7 22.4 72.9 44.5 46.3
1996-Feb -0.6 -1.6 0.4 -0.2 -0.1 29.5 9.6 57.2 34.1 39.2
1996-Mar 0.3 -1.0 -0.3 -0.0 -0.1 70.0 21.5 35.8 48.6 37.6
1996-Apr 0.1 -0.2 -0.8 0.0 -0.1 49.2 44.7 24.1 50.2 40.0
1996-May 1.2 0.9 -0.7 0.2 -0.2 88.3 77.4 21.0 57.1 34.4
1996-Jun -0.7 0.1 -0.7 0.2 -0.2 29.5 53.3 25.5 54.8 38.0
1996-Jul -2.1 -0.8 -0.8 0.0 -0.6 3.1 21.7 17.7 42.9 25.3
1996-Aug 0.4 -1.0 -0.3 0.0 -0.7 58.6 11.9 30.3 49.5 24.4
1996-Sep -1.0 -1.1 -0.7 -0.8 -0.7 20.5 14.0 14.3 20.0 24.4
1996-Oct 0.5 -0.1 -0.5 -0.9 -0.6 64.8 39.5 20.5 18.8 29.3
1996-Nov 1.1 0.2 -0.5 -0.8 -0.2 90.2 46.2 28.1 23.1 38.5
1996-Dec 1.4 1.4 0.0 -0.4 0.1 94.5 95.2 39.8 32.2 44.2
1997-Jan -0.6 0.9 0.3 -0.3 -0.2 26.3 82.2 49.1 34.3 38.6
1997-Feb 1.0 1.0 0.7 0.2 -0.0 80.2 78.4 74.5 57.1 45.6
1997-Mar 0.7 0.7 1.5 0.3 0.2 80.0 75.9 86.5 53.1 52.2
1997-Apr 0.3 1.3 1.4 0.3 0.2 62.0 85.0 88.1 58.6 49.5
1997-May -2.2 -0.3 0.6 -0.2 -0.0 4.0 38.6 75.5 39.1 45.6
1997-Jun -1.5 -1.7 -0.6 -0.3 -0.1 8.1 5.8 27.4 37.2 48.3
1997-Jul 0.1 -1.4 -0.3 0.1 0.1 50.2 8.8 44.7 51.0 50.8
1997-Aug -3.6 -2.1 -1.7 -0.6 -0.4 2.4 4.8 7.2 23.1 30.3
1997-Sep -2.8 -2.4 -2.5 -0.9 -1.0 2.4 3.3 2.4 18.4 15.6
1997-Oct -6.6 -4.9 -3.6 -1.6 -1.5 2.4 0.0 1.7 4.1 9.8
1997-Nov -1.6 -4.2 -3.3 -2.2 -1.8 9.5 1.7 2.4 3.3 5.9
1997-Dec -0.6 -3.3 -3.4 -2.7 -1.8 35.2 0.0 0.7 1.6 5.6
1998-Jan 0.3 -0.9 -3.4 -2.5 -1.6 54.5 19.4 2.4 0.7 9.1
1998-Feb 0.3 0.1 -2.6 -2.5 -1.4 56.7 48.6 2.4 0.0 12.9
1998-Mar 1.0 0.9 -1.2 -2.5 -1.3 88.1 80.7 12.2 4.0 13.7
1998-Apr 0.1 0.9 0.0 -2.5 -1.2 52.1 75.7 47.4 3.1 12.2
1998-May 0.1 0.8 0.6 -2.2 -1.4 50.3 78.8 72.4 5.5 12.2
1998-Jun 0.8 0.6 1.0 -1.6 -1.2 76.9 68.1 82.4 6.2 12.2
1998-Jul -1.1 -0.0 0.5 -1.8 -1.0 15.9 45.5 64.8 3.1 18.8
1998-Aug -0.5 -0.3 0.1 -1.4 -1.2 31.0 29.3 50.7 6.2 13.9
1998-Sep 0.2 -0.6 -0.2 -0.8 -1.0 62.9 23.8 30.2 18.1 13.0
1998-Oct -1.4 -0.6 -0.4 -0.4 -1.2 10.2 21.5 26.4 33.1 11.5
1998-Nov 0.1 -0.4 -0.4 -0.1 -1.4 47.4 25.3 33.6 40.3 13.9
1998-Dec -0.9 -1.1 -1.0 -0.2 -1.7 21.2 17.4 18.4 38.8 9.7
1999-Jan -1.5 -1.3 -1.1 -0.6 -1.8 12.8 13.6 15.0 24.5 8.3
1999-Feb 0.9 -0.5 -0.7 -0.3 -1.7 79.2 24.5 23.8 31.6 8.3
1999-Mar -0.5 -0.5 -1.1 -0.7 -1.9 22.4 26.9 13.5 17.8 5.8
1999-Apr -1.4 -0.3 -1.0 -1.0 -2.1 7.8 42.0 17.3 15.2 2.4
1999-May -0.3 -1.4 -1.4 -1.0 -1.9 36.4 9.0 9.5 14.3 5.6
1999-Jun -0.4 -1.1 -1.2 -1.4 -1.8 34.0 16.7 11.8 13.6 6.6
1999-Jul -0.7 -0.7 -0.8 -1.3 -1.9 26.2 23.8 18.8 10.9 4.9
1999-Aug -0.3 -0.7 -1.3 -1.3 -1.6 34.1 22.4 11.9 7.8 8.0
1999-Sep -1.4 -1.1 -1.4 -1.7 -1.5 4.8 14.5 13.6 7.1 9.0
1999-Oct -0.6 -1.0 -1.1 -1.5 -1.1 21.7 13.6 12.1 11.8 14.6
1999-Nov -0.2 -1.1 -1.0 -1.5 -1.0 35.3 17.6 10.3 8.8 16.3
1999-Dec -0.7 -0.8 -1.2 -1.6 -1.0 32.1 21.6 14.3 9.7 15.4
2000-Jan -0.3 -0.7 -1.1 -1.4 -1.1 36.7 26.5 18.6 11.2 14.6
2000-Feb -2.9 -2.1 -2.3 -2.1 -1.5 2.4 3.3 4.0 8.1 12.2
2000-Mar 0.6 -1.3 -1.5 -1.8 -1.6 78.8 15.5 7.3 6.4 9.7
2000-Apr -1.2 -1.8 -1.6 -1.7 -1.7 10.5 4.0 5.7 7.2 9.0
2000-May -0.1 -0.2 -1.8 -1.8 -1.7 40.5 40.7 4.0 4.1 6.6
2000-Jun 0.2 -0.5 -1.3 -1.6 -1.8 62.1 29.0 8.1 9.7 7.6
2000-Jul 0.2 0.1 -1.0 -1.4 -1.6 59.5 57.6 14.1 13.1 5.9
2000-Aug 0.4 0.3 0.1 -1.3 -1.6 57.6 53.6 52.8 11.4 6.6
2000-Sep -1.0 -0.2 -0.4 -1.2 -1.7 20.7 36.7 20.7 12.1 6.6
2000-Oct -0.8 -0.5 -0.3 -1.2 -1.6 15.7 23.1 32.9 13.6 4.9
2000-Nov -0.2 -1.0 -0.3 -1.1 -1.7 34.7 19.1 33.6 15.9 10.7
2000-Dec 0.6 -0.2 -0.3 -0.9 -1.5 64.5 33.3 33.3 18.4 11.4
2001-Jan -0.4 -0.1 -0.5 -1.0 -1.4 30.9 43.0 30.2 18.3 11.4
2001-Feb 1.3 0.9 -0.1 -0.1 -1.3 90.4 76.6 38.1 45.2 13.9
2001-Mar 0.1 0.6 0.3 -0.2 -1.2 58.8 69.7 60.9 42.3 14.6
2001-Apr 0.9 1.3 0.8 0.1 -1.0 82.3 91.1 76.1 52.6 21.4
2001-May 0.4 0.6 1.1 0.2 -0.9 60.8 68.6 84.7 57.8 21.5
2001-Jun 1.3 1.4 1.4 0.5 -0.6 87.1 85.2 88.8 63.3 22.9
2001-Jul 1.2 1.3 1.8 0.7 -0.4 85.3 86.5 91.9 70.7 31.2
2001-Aug -0.5 0.9 1.0 0.6 -0.4 27.8 82.4 81.7 69.7 33.6
2001-Sep 0.2 0.3 0.9 0.8 -0.2 60.3 54.5 80.0 77.6 42.2
2001-Oct 1.8 0.4 1.0 1.2 0.1 97.6 62.1 81.8 85.7 47.6
2001-Nov 0.8 1.0 1.1 1.4 0.2 77.4 86.7 89.0 90.5 55.8
2001-Dec 0.3 1.3 0.9 1.4 0.3 55.1 89.1 76.4 91.2 56.6
2002-Jan 0.1 0.5 0.5 1.4 0.3 45.9 65.9 61.4 88.1 61.9
2002-Feb 1.6 1.2 1.6 1.4 0.9 94.6 85.3 90.7 91.2 74.9
2002-Mar -0.2 1.0 1.6 1.4 0.8 30.7 81.2 91.7 92.2 70.8
2002-Apr -0.7 0.7 0.8 1.1 0.8 25.8 76.8 75.8 82.9 73.2
2002-May 1.2 0.0 1.0 1.3 0.9 85.8 53.9 85.3 86.0 78.3
2002-Jun 0.7 0.7 1.1 1.1 1.0 74.5 69.1 83.4 83.6 80.5
2002-Jul 1.9 1.6 1.7 1.3 1.3 95.3 93.6 91.5 92.1 90.2
2002-Aug -1.2 0.6 0.5 1.3 1.1 17.6 71.7 62.0 91.4 86.1
2002-Sep -0.0 0.3 0.5 1.2 1.2 43.3 52.4 72.4 87.4 85.4
2002-Oct 0.5 -0.4 0.7 0.9 1.3 64.8 27.2 71.5 81.3 87.8
2002-Nov 0.0 0.1 0.4 0.8 1.3 45.8 40.8 57.2 78.9 88.8
2002-Dec -2.1 -0.7 -0.1 0.5 1.1 2.4 21.7 35.0 61.4 87.8
2003-Jan -1.2 -1.7 -1.2 0.2 1.0 20.7 5.5 15.3 55.3 78.1
2003-Feb -1.2 -2.4 -1.4 -0.5 0.7 14.8 1.4 7.9 24.8 70.0
2003-Mar -0.0 -1.6 -1.6 -0.4 0.6 51.9 9.1 2.4 31.3 67.7
2003-Apr -0.8 -1.4 -2.0 -0.5 0.5 20.3 9.5 0.7 29.8 62.7
2003-May 0.9 -0.1 -2.0 -0.5 0.5 77.2 46.9 3.1 24.8 65.4
2003-Jun 0.9 0.6 -0.6 -0.5 0.5 76.4 72.1 31.1 30.5 60.8
2003-Jul 1.7 1.5 0.5 -0.5 0.6 92.8 92.6 70.9 28.8 69.5
2003-Aug 0.5 1.3 1.0 -0.1 0.7 61.0 92.1 86.4 44.1 73.7
2003-Sep 0.1 0.9 0.9 -0.1 0.7 42.9 79.5 81.9 47.6 66.9
2003-Oct 0.0 0.2 1.0 -0.2 0.5 42.1 53.5 85.2 41.9 63.2
2003-Nov 0.8 0.3 0.9 -0.0 0.5 76.4 58.0 80.5 45.0 63.2
2003-Dec 1.2 0.9 1.1 0.5 0.6 83.4 85.7 84.0 60.7 65.4
2004-Jan 0.5 1.2 0.7 0.8 0.6 63.8 89.8 75.9 73.6 70.0
2004-Feb 0.3 0.9 0.8 1.0 0.4 54.1 75.3 80.2 79.1 60.5
2004-Mar 0.1 0.4 0.9 1.1 0.4 58.9 60.0 81.7 81.2 59.5
2004-Apr 1.0 0.6 1.2 1.3 0.6 82.9 68.8 87.4 88.1 68.5
2004-May 0.9 1.0 1.4 1.4 0.6 77.6 80.5 88.1 88.1 67.8
2004-Jun 1.6 1.8 1.6 1.5 0.7 94.5 95.5 87.4 89.8 70.0
2004-Jul 0.3 1.3 1.4 1.2 0.5 59.1 85.2 89.0 89.7 63.0
2004-Aug -0.2 0.8 1.1 1.2 0.6 36.7 78.1 86.0 86.7 67.1
2004-Sep 0.6 0.3 1.1 1.3 0.7 76.2 50.0 88.1 89.7 72.0
2004-Oct 0.7 0.4 0.9 1.4 0.7 71.8 57.3 79.3 89.8 73.4
2004-Nov 1.0 0.9 0.9 1.4 0.8 87.8 82.5 80.9 90.5 75.8
2004-Dec -1.1 0.4 0.3 1.1 0.9 15.9 50.1 53.3 86.6 77.3
