Viewing timeseries for grid cell at: -15.95° N, 186.23° E, corresponding to Keppel, Tonga
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/05/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar -0.9 0.8 0.3 -0.0 -0.6 17.3 78.1 59.1 43.0 28.3
1982-Apr -0.2 -0.1 0.0 -0.3 -0.6 38.1 30.6 40.7 42.5 23.1
1982-May -0.2 -1.1 -0.0 -0.3 -0.5 40.5 10.9 43.1 38.1 25.3
1982-Jun -1.0 -0.8 0.2 -0.3 -0.5 13.1 19.7 56.6 31.7 25.8
1982-Jul -0.6 -0.9 -0.7 -0.3 -0.5 30.5 16.5 13.7 33.9 27.6
1982-Aug 0.9 -0.4 -1.1 -0.0 -0.5 85.1 29.4 12.4 42.4 32.3
1982-Sep -0.6 -0.1 -0.7 -0.1 -0.6 23.8 44.9 20.0 37.9 28.8
1982-Oct -1.3 -0.7 -1.0 -0.6 -0.8 8.4 28.0 12.1 27.0 23.2
1982-Nov 0.0 -0.9 -0.9 -0.5 -0.8 45.7 16.4 22.9 22.9 14.6
1982-Dec -3.5 -2.1 -1.6 -0.8 -1.2 2.4 3.8 2.4 21.1 14.6
1983-Jan -1.6 -2.7 -2.2 -1.9 -1.2 8.3 0.5 1.5 1.2 11.7
1983-Feb -0.4 -2.4 -2.2 -2.4 -1.5 31.0 1.9 0.2 0.9 8.1
1983-Mar -0.0 -1.2 -2.1 -2.0 -1.4 55.9 7.9 2.8 2.4 9.0
1983-Apr -2.8 -1.6 -3.0 -2.8 -2.0 4.8 7.1 0.3 1.0 4.9
1983-May -0.1 -1.6 -2.8 -2.6 -1.9 50.0 7.1 0.7 0.9 4.1
1983-Jun -1.6 -2.3 -2.3 -2.6 -2.0 2.4 4.0 2.4 2.4 2.2
1983-Jul -1.2 -1.2 -2.0 -2.6 -1.9 14.2 8.1 4.0 0.0 1.2
1983-Aug -1.4 -2.1 -2.4 -2.9 -1.9 5.9 1.9 3.3 0.3 1.1
1983-Sep -1.4 -1.9 -2.5 -3.1 -2.0 7.1 4.0 4.5 1.0 0.8
1983-Oct 1.1 -0.0 -0.7 -2.5 -2.0 79.3 49.9 20.2 3.6 1.2
1983-Nov -0.9 -0.1 -1.0 -2.6 -2.1 21.2 49.4 14.7 1.9 2.4
1983-Dec 0.3 0.3 -0.4 -2.0 -1.9 48.5 54.1 38.2 2.4 1.2
1984-Jan -0.0 -0.4 -0.4 -1.4 -2.2 46.0 31.1 34.5 8.0 0.0
1984-Feb 0.1 0.0 -0.1 -1.2 -2.6 51.9 50.8 43.4 7.1 1.2
1984-Mar 0.8 0.2 0.3 -0.9 -2.1 80.1 52.1 51.8 23.8 2.1
1984-Apr 0.1 0.4 -0.1 -0.5 -2.2 49.0 69.4 36.3 25.6 2.0
1984-May -1.1 -0.1 -0.1 -0.7 -2.2 9.5 42.1 39.0 21.7 0.0
1984-Jun 1.4 0.2 0.2 -0.2 -1.8 89.3 53.8 57.8 41.9 2.7
1984-Jul 0.6 0.4 0.4 -0.0 -1.7 67.0 67.5 73.6 50.0 4.6
1984-Aug -0.6 0.9 0.4 0.0 -1.9 31.0 80.0 57.1 45.6 3.8
1984-Sep -0.2 -0.2 -0.0 0.1 -1.8 40.7 38.4 47.4 45.9 3.6
1984-Oct -0.3 -0.6 -0.2 -0.2 -1.8 42.4 29.7 45.2 39.1 5.8
1984-Nov -1.0 -0.8 -0.1 -0.2 -1.9 15.7 18.5 45.7 44.4 5.4
1984-Dec 0.3 -0.5 -0.5 -0.2 -1.5 52.1 31.0 33.6 43.0 8.8
1985-Jan 0.5 0.0 -0.3 0.0 -0.9 68.3 49.9 37.4 44.2 14.9
1985-Feb 0.6 0.6 0.0 0.2 -0.7 70.3 72.9 54.6 57.6 16.6
1985-Mar 0.6 0.8 0.2 0.1 -0.6 73.8 77.5 51.6 51.8 28.7
1985-Apr -0.6 0.4 0.2 -0.0 -0.4 23.9 68.2 49.0 44.7 31.2
1985-May 0.4 0.1 0.5 0.3 -0.3 66.1 50.7 73.4 59.2 40.2
1985-Jun -0.6 -0.5 0.3 -0.1 -0.2 34.3 28.9 61.4 45.9 42.3
1985-Jul -0.1 -0.2 0.1 -0.2 -0.2 40.9 41.1 61.2 41.3 44.0
1985-Aug -0.8 -0.8 -0.4 -0.2 -0.1 25.3 17.0 31.1 34.6 43.9
1985-Sep 0.3 -0.3 -0.5 -0.1 -0.0 65.0 36.1 24.7 37.4 45.4
1985-Oct -1.2 -0.9 -0.7 -0.3 -0.4 11.9 21.0 22.9 34.3 36.9
1985-Nov -0.5 -0.8 -1.1 -0.2 -0.3 31.0 20.1 8.8 43.8 37.8
1985-Dec -0.4 -1.0 -1.0 -0.4 -0.5 37.8 14.7 14.6 33.1 32.2
1986-Jan 0.1 -0.6 -0.9 -0.5 -0.4 51.9 29.7 17.6 27.4 34.3
1986-Feb -0.9 -0.7 -1.0 -1.1 -0.6 18.1 20.4 16.7 15.0 18.1
1986-Mar -0.8 -1.0 -1.4 -1.4 -0.9 23.9 13.8 14.3 7.2 15.8
1986-Apr 1.7 -0.1 -0.5 -0.8 -0.6 95.2 30.7 26.6 18.0 22.2
1986-May -0.4 0.3 -0.4 -1.0 -0.5 31.9 56.9 28.7 14.8 27.3
1986-Jun 0.4 0.9 -0.3 -0.8 -0.7 64.5 77.4 38.2 18.0 20.7
1986-Jul 0.4 -0.1 -0.2 -0.8 -0.7 59.9 46.5 35.3 19.0 19.7
1986-Aug -0.4 0.1 0.2 -0.7 -0.7 35.0 49.7 55.2 19.0 19.7
1986-Sep 0.6 0.2 0.7 -0.7 -0.6 76.0 56.1 75.7 19.5 29.5
1986-Oct -0.9 -0.5 -0.4 -0.7 -0.7 23.4 36.9 32.3 21.4 27.8
1986-Nov -2.6 -1.3 -1.0 -0.9 -0.8 3.1 8.5 16.0 11.6 19.5
1986-Dec 0.0 -1.4 -1.0 -0.9 -0.9 42.9 10.6 11.9 18.9 20.9
1987-Jan -1.4 -2.1 -1.7 -1.3 -1.2 13.1 4.5 4.8 10.4 8.3
1987-Feb 0.9 -0.2 -0.8 -0.6 -1.2 83.1 38.2 23.8 29.4 9.8
1987-Mar -0.3 -0.3 -1.1 -0.4 -1.3 35.7 40.0 18.9 33.3 14.0
1987-Apr -0.6 0.1 -1.3 -1.2 -1.4 19.5 54.8 9.0 9.0 9.8
1987-May -0.2 -1.0 -0.7 -1.1 -1.5 40.7 14.1 15.6 14.3 9.5
1987-Jun -0.6 -1.0 -0.9 -1.2 -1.5 31.9 14.2 14.2 8.8 12.0
1987-Jul -0.9 -0.8 -0.4 -1.4 -1.5 26.2 18.6 29.2 9.3 9.6
1987-Aug -0.9 -1.2 -1.5 -1.4 -1.5 21.4 11.9 8.3 7.3 11.5
1987-Sep -1.9 -1.8 -1.5 -1.7 -1.7 2.4 6.9 9.3 9.0 7.1
1987-Oct -1.4 -2.0 -1.8 -1.9 -1.7 4.8 1.6 7.1 4.9 5.9
1987-Nov -2.6 -2.7 -2.6 -1.8 -1.9 4.0 1.9 0.2 6.2 5.6
1987-Dec 0.8 -0.9 -1.5 -1.6 -1.7 76.6 17.7 7.0 5.8 2.4
1988-Jan 0.2 -0.3 -1.1 -1.1 -1.6 55.5 33.3 10.6 15.7 2.7
1988-Feb -0.3 0.2 -1.0 -1.6 -1.6 35.1 54.8 20.2 3.3 7.1
1988-Mar -0.6 -0.5 -0.9 -1.5 -1.4 28.6 29.6 22.6 2.6 7.3
1988-Apr 1.2 0.0 -0.3 -1.2 -1.6 88.6 45.9 31.0 11.2 8.1
1988-May 1.4 1.2 0.7 -0.6 -1.2 92.9 89.0 81.4 23.9 16.1
1988-Jun 0.5 1.6 0.6 -0.4 -1.2 69.0 94.8 73.3 29.5 16.0
1988-Jul 1.0 1.4 0.8 -0.2 -1.1 86.5 87.6 81.4 38.8 14.8
1988-Aug -0.8 0.3 1.1 -0.2 -1.1 24.7 65.4 79.8 37.7 16.9
1988-Sep 0.3 0.2 1.2 0.0 -1.2 65.6 61.0 87.4 42.9 16.9
1988-Oct 0.5 0.2 0.9 0.4 -1.0 63.1 53.7 80.7 65.2 12.9
1988-Nov 1.2 0.9 0.8 1.0 -0.5 87.7 78.7 76.0 77.8 30.3
1988-Dec -0.8 0.4 0.4 0.6 -0.6 23.1 58.4 60.5 71.8 25.2
1989-Jan -0.5 -0.2 -0.1 0.4 -0.4 35.2 38.6 47.4 68.4 30.9
1989-Feb 1.0 -0.1 0.4 0.8 -0.4 88.2 47.6 62.8 84.5 31.7
1989-Mar 0.3 0.4 0.4 1.0 -0.3 65.5 64.6 65.7 81.2 37.4
1989-Apr -0.5 0.6 0.2 0.7 -0.3 28.8 80.5 49.9 75.9 37.5
1989-May -0.8 -0.7 -0.4 0.1 -0.3 14.5 26.2 28.2 54.8 37.4
1989-Jun -0.9 -1.4 -0.4 -0.1 -0.4 13.3 8.1 29.7 48.7 36.5
1989-Jul -1.8 -1.7 -0.3 -0.3 -0.4 4.8 3.6 31.3 28.1 34.2
1989-Aug -1.9 -2.1 -1.6 -0.4 -0.5 2.4 1.2 6.9 30.5 34.8
1989-Sep -1.5 -2.5 -2.0 -0.6 -0.4 4.8 1.2 5.2 22.6 34.3
1989-Oct -0.3 -1.3 -1.9 -0.8 -0.3 45.9 4.8 2.6 15.6 38.7
1989-Nov 0.6 -0.3 -1.1 -1.0 0.0 72.6 40.8 5.5 11.4 48.4
1989-Dec -0.4 -0.2 -0.9 -0.9 -0.2 34.8 42.8 16.3 13.3 39.2
1990-Jan -0.0 -0.1 -0.7 -0.8 -0.2 42.9 41.6 25.7 22.2 42.9
1990-Feb 0.3 -0.2 -0.3 -1.1 -0.1 58.6 39.2 36.6 15.2 52.3
1990-Mar -0.2 -0.1 -0.2 -1.2 -0.0 42.4 46.7 32.4 13.7 49.0
1990-Apr 1.3 0.7 0.3 -0.8 -0.0 90.0 82.1 61.5 20.9 53.5
1990-May -0.2 0.5 0.1 -0.6 -0.3 45.4 67.5 46.9 27.1 36.3
1990-Jun -1.2 0.3 0.0 -0.6 -0.5 8.1 59.0 46.7 20.9 25.6
1990-Jul 0.4 -0.6 0.1 -0.4 -0.6 60.7 28.1 59.9 22.0 27.9
1990-Aug -1.2 -1.1 -0.2 -0.4 -0.6 11.7 15.0 42.1 28.3 24.2
1990-Sep -0.5 -0.7 -0.1 -0.3 -0.7 31.4 19.0 41.7 31.9 23.3
1990-Oct -0.8 -1.2 -1.2 -0.4 -0.9 29.7 7.3 9.4 32.9 21.4
1990-Nov 0.1 -0.6 -1.0 -0.5 -1.1 48.9 26.7 14.6 22.6 13.0
1990-Dec 0.5 -0.1 -0.4 -0.3 -0.9 59.8 45.6 41.2 40.7 21.4
1991-Jan 1.2 1.0 0.2 0.2 -0.4 81.7 83.2 56.7 55.2 33.7
1991-Feb 0.8 1.2 0.6 0.4 -0.5 79.0 88.6 70.9 64.7 25.3
1991-Mar 1.8 1.9 1.3 0.9 -0.1 95.1 93.8 87.3 77.4 43.8
1991-Apr -1.3 1.1 1.4 0.4 -0.2 14.3 90.4 91.6 62.9 39.9
1991-May -0.4 0.5 1.2 0.4 -0.2 30.7 64.0 88.4 64.2 47.0
1991-Jun -0.4 -1.4 1.1 0.4 -0.1 47.4 8.6 85.4 68.3 45.2
1991-Jul -1.0 -0.9 0.4 0.3 -0.1 22.0 17.6 72.3 62.4 49.5
1991-Aug 0.2 -0.6 -0.0 0.4 0.0 54.1 20.4 47.6 67.2 49.0
1991-Sep -1.0 -0.9 -1.4 0.4 0.0 15.9 15.7 11.9 61.7 48.5
1991-Oct -1.0 -1.0 -1.2 0.4 -0.1 18.4 14.0 9.8 67.5 48.0
1991-Nov 0.8 -0.4 -0.6 0.5 -0.0 76.5 37.6 34.5 69.3 46.5
1991-Dec 1.3 0.6 0.2 0.8 0.3 90.0 68.5 56.2 78.5 62.2
1992-Jan -2.0 -0.0 -0.5 -0.1 0.0 4.8 48.3 27.8 39.8 55.3
1992-Feb 1.0 0.3 -0.0 -0.1 0.2 87.8 59.7 49.4 43.5 58.2
1992-Mar -0.4 -0.5 -0.0 -0.7 0.2 32.6 22.9 39.1 30.3 56.4
1992-Apr -0.0 0.4 0.2 -0.6 -0.1 42.7 68.4 51.0 25.7 51.0
1992-May -0.5 -0.9 -0.2 -0.5 -0.1 26.2 21.5 37.8 26.0 48.3
1992-Jun -0.9 -0.8 -1.0 -0.6 -0.1 16.5 19.3 11.4 22.4 46.9
1992-Jul 0.7 -0.6 -0.1 -0.4 -0.1 73.8 30.4 44.5 22.2 48.4
1992-Aug 0.5 -0.0 -0.7 -0.4 0.0 69.0 46.6 21.4 30.2 50.5
1992-Sep -0.4 0.2 -0.5 -0.3 0.0 35.2 57.1 25.9 31.5 49.6
1992-Oct 1.0 0.6 0.0 0.1 0.3 78.5 72.2 52.7 53.0 57.8
1992-Nov 0.0 0.4 0.2 -0.1 0.3 46.7 63.1 53.8 56.2 59.0
1992-Dec 0.3 0.6 0.5 -0.4 0.3 52.4 68.5 71.7 33.3 59.7
1993-Jan 0.0 0.0 0.3 0.1 -0.0 49.3 50.4 63.4 54.1 51.8
1993-Feb 2.0 1.4 1.1 0.6 0.4 95.2 94.8 83.6 76.7 67.4
1993-Mar 2.4 2.4 2.0 1.4 0.6 97.6 96.0 96.9 88.8 72.2
1993-Apr 0.4 3.1 2.3 1.6 0.8 60.3 95.2 95.2 91.0 78.9
1993-May 0.0 2.0 2.0 1.6 0.8 54.6 96.0 92.9 91.4 73.8
1993-Jun -0.5 -0.1 2.0 1.6 0.8 38.4 40.2 95.1 89.8 70.7
1993-Jul -1.2 -0.7 2.2 1.5 0.8 14.1 24.1 93.7 88.4 68.3
1993-Aug 0.6 -0.5 1.3 1.5 0.8 74.3 24.7 85.2 90.4 71.9
1993-Sep 0.4 0.1 -0.1 1.6 0.9 69.0 52.6 44.3 90.5 80.2
1993-Oct 0.1 0.3 -0.2 1.5 1.1 57.6 64.5 44.0 92.9 80.5
1993-Nov -0.1 0.1 -0.2 1.4 0.9 39.5 53.4 39.3 89.0 78.6
1993-Dec 0.4 0.1 0.1 1.5 0.8 59.3 51.6 53.3 88.1 76.4
1994-Jan 0.3 0.3 0.3 1.5 1.1 61.9 60.0 65.3 89.4 84.1
1994-Feb -1.0 -0.2 -0.2 0.5 0.8 16.4 33.9 42.6 73.1 75.4
1994-Mar 0.1 -0.4 -0.3 -0.3 0.8 62.1 37.8 32.4 39.7 78.2
1994-Apr -0.4 -1.1 -0.5 -0.6 0.8 32.6 11.9 27.4 27.2 79.8
1994-May -0.3 -0.6 -0.5 -0.6 0.8 36.5 28.4 24.3 27.0 73.9
1994-Jun -0.4 -0.8 -0.9 -0.6 0.8 43.3 22.0 17.1 23.6 74.1
1994-Jul 0.6 -0.3 -1.0 -0.4 0.8 69.0 35.7 7.3 27.9 73.0
1994-Aug -1.1 -0.5 -0.8 -0.6 0.7 17.4 23.2 18.5 22.2 68.3
1994-Sep -0.6 -0.6 -0.9 -0.7 0.7 26.2 21.4 14.6 15.9 68.6
1994-Oct -0.4 -0.9 -0.8 -0.9 0.5 36.2 15.4 15.7 15.3 61.8
1994-Nov -0.1 -0.5 -0.7 -0.8 0.4 39.4 29.6 30.4 15.8 71.4
1994-Dec 0.5 -0.1 -0.3 -0.9 0.5 59.0 46.8 43.6 18.1 66.6
1995-Jan -1.4 -0.8 -1.1 -1.4 0.2 13.1 20.7 13.4 6.4 61.3
1995-Feb 0.5 -0.2 -0.5 -0.9 -0.3 66.2 34.2 27.0 17.8 39.8
1995-Mar 0.5 -0.3 -0.3 -0.7 -0.8 70.2 42.9 29.3 32.0 19.6
1995-Apr 0.8 0.9 0.1 -0.5 -0.7 79.2 85.4 41.8 32.5 17.8
1995-May -0.2 0.5 0.0 -0.4 -0.7 41.5 70.4 42.9 33.6 19.5
1995-Jun 0.9 0.6 0.1 -0.2 -0.5 79.0 72.4 50.9 41.2 26.0
1995-Jul 0.5 0.4 0.8 -0.2 -0.4 64.3 72.3 78.4 41.2 35.3
1995-Aug 2.0 1.6 1.3 0.2 -0.3 95.2 90.8 87.8 54.8 42.5
1995-Sep 0.1 1.2 1.0 0.3 -0.3 56.6 88.1 80.3 57.2 39.8
1995-Oct -1.1 0.3 0.4 0.2 -0.5 14.3 64.5 65.9 60.0 30.4
1995-Nov 0.3 -0.4 0.6 0.3 -0.4 58.3 33.6 69.0 61.2 34.8
1995-Dec -3.2 -1.8 -0.6 -0.3 -0.9 4.8 5.2 32.9 38.4 22.3
1996-Jan 1.9 0.6 0.5 0.8 -0.3 97.6 73.5 73.4 83.5 38.5
1996-Feb -0.2 0.3 -0.1 0.6 -0.2 39.3 57.1 48.6 76.7 48.5
1996-Mar 1.0 1.5 0.3 0.7 0.0 85.7 90.0 50.1 72.0 53.0
1996-Apr -1.3 -0.3 0.2 0.3 -0.1 11.9 24.7 50.6 61.8 48.7
1996-May 0.2 0.0 0.2 0.4 -0.0 62.1 49.2 52.9 66.0 53.2
1996-Jun 0.8 -0.3 1.1 0.4 0.1 76.5 33.8 85.8 63.0 53.8
1996-Jul -1.0 0.2 -0.1 0.3 0.0 22.4 59.5 42.5 61.1 53.2
1996-Aug -1.0 -0.2 -0.1 -0.2 0.0 17.9 39.8 43.0 39.0 50.5
1996-Sep -0.5 -1.2 -0.8 -0.2 0.0 32.3 10.3 17.8 35.7 50.6
1996-Oct -0.1 -0.7 -0.3 -0.1 0.1 50.5 23.9 35.2 41.9 53.4
1996-Nov -1.0 -0.8 -0.8 -0.3 -0.1 15.4 19.2 26.4 35.3 44.3
1996-Dec 0.6 -0.3 -0.7 0.4 -0.0 67.1 38.3 22.6 63.3 43.1
1997-Jan 0.6 0.2 -0.3 -0.3 0.4 69.5 54.2 43.8 33.7 67.8
1997-Feb -0.1 0.4 -0.1 -0.3 0.2 46.7 61.6 45.8 35.7 61.0
1997-Mar 1.7 1.0 0.5 0.0 0.5 91.9 85.7 71.3 44.0 70.0
1997-Apr -1.4 0.4 0.3 0.0 0.2 9.5 70.0 64.7 47.9 56.6
1997-May -0.0 0.5 0.5 -0.1 0.2 54.1 67.0 73.3 49.8 57.2
1997-Jun 1.7 0.1 0.9 0.2 0.4 95.2 49.3 78.4 57.9 59.5
1997-Jul 1.2 1.2 0.9 0.4 0.4 89.3 83.3 85.4 65.9 58.3
1997-Aug 0.6 1.6 1.3 0.5 0.2 75.7 90.7 88.0 72.9 54.1
1997-Sep -1.0 0.3 0.2 0.5 0.1 15.0 66.2 55.4 66.2 54.1
1997-Oct -1.0 -0.8 0.3 0.4 0.1 19.6 24.7 61.9 65.3 54.8
1997-Nov -1.9 -1.8 -0.2 0.3 -0.1 7.1 4.8 42.0 59.0 39.7
1997-Dec -1.4 -2.1 -1.4 -0.2 0.1 13.0 1.2 9.0 45.8 51.6
1998-Jan 1.0 -0.6 -0.8 0.0 -0.2 78.6 27.6 17.9 47.4 46.2
1998-Feb -2.9 -1.0 -1.7 -0.6 -0.6 2.4 16.2 3.4 29.9 22.9
1998-Mar 0.0 -0.5 -1.5 -1.1 -0.8 58.3 32.4 9.8 20.1 20.7
1998-Apr -3.9 -3.4 -2.5 -1.5 -1.0 2.4 0.7 3.3 2.7 15.9
1998-May -1.9 -2.9 -2.2 -1.7 -1.2 4.8 1.2 4.6 4.0 15.4
1998-Jun -1.3 -4.1 -2.2 -2.4 -1.4 4.8 0.0 4.0 4.6 11.8
1998-Jul -0.3 -2.0 -3.8 -2.6 -1.4 35.7 0.3 1.9 2.7 13.9
1998-Aug -1.1 -1.4 -3.0 -2.8 -1.4 14.8 11.7 0.7 3.5 14.3
1998-Sep -0.2 -0.8 -2.9 -2.7 -1.4 44.4 17.6 0.0 3.8 12.2
1998-Oct -0.8 -1.0 -1.9 -2.8 -1.5 30.0 11.2 3.1 1.9 8.8
1998-Nov -0.7 -0.9 -1.5 -2.5 -1.4 27.9 12.9 4.0 2.9 7.3
1998-Dec 0.5 -0.4 -0.7 -2.0 -1.5 64.8 30.9 21.0 2.4 7.3
1999-Jan 1.3 0.9 0.1 -1.8 -1.2 89.4 78.2 53.6 4.8 13.3
1999-Feb 0.9 1.3 0.6 -0.8 -1.0 80.0 92.4 65.7 22.5 12.5
1999-Mar -0.5 1.0 0.4 -0.8 -1.4 31.7 83.8 64.9 25.4 9.5
1999-Apr 0.2 0.4 0.8 -0.4 -1.2 53.1 67.5 80.0 39.9 13.7
1999-May -0.7 -0.8 0.8 -0.2 -1.3 22.7 20.3 82.4 43.8 9.8
1999-Jun 0.2 -0.3 0.7 0.0 -1.6 59.8 33.9 74.3 52.4 9.0
1999-Jul 0.8 -0.1 0.1 0.1 -1.6 78.4 42.4 62.4 51.2 7.8
1999-Aug 0.4 0.5 -0.4 0.3 -1.6 66.7 70.4 34.1 57.6 7.5
1999-Sep 2.0 1.6 0.6 0.6 -1.2 97.6 91.9 72.5 75.4 13.4
1999-Oct 1.0 1.5 1.0 1.1 -0.9 78.9 92.9 82.4 85.7 19.2
1999-Nov 0.4 1.4 1.3 1.2 -0.6 65.2 87.4 89.9 85.7 23.6
1999-Dec -0.1 0.6 1.1 1.2 -0.5 40.5 66.9 83.3 85.4 32.1
2000-Jan 0.4 0.3 1.0 0.8 -0.6 64.5 58.8 81.9 81.0 24.5
2000-Feb -0.2 -0.1 0.7 0.4 -0.3 40.2 48.8 76.2 66.7 41.6
2000-Mar 0.9 0.4 0.5 0.7 -0.1 82.9 64.2 68.8 72.7 45.3
2000-Apr 0.5 0.5 0.5 0.9 0.4 70.1 73.7 70.8 80.2 62.2
2000-May 0.7 1.2 0.5 1.1 0.6 77.4 87.4 75.1 84.1 69.9
2000-Jun -0.6 0.4 0.5 1.0 0.7 35.0 64.5 69.0 80.4 67.0
2000-Jul -0.0 0.1 0.4 0.9 0.7 44.5 56.7 69.8 80.7 67.8
2000-Aug 0.1 -0.4 0.6 0.8 0.7 49.0 26.4 69.0 78.6 68.8
2000-Sep 0.5 0.2 0.3 0.5 0.8 71.8 56.2 60.5 70.9 74.5
2000-Oct 1.6 1.2 0.8 0.7 1.2 93.6 85.4 77.2 71.0 82.9
2000-Nov 0.5 1.2 0.7 0.8 1.3 68.3 85.4 72.4 73.6 87.3
2000-Dec -0.5 0.8 0.6 0.7 1.2 28.2 76.8 77.2 77.2 81.9
2001-Jan -0.9 -0.8 0.1 0.3 0.7 26.2 19.3 55.2 63.6 79.5
2001-Feb 0.2 -0.7 0.1 0.4 0.5 55.0 21.2 59.3 68.2 70.9
2001-Mar 0.3 -0.4 0.1 0.2 0.7 65.3 34.9 43.0 56.7 77.6
2001-Apr -0.1 0.0 -0.6 0.1 0.6 40.7 47.1 22.8 51.9 72.9
2001-May 0.9 0.5 -0.3 0.1 0.9 85.7 70.2 33.0 55.0 77.3
2001-Jun 1.4 1.1 0.3 0.5 1.0 88.2 82.6 58.8 69.5 79.0
2001-Jul 0.0 1.3 0.8 0.5 1.0 49.0 85.5 77.8 75.7 82.0
2001-Aug -0.0 0.9 0.9 0.5 0.9 42.9 81.0 75.8 71.7 77.3
2001-Sep -0.5 -0.4 0.6 0.4 0.6 31.5 31.1 69.3 60.9 64.4
2001-Oct 0.3 -0.1 0.7 0.0 0.5 59.1 46.9 72.9 49.1 65.5
2001-Nov -0.8 -0.4 0.1 -0.2 0.3 26.5 36.5 52.6 42.9 62.8
2001-Dec 1.8 0.8 0.5 0.5 0.7 97.6 79.3 72.5 65.7 74.6
2002-Jan -1.5 -0.1 -0.2 0.3 0.4 8.4 42.2 41.7 64.2 69.8
2002-Feb -0.7 -0.2 -0.4 0.0 0.3 24.0 36.4 31.0 48.9 64.1
2002-Mar 0.7 -0.9 -0.1 0.2 0.3 79.7 17.2 36.6 55.1 60.8
2002-Apr 0.3 -0.0 -0.2 0.3 0.2 61.7 41.7 33.7 58.9 59.0
2002-May 0.7 0.9 0.3 0.2 0.2 76.5 80.2 57.9 56.9 55.3
2002-Jun -1.2 0.1 -0.8 -0.2 0.2 8.6 50.3 21.2 37.7 55.6
2002-Jul 0.9 0.2 0.1 -0.1 0.2 82.7 56.5 49.6 43.8 53.8
2002-Aug 1.6 0.6 1.0 0.1 0.4 92.9 74.3 77.8 47.7 58.8
2002-Sep -0.4 0.9 0.5 0.1 0.3 36.2 78.4 66.6 46.2 56.1
2002-Oct -0.4 0.2 0.2 -0.0 -0.1 37.6 59.6 62.4 44.9 48.9
2002-Nov 0.9 0.1 0.3 0.3 0.0 79.2 54.2 58.6 63.1 49.3
2002-Dec -0.5 -0.1 0.3 -0.4 -0.0 27.3 46.1 58.0 36.6 48.7
2003-Jan -0.1 -0.1 -0.0 -0.0 0.2 38.8 42.4 47.1 46.2 59.5
2003-Feb -2.2 -1.5 -1.0 -0.3 -0.2 4.8 9.2 15.5 33.0 43.4
2003-Mar 0.5 -1.0 -0.8 -0.4 -0.2 70.3 12.7 25.7 36.2 39.8
2003-Apr 0.4 -0.9 -0.7 -0.4 -0.1 64.9 17.8 18.4 35.7 50.2
2003-May 0.9 0.9 -0.6 -0.3 -0.1 81.5 81.9 19.7 36.9 49.2
2003-Jun -0.5 0.4 -0.6 -0.2 -0.4 40.3 66.6 26.5 36.5 37.6
2003-Jul -0.1 0.3 -0.5 -0.4 -0.4 40.2 63.3 19.8 29.0 39.0
2003-Aug 0.3 -0.3 0.5 -0.6 -0.4 57.1 33.6 60.0 21.2 38.2
2003-Sep -0.2 -0.1 0.2 -0.6 -0.3 44.1 44.9 55.5 26.6 36.9
2003-Oct -0.3 -0.2 -0.1 -0.6 -0.4 46.7 41.9 51.1 26.4 33.2
2003-Nov 1.8 0.8 0.4 -0.2 0.0 95.2 74.1 64.0 38.7 49.6
2003-Dec 0.2 0.9 0.6 -0.0 -0.4 45.2 81.3 74.0 52.0 37.8
2004-Jan -0.7 0.5 0.2 -0.2 -0.2 28.6 71.7 57.6 34.7 45.2
2004-Feb -1.0 -1.0 -0.3 -0.0 -0.3 15.4 17.4 37.0 43.8 40.1
2004-Mar 1.3 -0.4 0.2 0.2 -0.1 88.1 37.6 50.0 55.6 44.4
2004-Apr -0.6 -0.3 0.2 0.0 -0.3 24.7 25.3 46.9 46.4 40.2
2004-May 0.4 0.7 -0.4 -0.1 -0.3 65.4 75.4 28.8 46.5 36.9
2004-Jun 1.2 0.4 -0.2 0.2 -0.0 83.3 65.3 41.6 59.7 49.1
2004-Jul -0.6 0.6 0.1 0.2 -0.2 29.0 76.7 57.3 54.7 43.4
2004-Aug -0.2 0.5 0.7 0.1 -0.4 39.3 67.4 70.0 47.9 38.9
2004-Sep 0.3 -0.3 0.1 0.2 -0.3 62.3 36.9 49.5 49.8 38.9
2004-Oct -0.1 -0.1 0.3 0.2 -0.3 54.0 44.5 60.8 59.3 43.2
2004-Nov -0.4 -0.2 0.0 -0.4 -0.5 35.7 44.1 48.3 29.4 31.7
2004-Dec -0.4 -0.5 -0.6 -0.6 -0.5 32.8 26.0 28.4 27.0 32.1
2005-Jan -0.5 -1.0 -0.8 -0.5 -0.5 33.8 16.7 21.7 29.7 29.6
2005-Feb -1.9 -1.6 -1.3 -0.7 -0.5 7.1 6.7 13.1 24.5 25.1
2005-Mar -0.9 -1.9 -1.7 -1.2 -0.7 18.1 6.9 6.4 12.6 23.1
2005-Apr 2.4 0.0 -0.7 -0.4 -0.2 97.6 48.3 19.3 34.3 38.3
2005-May -2.0 0.5 -0.9 -0.7 -0.6 2.4 64.9 13.5 17.2 20.0
2005-Jun 0.4 1.1 -0.7 -0.9 -0.5 64.8 80.1 21.0 15.6 29.9
