Viewing timeseries for grid cell at: -19.75° N, 185.63° E, corresponding to Haapai, Tonga
Legend:
Seriously Dry
Very Dry
No Extreme
Very Wet
Seriously Wet
Data source: MSWEP
Base Period: 1980-2021
Generation Date: 07/05/2024
Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
1982-Mar 0.8 1.3 0.4 -0.1 -0.9 75.7 84.1 64.4 43.9 28.8
1982-Apr 0.2 0.4 0.6 -0.0 -0.8 58.4 67.6 67.6 42.5 32.2
1982-May 0.5 0.5 0.8 -0.0 -0.8 66.3 62.2 76.2 42.9 29.2
1982-Jun 0.0 0.2 1.0 -0.0 -0.7 52.4 53.6 85.7 41.8 28.2
1982-Jul 0.0 0.1 0.3 0.1 -0.7 43.2 55.2 62.5 52.5 30.4
1982-Aug 0.7 0.1 0.4 0.2 -0.7 73.3 47.9 65.9 52.4 28.9
1982-Sep 0.6 0.5 0.3 0.4 -0.6 70.6 66.2 60.8 64.0 30.9
1982-Oct 0.5 0.7 0.4 0.6 -0.5 73.6 76.8 68.4 69.5 33.3
1982-Nov -0.3 0.3 0.2 0.6 -0.5 44.4 65.4 55.9 70.5 30.4
1982-Dec -1.1 -0.5 -0.2 0.6 -0.6 11.9 32.8 37.3 63.0 35.9
1983-Jan -1.8 -1.8 -0.8 -0.3 -0.5 7.1 4.4 26.0 43.5 43.6
1983-Feb -1.6 -2.5 -1.4 -0.7 -0.8 14.3 1.1 10.3 23.2 33.8
1983-Mar -0.4 -2.0 -1.7 -1.0 -0.8 37.3 4.3 4.8 17.9 35.6
1983-Apr -1.9 -2.0 -2.5 -1.5 -0.9 2.4 0.2 1.9 5.4 23.6
1983-May -0.9 -1.5 -2.6 -1.7 -1.1 16.7 6.7 2.4 6.5 22.4
1983-Jun -1.5 -2.2 -2.7 -1.9 -1.2 7.1 4.4 1.1 7.0 16.1
1983-Jul -0.9 -1.8 -2.5 -2.0 -1.2 13.6 4.8 0.2 4.9 15.3
1983-Aug -1.0 -1.9 -2.1 -2.2 -1.2 23.8 2.1 0.5 2.4 16.6
1983-Sep 0.0 -1.0 -2.0 -2.3 -1.1 50.0 13.2 3.0 2.7 18.2
1983-Oct -0.4 -0.8 -1.6 -2.6 -1.0 31.4 19.0 2.5 4.3 19.2
1983-Nov -0.6 -0.5 -1.4 -2.7 -1.1 33.0 30.0 8.4 1.9 17.6
1983-Dec 1.3 0.6 -0.0 -1.8 -0.6 91.6 69.2 47.7 3.3 33.5
1984-Jan 0.4 0.7 0.3 -1.1 -0.9 59.5 72.2 60.9 13.0 18.2
1984-Feb 0.9 1.1 0.6 -0.5 -0.8 75.1 83.8 69.0 27.8 30.9
1984-Mar -1.5 0.1 0.3 -0.6 -1.1 7.1 52.2 58.1 30.5 12.3
1984-Apr 0.5 0.2 0.5 -0.2 -1.1 69.0 53.0 63.2 39.7 13.7
1984-May -0.8 -0.7 0.5 -0.2 -1.2 19.0 20.2 67.6 39.4 17.2
1984-Jun 0.1 -0.0 -0.0 -0.1 -1.2 54.8 46.5 44.3 40.6 16.4
1984-Jul 0.8 -0.1 0.0 0.2 -1.1 85.1 47.6 45.5 54.6 21.0
1984-Aug -0.5 0.2 -0.5 0.2 -1.2 28.7 55.7 33.2 53.0 15.3
1984-Sep 0.3 0.3 0.1 0.2 -1.2 62.2 60.3 51.9 56.4 12.7
1984-Oct 0.3 -0.0 -0.1 0.3 -1.3 66.8 50.3 42.2 58.1 12.9
1984-Nov -1.1 -0.2 -0.1 0.3 -1.4 17.3 45.2 49.4 56.7 13.5
1984-Dec -1.0 -0.9 -0.6 -0.3 -1.4 18.1 18.4 24.1 38.7 8.4
1985-Jan -0.8 -1.4 -1.1 -0.6 -1.1 28.6 17.0 23.8 31.4 7.5
1985-Feb 1.6 0.2 0.1 -0.3 -0.5 92.9 54.9 51.4 47.6 38.2
1985-Mar -0.5 0.4 -0.2 -0.1 -0.5 30.5 65.4 44.1 43.5 41.0
1985-Apr -1.2 0.4 -0.5 -0.5 -0.5 14.3 70.5 26.0 31.0 38.7
1985-May 0.3 -0.9 -0.4 -0.4 -0.4 61.4 19.0 26.5 33.3 37.1
1985-Jun -0.4 -0.9 -0.2 -0.4 -0.4 34.1 16.7 36.1 27.9 38.7
1985-Jul 0.3 -0.1 0.2 -0.5 -0.3 58.7 44.0 56.5 29.4 41.8
1985-Aug -1.2 -0.6 -1.1 -0.6 -0.3 18.3 24.1 11.0 25.2 41.9
1985-Sep -1.4 -1.1 -1.2 -0.7 -0.4 5.6 11.3 9.2 22.6 38.5
1985-Oct 0.0 -1.2 -0.8 -0.8 -0.3 51.4 11.8 21.1 21.9 41.1
1985-Nov -0.6 -0.8 -1.0 -0.8 -0.4 29.2 14.0 16.7 23.2 41.5
1985-Dec 0.3 -0.1 -0.7 -0.5 -0.6 58.9 51.4 23.0 28.7 30.9
1986-Jan -1.0 -0.7 -1.1 -0.5 -0.8 24.1 25.4 19.0 35.2 34.6
1986-Feb -2.0 -1.3 -1.4 -1.7 -1.3 2.7 11.6 8.1 1.7 4.7
1986-Mar 0.4 -1.3 -1.0 -1.4 -1.0 66.2 13.3 18.7 8.4 18.3
1986-Apr 1.2 0.2 -0.4 -0.7 -0.8 88.6 51.1 31.0 27.1 30.9
1986-May 0.1 0.9 -0.3 -0.7 -0.8 54.3 80.3 33.0 25.4 32.6
1986-Jun 0.7 1.0 -0.2 -0.5 -0.7 72.7 81.7 32.6 23.8 30.9
1986-Jul 0.3 0.3 0.2 -0.5 -0.8 63.8 60.5 57.8 26.5 29.4
1986-Aug 0.3 0.5 0.9 -0.4 -0.7 62.7 67.3 85.7 28.9 27.5
1986-Sep -0.5 -0.1 0.7 -0.3 -0.8 34.8 38.4 74.3 30.8 27.0
1986-Oct 0.1 -0.2 0.0 -0.3 -0.8 55.7 42.0 50.5 29.8 23.9
1986-Nov -2.0 -0.9 -0.3 -0.4 -0.9 7.1 15.4 34.0 27.9 24.2
1986-Dec -0.7 -1.0 -0.9 -0.7 -0.8 26.2 15.2 11.9 22.7 25.7
1987-Jan -2.1 -2.1 -1.6 -0.8 -0.9 4.8 0.2 3.7 25.4 23.1
1987-Feb 0.0 -1.2 -1.4 -0.4 -1.3 47.6 12.1 7.8 36.4 1.0
1987-Mar 1.0 -0.4 -0.8 -0.2 -1.1 81.0 30.0 20.3 40.0 14.1
1987-Apr -1.4 -0.2 -1.2 -1.0 -1.1 9.0 30.2 10.0 19.5 14.6
1987-May -0.6 -0.3 -1.1 -1.0 -1.2 24.3 33.9 12.2 14.9 13.3
1987-Jun -0.8 -1.6 -1.1 -1.3 -1.3 23.3 6.3 12.1 8.9 13.0
1987-Jul -0.3 -1.1 -0.7 -1.4 -1.3 36.8 10.0 18.6 11.6 11.5
1987-Aug 0.3 -0.6 -0.6 -1.4 -1.2 62.0 28.9 27.9 7.6 14.8
1987-Sep -1.0 -0.7 -1.5 -1.4 -1.2 15.2 24.3 5.9 7.9 15.1
1987-Oct -2.1 -1.4 -1.6 -1.6 -1.3 2.9 6.8 5.4 8.4 11.2
1987-Nov -2.2 -2.3 -1.8 -1.7 -1.4 4.8 1.9 2.1 4.9 10.1
1987-Dec 0.8 -0.5 -0.9 -1.3 -1.3 80.3 35.9 14.8 12.4 10.4
1988-Jan 0.2 0.1 -0.5 -0.8 -1.0 54.3 44.5 32.4 22.1 15.6
1988-Feb -0.5 0.1 -0.7 -0.9 -0.9 35.7 46.4 26.7 17.5 23.9
1988-Mar -0.5 -0.5 -0.7 -1.3 -1.0 34.3 28.7 27.9 9.8 18.2
1988-Apr -0.1 -0.8 -0.5 -1.1 -1.4 48.3 21.3 29.7 17.0 7.6
1988-May -0.0 -0.4 -0.3 -1.0 -1.4 50.0 26.7 33.2 18.2 3.6
1988-Jun -0.7 -0.5 -0.7 -1.0 -1.6 26.2 31.8 20.2 18.7 4.6
1988-Jul 0.1 -0.5 -0.9 -0.9 -1.6 45.7 32.2 14.8 17.8 2.9
1988-Aug -1.8 -1.0 -0.9 -1.1 -1.7 9.5 18.9 21.7 15.7 0.0
1988-Sep 1.3 0.3 -0.2 -0.7 -1.5 87.8 59.4 33.3 24.9 10.1
1988-Oct 0.2 0.3 -0.1 -0.5 -1.4 58.6 63.3 42.7 24.3 9.4
1988-Nov -0.3 0.5 -0.2 -0.3 -1.4 43.0 73.2 44.3 29.7 12.4
1988-Dec 0.6 0.2 0.2 -0.4 -1.2 71.4 56.8 62.8 35.9 14.1
1989-Jan -0.0 0.1 0.1 -0.5 -0.8 42.9 42.5 53.2 37.6 29.1
1989-Feb 2.0 1.2 1.1 0.4 -0.3 97.6 89.7 84.5 66.4 46.0
1989-Mar 1.5 1.7 1.3 0.9 -0.2 90.8 93.0 87.8 79.8 45.4
1989-Apr 0.3 2.0 1.3 1.0 0.0 64.0 95.1 92.9 81.4 49.2
1989-May 1.8 1.5 1.7 1.3 0.3 92.9 95.2 92.7 84.8 52.1
1989-Jun -0.1 0.9 1.6 1.3 0.4 49.7 75.7 94.6 85.7 55.3
1989-Jul -0.9 0.7 1.9 1.2 0.3 16.7 72.0 94.8 90.2 51.5
1989-Aug -1.9 -1.3 0.8 1.2 0.2 4.8 11.1 80.4 88.3 50.9
1989-Sep -0.1 -1.2 0.2 1.0 0.3 47.6 7.1 54.8 83.3 51.7
1989-Oct 0.3 -0.5 0.2 1.0 0.4 67.0 31.0 52.7 82.0 56.6
1989-Nov 0.5 0.2 -0.5 1.1 0.5 63.3 60.5 28.1 85.7 62.7
1989-Dec 1.0 0.8 0.1 1.3 0.6 88.6 75.7 53.2 94.8 65.0
1990-Jan 0.1 0.6 0.2 1.3 0.6 50.2 66.7 59.7 86.5 67.5
1990-Feb -1.0 -0.0 0.0 0.4 0.5 21.4 42.1 48.4 63.5 69.4
1990-Mar -0.6 -0.9 -0.1 -0.1 0.5 24.1 18.6 43.8 50.5 63.4
1990-Apr -0.3 -1.2 -0.3 -0.2 0.5 39.0 15.5 36.2 37.3 62.7
1990-May 0.6 -0.4 -0.3 -0.5 0.6 76.2 29.7 29.9 27.9 66.2
1990-Jun 1.2 0.4 -0.4 -0.3 0.7 86.2 63.7 26.5 32.6 69.9
1990-Jul 0.3 0.9 -0.4 -0.1 0.7 63.3 80.2 25.6 36.8 72.3
1990-Aug -0.4 0.6 -0.1 -0.1 0.8 35.9 71.9 41.9 38.6 75.1
1990-Sep 0.3 0.0 0.3 -0.0 0.7 63.6 50.8 58.3 40.3 70.1
1990-Oct -0.5 -0.4 0.4 -0.1 0.6 31.3 36.2 63.0 37.3 64.2
1990-Nov -0.7 -0.4 0.0 -0.3 0.6 27.9 37.2 52.4 33.2 63.9
1990-Dec -0.0 -0.5 -0.5 -0.6 0.5 46.5 31.1 30.2 26.7 61.6
1991-Jan 0.9 0.4 0.1 -0.2 0.7 77.3 59.8 51.1 46.9 70.7
1991-Feb -0.5 0.2 -0.1 -0.2 0.2 30.6 50.6 46.4 54.1 54.6
1991-Mar 1.7 0.9 0.4 0.4 0.2 94.1 76.8 64.0 66.5 52.2
1991-Apr -0.6 0.2 0.3 0.3 0.0 24.0 57.2 50.5 62.4 48.8
1991-May 0.2 0.6 0.4 0.3 -0.2 55.5 64.1 59.4 63.3 43.6
1991-Jun 0.5 -0.3 0.5 0.1 -0.1 68.4 35.4 67.2 57.2 45.5
1991-Jul -0.9 -0.2 0.0 0.0 -0.1 11.9 41.4 42.8 46.4 44.9
1991-Aug 0.3 -0.2 0.3 0.1 -0.1 59.0 37.6 62.4 46.2 43.9
1991-Sep -0.5 -0.8 -0.6 -0.0 -0.1 33.3 20.3 29.5 41.6 51.1
1991-Oct -0.7 -0.7 -0.6 -0.1 -0.2 24.6 24.1 26.2 39.3 44.9
1991-Nov 0.0 -0.6 -0.6 -0.0 -0.2 50.8 27.8 23.8 42.4 44.7
1991-Dec -1.7 -1.2 -1.5 -0.3 -0.6 4.8 10.6 7.1 41.4 30.6
1992-Jan -1.3 -1.6 -1.5 -0.9 -0.7 16.4 11.4 7.3 18.2 35.3
1992-Feb -1.7 -2.5 -2.0 -1.1 -0.8 11.9 2.7 1.4 13.8 25.6
1992-Mar -1.0 -2.2 -2.3 -2.0 -0.9 13.8 2.2 0.3 2.4 24.1
1992-Apr -0.5 -1.9 -2.2 -2.0 -0.9 28.6 5.6 3.6 4.8 22.6
1992-May -1.5 -1.4 -2.6 -2.2 -1.1 7.1 9.2 2.4 1.4 19.0
1992-Jun -0.6 -1.3 -2.4 -2.5 -1.4 29.8 11.1 7.1 1.7 8.7
1992-Jul 0.5 -0.8 -1.9 -2.2 -1.3 72.6 21.9 7.1 3.8 8.7
1992-Aug -0.0 -0.1 -1.3 -2.2 -1.3 43.8 37.5 7.5 6.8 10.8
1992-Sep -0.4 -0.1 -0.9 -2.1 -1.4 42.7 42.3 15.9 7.1 11.4
1992-Oct 0.9 0.2 -0.4 -1.8 -1.2 81.5 57.0 33.8 4.8 15.9
1992-Nov 1.5 0.8 0.5 -1.5 -1.0 92.5 78.1 65.1 9.2 21.0
1992-Dec -0.4 0.6 0.4 -1.4 -1.1 31.8 68.4 70.0 11.4 16.8
1993-Jan -1.5 -0.5 -0.3 -1.4 -1.5 9.5 29.9 34.9 2.7 0.7
1993-Feb 0.3 -0.8 -0.2 -0.8 -1.3 57.1 24.9 41.6 20.8 3.1
1993-Mar 0.1 -0.6 -0.1 -0.6 -1.7 57.8 26.2 46.8 28.4 0.5
1993-Apr 0.2 0.1 -0.3 -0.5 -1.6 56.1 50.0 39.1 35.1 2.4
1993-May -1.0 -0.3 -0.8 -0.4 -1.7 13.6 39.2 19.9 33.2 2.1
1993-Jun -0.4 -0.5 -0.8 -0.4 -1.8 34.9 29.8 18.7 31.0 2.4
1993-Jul -0.6 -1.3 -0.4 -0.5 -1.8 23.8 7.8 25.7 26.7 0.7
1993-Aug 1.6 0.2 -0.2 -0.3 -1.6 94.1 54.3 35.7 31.8 2.8
1993-Sep 0.2 0.4 -0.2 -0.2 -1.5 56.2 65.5 38.1 32.9 5.0
1993-Oct -0.2 0.5 -0.4 -0.4 -1.5 38.7 67.3 34.1 27.3 5.2
1993-Nov -1.1 -0.5 -0.3 -0.8 -1.6 20.3 31.8 34.4 21.7 2.6
1993-Dec -0.3 -0.8 -0.4 -0.8 -1.5 37.0 19.5 34.7 19.5 3.9
1994-Jan 0.7 0.1 0.2 -0.2 -1.0 73.2 45.5 60.0 50.3 15.6
1994-Feb -0.3 0.0 -0.2 -0.3 -0.8 40.5 46.0 40.3 39.5 28.3
1994-Mar -1.9 -0.4 -0.7 -0.7 -0.9 4.8 32.2 26.8 25.9 25.3
1994-Apr -0.7 -1.5 -0.9 -0.9 -0.9 21.4 11.9 17.8 22.1 23.7
1994-May -0.4 -1.6 -0.8 -0.8 -0.9 38.3 4.0 19.0 21.4 26.2
1994-Jun 0.3 -0.6 -0.7 -0.7 -0.8 58.7 25.1 23.0 22.4 23.6
1994-Jul 0.5 0.0 -1.2 -0.6 -0.8 72.7 50.6 14.1 25.6 26.3
1994-Aug -1.2 -0.0 -1.3 -0.9 -0.9 19.4 41.4 5.9 22.2 24.4
1994-Sep -0.4 -0.4 -0.7 -0.9 -0.9 41.1 31.9 24.8 15.5 22.1
1994-Oct -0.2 -0.9 -0.5 -0.9 -1.0 42.0 18.4 29.7 17.9 19.8
1994-Nov 0.5 -0.2 -0.2 -0.8 -1.1 59.7 48.6 41.3 23.8 15.0
1994-Dec 0.5 0.3 -0.1 -0.6 -1.0 69.0 59.8 40.3 25.7 22.0
1995-Jan -1.3 -0.3 -0.7 -1.2 -0.9 16.0 35.2 26.7 13.3 24.4
1995-Feb -1.0 -1.0 -0.8 -1.4 -1.1 23.8 22.7 26.0 7.6 15.3
1995-Mar -0.8 -1.8 -1.0 -1.2 -1.3 18.9 9.2 16.0 13.0 6.5
1995-Apr -0.6 -1.5 -1.2 -1.2 -1.4 26.0 12.1 12.8 11.6 8.3
1995-May -0.4 -1.1 -1.4 -1.2 -1.4 34.8 13.6 7.6 11.9 4.2
1995-Jun -0.2 -0.8 -1.8 -1.3 -1.4 43.8 20.2 9.0 10.8 9.1
1995-Jul -0.3 -0.7 -1.5 -1.4 -1.3 33.8 30.8 11.3 9.0 12.6
1995-Aug 0.4 -0.3 -1.1 -1.2 -1.5 65.9 35.1 15.5 13.5 7.3
1995-Sep -1.0 -0.7 -1.0 -1.3 -1.6 16.2 26.8 14.4 12.6 1.3
1995-Oct -1.8 -1.3 -1.2 -1.5 -1.7 7.1 8.6 9.2 13.0 3.4
1995-Nov 0.8 -0.7 -0.7 -1.4 -1.6 70.5 23.0 23.2 13.5 5.8
1995-Dec -1.9 -1.1 -1.4 -2.1 -1.7 2.4 12.2 9.5 1.3 0.2
1996-Jan 2.2 1.4 0.8 -0.3 -1.0 97.6 90.5 79.2 46.8 17.4
1996-Feb -1.0 0.8 0.4 -0.3 -1.1 19.0 74.8 56.5 45.1 17.1
1996-Mar 1.7 1.8 1.0 0.3 -0.5 93.3 95.7 81.7 63.7 40.2
1996-Apr -0.5 0.1 1.0 0.3 -0.5 31.0 45.2 83.8 61.7 38.7
1996-May 1.1 1.0 1.1 0.6 -0.4 88.4 84.1 87.4 70.0 39.0
1996-Jun 1.0 0.5 1.6 0.7 -0.3 83.3 68.2 93.0 74.9 42.6
1996-Jul -1.0 0.7 0.3 0.7 -0.4 10.0 73.0 67.1 71.6 37.6
1996-Aug 0.2 0.2 0.8 0.7 -0.3 57.2 57.8 81.2 71.3 39.2
1996-Sep -0.7 -0.9 -0.1 0.7 -0.3 23.8 17.6 43.2 74.0 39.0
1996-Oct 0.2 -0.3 0.3 0.8 -0.3 63.0 38.4 57.7 76.8 39.8
1996-Nov -0.2 -0.4 -0.2 0.7 -0.4 47.6 37.9 41.2 72.9 37.5
1996-Dec 0.9 0.5 -0.1 1.2 -0.3 83.3 64.4 42.7 90.3 45.0
1997-Jan 0.0 0.3 0.1 0.2 -0.1 45.2 54.7 49.8 62.4 49.8
1997-Feb 0.9 0.7 0.4 0.7 0.2 80.0 71.1 59.5 72.2 56.9
1997-Mar -0.1 0.3 0.4 0.3 0.3 52.2 62.2 67.6 60.2 58.5
1997-Apr 0.2 0.4 0.4 0.4 0.4 58.1 75.1 61.3 67.2 57.3
1997-May -0.6 -0.2 0.3 0.2 0.4 27.4 41.9 58.1 53.5 61.6
1997-Jun -1.4 -0.6 -0.1 -0.1 0.4 11.4 26.7 39.0 36.7 58.4
1997-Jul 0.2 -0.9 -0.1 -0.0 0.4 52.4 15.7 37.0 43.5 59.7
1997-Aug 0.1 -0.6 -0.5 -0.0 0.4 48.4 28.6 30.6 40.0 54.3
1997-Sep -0.7 -0.4 -0.7 -0.0 0.4 26.2 35.1 27.5 39.0 55.9
1997-Oct -0.2 -0.6 -1.0 -0.1 0.5 42.1 31.0 17.1 37.3 63.2
1997-Nov -1.4 -1.0 -1.1 -0.2 0.3 11.9 11.7 12.1 34.8 57.9
1997-Dec -0.1 -0.6 -0.8 -0.5 0.5 45.6 25.2 17.6 32.9 59.9
1998-Jan -1.3 -1.2 -1.2 -0.8 -0.4 18.4 22.6 14.1 21.3 44.1
1998-Feb -1.9 -1.7 -1.7 -1.6 -0.4 4.4 6.3 3.0 3.3 40.8
1998-Mar -0.2 -1.8 -1.6 -1.6 -0.8 48.3 6.1 5.9 4.6 32.4
1998-Apr -1.7 -1.9 -2.1 -2.1 -0.9 4.8 4.0 5.4 0.0 22.1
1998-May -2.0 -1.6 -2.2 -2.2 -1.2 2.4 2.2 5.2 2.9 10.5
1998-Jun -0.6 -2.3 -2.5 -2.2 -1.4 29.7 0.2 3.2 4.1 6.0
1998-Jul -0.8 -1.9 -2.5 -2.3 -1.4 20.3 2.4 2.7 0.8 6.5
1998-Aug -1.8 -1.5 -2.1 -2.5 -1.5 7.1 4.3 4.4 0.3 6.8
1998-Sep -1.5 -2.1 -2.7 -2.5 -1.6 3.2 1.3 2.1 2.4 1.5
1998-Oct -1.1 -2.3 -2.6 -2.7 -1.7 14.3 2.1 0.0 1.6 3.3
1998-Nov 1.3 -0.3 -1.1 -2.2 -1.6 85.9 41.8 11.3 2.9 5.5
1998-Dec 1.3 1.0 0.0 -1.7 -1.4 91.0 81.6 48.9 5.7 7.0
1999-Jan 0.1 1.0 0.2 -1.2 -1.3 51.8 79.5 56.5 13.0 5.0
1999-Feb 1.2 1.2 0.8 -0.3 -1.2 88.1 85.9 76.2 44.3 9.3
1999-Mar -0.3 0.5 0.8 -0.3 -1.3 44.1 68.7 76.7 35.4 7.0
1999-Apr 0.8 0.9 1.1 0.2 -1.1 76.8 83.3 90.2 51.0 12.2
1999-May -1.7 -0.2 0.8 0.2 -1.2 4.8 50.3 74.9 56.2 16.1
1999-Jun 0.5 0.2 0.4 0.3 -1.1 67.0 53.0 62.1 64.6 19.7
1999-Jul -0.4 -0.9 0.4 0.3 -1.1 26.8 18.1 70.0 59.8 18.2
1999-Aug 0.6 0.1 -0.1 0.5 -1.1 72.1 46.2 37.4 66.8 21.5
1999-Sep 1.6 0.9 0.5 0.8 -0.8 92.1 77.5 65.9 80.1 23.4
1999-Oct 1.2 1.6 0.6 1.1 -0.6 85.7 88.7 73.8 89.2 28.1
1999-Nov 1.7 1.8 1.4 1.2 -0.4 97.6 92.9 88.1 89.1 37.4
1999-Dec 0.2 1.1 1.3 0.9 -0.3 53.2 84.9 86.4 74.8 41.6
2000-Jan 1.2 1.2 1.6 1.3 0.2 85.2 84.6 89.1 81.6 54.3
2000-Feb 0.5 0.9 1.4 1.0 0.5 64.6 77.8 90.0 80.5 64.1
2000-Mar 2.2 1.8 1.8 1.6 0.9 97.6 94.1 94.8 87.8 69.6
2000-Apr 2.5 2.7 2.4 2.3 1.7 97.6 97.0 97.6 95.4 93.2
2000-May 0.8 2.9 2.3 2.4 1.8 80.5 97.3 95.2 95.7 95.4
2000-Jun -0.8 2.1 2.3 2.3 1.8 21.9 97.3 95.4 97.5 93.7
2000-Jul 1.0 0.5 2.5 2.4 1.9 90.5 66.5 95.7 96.8 95.3
2000-Aug -0.1 0.1 2.5 2.4 2.0 40.8 50.0 95.7 97.6 96.3
2000-Sep 0.9 0.9 1.9 2.2 2.1 83.3 82.2 93.7 95.4 96.7
2000-Oct 1.4 1.2 1.0 2.3 2.3 88.1 86.0 83.2 97.6 97.6
2000-Nov 0.9 1.4 1.0 2.2 2.3 74.0 83.8 84.6 96.4 95.4
2000-Dec 0.3 1.0 1.2 2.4 2.1 60.4 82.5 80.8 96.2 95.1
2001-Jan 0.1 0.3 0.7 2.0 2.0 49.0 54.0 73.8 97.6 97.4
2001-Feb -0.5 -0.2 0.5 1.8 1.8 34.8 34.1 64.8 94.8 95.0
2001-Mar 0.3 -0.3 0.3 1.3 1.9 61.9 37.9 55.9 82.2 95.6
2001-Apr -1.1 -0.8 -0.3 0.2 1.7 16.7 18.4 34.3 56.7 95.8
2001-May -0.2 -0.6 -0.6 0.1 1.8 44.8 23.6 25.7 46.9 94.3
2001-Jun 1.6 0.0 -0.2 0.4 1.9 94.4 48.1 33.9 67.1 96.0
2001-Jul 0.4 0.9 -0.2 0.3 1.9 68.6 79.9 32.5 63.3 96.2
2001-Aug 0.2 1.1 0.1 0.3 1.9 54.0 88.3 49.2 59.2 95.0
2001-Sep -0.5 -0.1 -0.1 0.2 1.7 35.7 40.6 42.5 54.8 94.6
2001-Oct -0.2 -0.4 0.3 -0.1 1.6 43.8 34.5 61.9 32.7 94.3
2001-Nov 0.7 -0.1 0.6 -0.2 1.5 69.9 53.8 73.0 35.2 91.4
2001-Dec 2.0 1.5 1.2 0.4 1.8 95.2 89.4 81.9 58.4 94.6
2002-Jan -0.7 1.0 0.6 0.3 1.5 31.8 80.2 70.1 61.1 89.3
2002-Feb 0.6 0.9 0.7 0.5 1.5 69.2 77.8 71.0 68.1 92.2
2002-Mar 0.4 -0.0 0.8 0.5 1.2 65.6 46.4 77.3 69.4 83.4
2002-Apr -0.3 0.2 0.7 0.7 0.6 39.5 59.2 75.7 73.5 66.7
2002-May -0.8 -0.3 0.5 0.6 0.4 21.6 34.8 67.5 72.7 55.8
2002-Jun -1.8 -1.2 -0.6 0.2 0.4 2.4 16.0 23.0 63.3 58.4
2002-Jul 1.1 -0.4 -0.1 0.3 0.4 92.9 35.7 36.5 58.9 56.0
2002-Aug 1.6 0.7 0.1 0.5 0.5 94.0 77.7 48.6 68.6 63.1
2002-Sep 0.1 1.2 -0.1 0.5 0.4 53.0 88.3 41.3 68.4 56.8
2002-Oct -0.7 0.3 -0.1 0.5 0.2 21.4 60.5 41.3 65.4 49.1
2002-Nov 0.9 0.0 0.4 0.5 0.2 76.1 54.8 59.6 64.3 48.9
2002-Dec -0.2 -0.1 0.5 -0.2 0.1 40.6 49.2 75.1 44.8 51.2
2003-Jan 0.5 0.4 0.4 0.2 0.2 65.2 60.5 65.1 59.1 56.9
2003-Feb -1.9 -0.5 -0.4 -0.3 0.1 7.6 32.2 35.6 43.0 51.9
2003-Mar -0.6 -0.7 -0.6 -0.6 -0.0 27.9 21.6 28.8 30.5 47.0
2003-Apr -0.7 -1.8 -0.7 -0.7 0.0 19.0 7.3 20.3 28.0 46.4
2003-May -1.1 -1.3 -1.2 -0.7 -0.1 11.0 11.4 11.8 24.0 48.0
2003-Jun -1.2 -1.6 -1.4 -0.7 -0.3 14.9 7.0 11.6 23.2 38.4
2003-Jul 0.7 -0.8 -1.8 -0.8 -0.3 77.5 21.8 6.1 21.1 40.7
2003-Aug 1.2 0.3 -0.9 -0.8 -0.2 85.2 64.3 24.3 22.1 41.2
2003-Sep -0.6 0.5 -0.7 -0.9 -0.2 33.1 65.9 22.9 17.3 43.7
2003-Oct -0.4 -0.1 -0.6 -0.9 -0.3 35.7 47.1 25.7 19.4 39.7
2003-Nov -0.5 -0.7 -0.4 -1.1 -0.4 38.6 22.7 31.8 15.9 36.0
2003-Dec 0.2 -0.3 -0.0 -1.1 -0.9 54.6 44.4 43.0 17.5 24.4
2004-Jan -0.7 -0.5 -0.5 -1.5 -0.8 32.5 30.0 31.1 1.6 31.4
2004-Feb -0.7 -0.7 -0.9 -1.2 -1.0 26.2 30.5 21.3 10.2 15.8
2004-Mar 0.5 -0.6 -0.7 -0.9 -1.0 68.6 20.9 30.5 19.9 16.2
2004-Apr 0.3 -0.1 -0.5 -0.7 -0.9 61.1 31.7 28.4 26.2 23.7
2004-May 1.2 0.7 -0.1 -0.3 -0.7 90.2 71.0 40.5 37.6 31.6
2004-Jun 1.4 1.1 0.1 0.1 -0.4 90.5 84.1 52.5 49.3 34.6
2004-Jul 0.1 1.3 0.5 -0.0 -0.6 47.8 91.7 74.3 43.2 35.8
2004-Aug 2.0 1.5 1.2 0.1 -0.5 97.6 92.2 89.2 49.2 33.3
2004-Sep 0.6 1.1 1.2 0.2 -0.5 68.2 87.8 86.2 55.4 36.6
2004-Oct -1.1 0.7 1.1 0.2 -0.5 11.9 73.9 86.5 50.0 33.7
2004-Nov 0.2 -0.2 0.8 0.2 -0.6 56.0 47.6 78.9 54.4 28.8
2004-Dec -0.4 -0.7 0.1 0.1 -0.6 34.4 22.4 54.7 51.9 30.5
