Station: Pekoa Airport
Country: Vanuatu
Latitude (degrees N): -15.52
Longitude (degrees E): 167.22
Legend
RedSeverely DryGreyVery Wet
OrangeVery DryBlueSeverely Wet
WhiteNo Alert
Data source: MSWEP
Base period: 1980-2021
Generation date: 07/11/2022

Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
0.0 1982-Mar 1.2 0.7 0.2 -1.0 -2.7 88.1 73.8 54.8 9.5 2.4
1.0 1982-Apr -0.0 0.7 0.5 -0.8 -2.4 47.6 76.2 64.3 19.0 0.0
2.0 1982-May 0.4 0.9 0.7 -0.4 -2.3 50.0 83.3 76.2 31.0 4.9
3.0 1982-Jun 0.8 0.4 0.7 -0.0 -2.1 76.2 59.5 71.4 45.2 4.9
4.0 1982-Jul 1.4 1.1 1.0 0.3 -2.0 90.5 88.1 85.7 57.1 2.4
5.0 1982-Aug 1.8 1.8 1.5 0.6 -1.7 97.6 92.9 90.5 69.0 2.4
6.0 1982-Sep -1.4 1.1 0.8 0.5 -1.8 9.5 88.1 73.8 59.5 2.4
7.0 1982-Oct 0.2 0.4 0.9 0.7 -1.7 57.1 59.5 81.0 73.8 2.4
8.0 1982-Nov 0.7 -0.1 0.9 0.9 -1.4 66.7 42.9 76.2 83.3 7.3
9.0 1982-Dec -0.4 -0.0 0.4 0.6 -1.3 16.7 45.2 69.0 71.4 7.3
10.0 1983-Jan -1.4 -0.9 -0.4 0.4 -1.2 11.9 16.7 40.5 64.3 9.8
11.0 1983-Feb -1.5 -1.7 -1.2 0.1 -1.2 9.5 7.1 11.9 42.9 7.3
12.0 1983-Mar -2.0 -3.0 -1.6 -0.7 -1.2 4.8 0.0 7.1 21.4 9.8
13.0 1983-Apr -1.3 -3.3 -2.3 -1.0 -1.2 4.8 2.4 7.1 7.1 12.2
14.0 1983-May -0.3 -2.3 -2.6 -1.1 -1.1 35.7 4.8 4.8 9.5 14.6
15.0 1983-Jun 0.1 -1.0 -2.6 -1.3 -0.9 54.8 21.4 2.4 7.1 17.1
16.0 1983-Jul -0.7 -0.5 -2.4 -1.5 -0.9 28.6 28.6 2.4 9.5 24.4
17.0 1983-Aug -0.4 -0.6 -1.9 -1.9 -0.8 31.0 28.6 4.8 7.1 24.4
18.0 1983-Sep -0.3 -0.9 -1.3 -1.8 -0.9 40.5 28.6 14.3 9.5 22.0
19.0 1983-Oct -0.7 -0.8 -1.0 -2.1 -0.8 19.0 19.0 16.7 7.1 24.4
20.0 1983-Nov -0.1 -0.7 -0.9 -2.2 -0.7 40.5 14.3 21.4 7.1 26.8
21.0 1983-Dec 0.3 -0.2 -0.6 -2.0 -0.8 64.3 35.7 21.4 7.1 24.4
22.0 1984-Jan -0.1 -0.0 -0.4 -1.5 -0.7 47.6 47.6 35.7 9.5 14.6
23.0 1984-Feb 0.2 0.1 -0.2 -1.1 -0.7 57.1 47.6 35.7 14.3 22.0
24.0 1984-Mar -0.9 -0.6 -0.5 -1.0 -1.2 11.9 23.8 23.8 11.9 14.6
25.0 1984-Apr 0.5 -0.3 -0.2 -0.6 -1.1 85.7 35.7 31.0 23.8 14.6
26.0 1984-May 0.8 0.0 0.0 -0.4 -1.1 69.0 45.2 42.9 26.2 12.2
27.0 1984-Jun 1.3 1.1 0.3 -0.2 -1.0 92.9 85.7 54.8 42.9 17.1
28.0 1984-Jul 0.1 1.0 0.4 -0.1 -1.2 52.4 83.3 59.5 42.9 12.2
29.0 1984-Aug -0.4 0.6 0.3 -0.1 -1.4 35.7 66.7 54.8 45.2 9.8
30.0 1984-Sep -0.7 -0.7 0.6 -0.1 -1.4 23.8 35.7 64.3 38.1 9.8
31.0 1984-Oct 0.1 -0.5 0.3 -0.0 -1.4 45.2 28.6 52.4 42.9 9.8
32.0 1984-Nov 0.9 0.1 0.4 0.1 -1.4 81.0 45.2 57.1 52.4 9.8
33.0 1984-Dec -0.4 -0.0 -0.3 -0.1 -1.4 19.0 50.0 31.0 40.5 4.9
34.0 1985-Jan 1.3 0.8 0.4 0.4 -0.7 92.9 73.8 54.8 71.4 17.1
35.0 1985-Feb -0.5 0.2 0.2 0.3 -0.6 33.3 59.5 50.0 54.8 26.8
36.0 1985-Mar 0.2 0.6 0.3 0.5 -0.3 64.3 59.5 57.1 71.4 39.0
37.0 1985-Apr 0.2 -0.3 0.4 0.4 -0.1 64.3 33.3 52.4 66.7 43.9
38.0 1985-May 0.5 0.3 0.3 0.4 -0.1 52.4 66.7 59.5 64.3 46.3
39.0 1985-Jun 0.8 0.6 0.7 0.3 0.0 78.6 66.7 73.8 59.5 46.3
40.0 1985-Jul 1.3 1.1 0.4 0.4 0.2 88.1 85.7 61.9 66.7 53.7
41.0 1985-Aug 0.6 1.2 0.8 0.5 0.2 69.0 85.7 76.2 66.7 51.2
42.0 1985-Sep 0.1 0.8 0.8 0.6 0.2 52.4 73.8 76.2 64.3 53.7
43.0 1985-Oct -0.1 0.0 0.7 0.5 0.3 35.7 47.6 66.7 59.5 53.7
44.0 1985-Nov 0.2 -0.1 0.5 0.4 0.3 45.2 35.7 64.3 57.1 58.5
45.0 1985-Dec -0.8 -0.5 -0.1 0.3 0.1 7.1 19.0 40.5 61.9 51.2
46.0 1986-Jan -0.4 -0.8 -0.5 -0.1 0.2 35.7 19.0 21.4 38.1 48.8
47.0 1986-Feb 1.3 0.1 0.0 0.4 0.4 88.1 45.2 47.6 66.7 56.1
48.0 1986-Mar 0.4 0.7 0.1 0.4 0.6 69.0 66.7 45.2 69.0 65.9
49.0 1986-Apr -0.1 1.0 0.1 0.4 0.5 45.2 88.1 42.9 64.3 63.4
50.0 1986-May 0.2 0.2 0.1 0.3 0.4 47.6 54.8 50.0 64.3 61.0
51.0 1986-Jun -0.5 -0.2 0.3 0.1 0.2 35.7 38.1 57.1 50.0 53.7
52.0 1986-Jul -1.4 -0.6 0.4 -0.1 0.1 4.8 26.2 64.3 40.5 48.8
53.0 1986-Aug 0.9 -0.4 -0.1 -0.1 0.2 78.6 38.1 40.5 40.5 48.8
54.0 1986-Sep -0.4 -0.3 -0.4 -0.1 0.2 38.1 38.1 33.3 35.7 53.7
55.0 1986-Oct -1.2 -0.5 -0.9 -0.3 0.1 14.3 31.0 19.0 28.6 46.3
56.0 1986-Nov 0.3 -0.7 -0.7 -0.3 0.0 50.0 19.0 26.2 33.3 43.9
57.0 1986-Dec -0.0 -0.4 -0.6 -0.1 0.1 45.2 19.0 26.2 33.3 46.3
58.0 1987-Jan -2.4 -1.1 -1.0 -0.4 -0.4 2.4 11.9 11.9 26.2 41.5
59.0 1987-Feb 1.1 -0.3 -0.5 -0.4 -0.1 81.0 35.7 26.2 28.6 43.9
60.0 1987-Mar -0.9 -0.9 -0.8 -0.8 -0.3 9.5 19.0 16.7 16.7 41.5
61.0 1987-Apr -0.1 0.0 -0.7 -0.9 -0.3 40.5 52.4 21.4 11.9 39.0
62.0 1987-May 0.8 -0.4 -0.5 -0.7 -0.3 73.8 33.3 16.7 16.7 41.5
63.0 1987-Jun -1.2 -0.1 -0.7 -0.8 -0.5 11.9 42.9 19.0 14.3 34.1
64.0 1987-Jul -1.3 -0.4 -0.2 -0.8 -0.7 9.5 33.3 28.6 14.3 26.8
65.0 1987-Aug -0.1 -1.4 -0.9 -0.9 -0.8 54.8 9.5 19.0 16.7 26.8
66.0 1987-Sep -0.9 -1.2 -0.7 -1.0 -0.8 21.4 14.3 26.2 11.9 26.8
67.0 1987-Oct 0.5 -0.1 -0.5 -0.7 -0.8 73.8 42.9 31.0 14.3 24.4
68.0 1987-Nov -1.1 -0.6 -1.2 -0.9 -0.9 26.2 21.4 19.0 14.3 24.4
69.0 1987-Dec -0.6 -0.6 -1.0 -1.1 -0.9 9.5 14.3 14.3 14.3 22.0
70.0 1988-Jan 1.5 0.3 0.1 -0.0 -0.3 95.2 64.3 52.4 40.5 41.5
71.0 1988-Feb 1.6 1.2 0.7 0.2 -0.2 95.2 90.5 78.6 50.0 36.6
72.0 1988-Mar -0.1 1.7 0.8 0.3 -0.4 54.8 97.6 81.0 61.9 34.1
73.0 1988-Apr -0.2 0.9 0.6 0.3 -0.4 28.6 78.6 73.8 61.9 36.6
74.0 1988-May 1.0 0.1 1.0 0.3 -0.3 81.0 54.8 83.3 59.5 39.0
75.0 1988-Jun 2.3 1.3 1.9 0.9 0.0 97.6 88.1 97.6 81.0 51.2
76.0 1988-Jul 1.2 2.0 1.7 1.0 0.2 85.7 97.6 95.2 85.7 56.1
77.0 1988-Aug -0.2 1.9 1.0 1.0 0.1 45.2 97.6 83.3 85.7 46.3
78.0 1988-Sep 0.5 0.6 1.3 1.1 0.2 64.3 69.0 83.3 88.1 48.8
79.0 1988-Oct 0.4 0.2 1.6 1.1 0.3 64.3 54.8 97.6 83.3 53.7
80.0 1988-Nov 0.8 0.6 1.4 1.3 0.4 71.4 78.6 95.2 85.7 63.4
81.0 1988-Dec 1.4 1.2 1.2 1.9 0.7 95.2 90.5 88.1 97.6 75.6
82.0 1989-Jan 0.1 1.3 1.0 1.6 1.1 54.8 85.7 88.1 92.9 80.5
83.0 1989-Feb -0.4 0.7 0.8 1.1 0.8 38.1 81.0 85.7 85.7 75.6
84.0 1989-Mar -0.2 -0.4 0.6 1.1 0.9 45.2 33.3 76.2 83.3 80.5
85.0 1989-Apr 1.5 0.6 1.2 1.6 1.2 92.9 71.4 83.3 92.9 82.9
86.0 1989-May 1.2 1.3 1.2 1.6 1.2 88.1 90.5 92.9 92.9 80.5
87.0 1989-Jun -0.2 1.4 0.6 1.2 1.3 45.2 90.5 69.0 88.1 87.8
88.0 1989-Jul -0.6 0.4 0.6 0.9 1.3 33.3 57.1 81.0 83.3 85.4
89.0 1989-Aug 1.7 0.5 1.2 1.2 1.5 95.2 57.1 88.1 90.5 87.8
90.0 1989-Sep -0.5 0.4 1.3 1.1 1.5 33.3 57.1 88.1 88.1 92.7
91.0 1989-Oct 1.8 1.7 1.5 1.4 1.7 95.2 95.2 92.9 92.9 95.1
92.0 1989-Nov 2.0 1.9 1.7 1.6 2.0 97.6 90.5 95.2 95.2 97.6
93.0 1989-Dec 0.5 1.6 1.5 1.3 2.2 73.8 95.2 95.2 85.7 97.6
94.0 1990-Jan -0.1 1.0 1.5 1.3 1.9 42.9 81.0 92.9 83.3 95.1
95.0 1990-Feb -1.6 -0.4 0.7 1.1 1.4 7.1 23.8 73.8 90.5 90.2
96.0 1990-Mar 1.0 -0.3 1.1 1.4 1.6 83.3 38.1 90.5 88.1 92.7
97.0 1990-Apr -0.2 -0.3 0.5 1.0 1.6 35.7 26.2 61.9 78.6 95.1
98.0 1990-May -2.0 -0.1 -0.4 0.6 1.4 7.1 38.1 21.4 69.0 87.8
99.0 1990-Jun -0.3 -1.0 -0.8 0.6 1.1 42.9 14.3 14.3 71.4 82.9
100.0 1990-Jul -1.1 -1.6 -1.0 0.5 1.0 11.9 7.1 11.9 69.0 82.9
101.0 1990-Aug -2.4 -1.5 -0.7 0.2 0.9 2.4 7.1 21.4 52.4 73.2
102.0 1990-Sep -0.1 -1.6 -1.7 0.2 0.8 45.2 2.4 7.1 54.8 73.2
103.0 1990-Oct 0.1 -0.7 -1.7 -0.3 0.8 50.0 21.4 4.8 26.2 75.6
104.0 1990-Nov -0.9 -0.6 -1.2 -0.9 0.6 31.0 23.8 14.3 14.3 73.2
105.0 1990-Dec 0.5 -0.0 -0.6 -0.9 0.3 71.4 52.4 21.4 16.7 58.5
106.0 1991-Jan -0.9 -0.6 -0.7 -1.0 0.3 23.8 28.6 21.4 11.9 56.1
107.0 1991-Feb 1.6 0.6 0.3 -0.2 0.6 90.5 71.4 57.1 38.1 68.3
108.0 1991-Mar 0.6 0.8 0.4 -0.3 0.7 71.4 76.2 61.9 33.3 70.7
109.0 1991-Apr -0.8 0.9 0.2 -0.5 0.3 11.9 83.3 50.0 35.7 58.5
110.0 1991-May -1.4 -0.7 0.1 -0.5 0.1 21.4 14.3 54.8 23.8 48.8
111.0 1991-Jun -0.5 -1.4 -0.2 -0.5 0.0 33.3 2.4 38.1 23.8 48.8
112.0 1991-Jul -0.8 -1.4 0.1 -0.4 0.0 26.2 9.5 40.5 21.4 41.5
113.0 1991-Aug -0.4 -1.0 -1.0 -0.3 -0.2 33.3 19.0 14.3 33.3 41.5
114.0 1991-Sep 2.0 1.0 -0.5 0.1 0.1 95.2 81.0 26.2 45.2 43.9
115.0 1991-Oct 0.6 1.2 0.1 0.2 -0.2 78.6 90.5 47.6 52.4 39.0
116.0 1991-Nov 0.1 1.2 0.5 0.3 -0.5 42.9 85.7 61.9 54.8 34.1
117.0 1991-Dec -0.5 -0.1 0.2 -0.0 -0.7 11.9 40.5 66.7 45.2 31.7
118.0 1992-Jan 0.2 -0.3 0.4 0.3 -0.5 59.5 33.3 66.7 61.9 31.7
119.0 1992-Feb 1.6 0.6 1.0 0.3 0.1 92.9 73.8 90.5 61.9 46.3
120.0 1992-Mar -0.7 0.7 0.3 0.0 -0.3 21.4 71.4 59.5 50.0 46.3
121.0 1992-Apr 0.1 0.7 0.2 0.2 -0.2 57.1 78.6 52.4 52.4 41.5
122.0 1992-May -1.0 -1.0 -0.0 0.2 -0.2 26.2 11.9 40.5 57.1 41.5
123.0 1992-Jun -1.2 -0.9 0.0 0.1 -0.3 9.5 23.8 45.2 54.8 39.0
124.0 1992-Jul 0.9 -0.7 0.1 0.3 -0.2 83.3 23.8 45.2 59.5 39.0
125.0 1992-Aug -1.7 -0.8 -1.2 0.2 -0.1 9.5 23.8 11.9 54.8 43.9
126.0 1992-Sep -1.6 -0.9 -1.2 -0.3 -0.2 7.1 28.6 16.7 26.2 36.6
127.0 1992-Oct -0.4 -1.6 -1.7 -0.5 -0.3 26.2 7.1 7.1 21.4 36.6
128.0 1992-Nov -3.4 -2.3 -2.0 -0.8 -0.4 2.4 4.8 9.5 21.4 34.1
129.0 1992-Dec -0.4 -1.4 -1.6 -0.8 -0.6 23.8 4.8 7.1 19.0 36.6
130.0 1993-Jan -2.3 -2.8 -2.6 -1.3 -0.6 7.1 2.4 2.4 9.5 19.5
131.0 1993-Feb -1.0 -1.8 -2.3 -2.2 -1.1 19.0 2.4 0.0 4.8 14.6
132.0 1993-Mar -0.5 -2.2 -2.2 -2.3 -1.4 31.0 4.8 4.8 2.4 4.9
133.0 1993-Apr -1.2 -1.8 -2.7 -2.7 -1.4 7.1 7.1 4.8 2.4 4.9
134.0 1993-May -0.4 -1.4 -2.1 -2.6 -1.4 33.3 7.1 4.8 2.4 7.3
135.0 1993-Jun -1.0 -1.4 -2.4 -2.5 -1.5 16.7 7.1 7.1 4.8 7.3
136.0 1993-Jul -0.8 -1.1 -1.9 -2.7 -1.5 23.8 19.0 7.1 4.8 9.8
137.0 1993-Aug -0.2 -1.1 -1.6 -2.5 -1.5 47.6 14.3 4.8 2.4 9.8
138.0 1993-Sep -1.2 -1.3 -1.8 -2.5 -1.9 14.3 11.9 2.4 4.8 2.4
139.0 1993-Oct -1.5 -1.6 -1.9 -2.8 -2.2 9.5 9.5 4.8 4.8 2.4
140.0 1993-Nov -1.3 -2.1 -2.1 -2.5 -2.3 11.9 7.1 2.4 2.4 2.4
141.0 1993-Dec -0.4 -1.3 -1.7 -2.6 -2.4 21.4 7.1 2.4 4.8 0.0
142.0 1994-Jan 0.8 -0.2 -0.8 -1.6 -2.0 73.8 35.7 19.0 4.8 4.9
143.0 1994-Feb 0.1 0.1 -0.6 -1.3 -2.4 52.4 52.4 21.4 7.1 4.9
144.0 1994-Mar 0.7 0.7 -0.2 -1.0 -2.1 76.2 73.8 35.7 11.9 4.9
145.0 1994-Apr 0.5 0.6 0.1 -0.6 -2.1 78.6 64.3 45.2 23.8 2.4
146.0 1994-May -2.0 0.0 0.0 -0.8 -2.3 4.8 50.0 45.2 16.7 0.0
147.0 1994-Jun -0.3 -0.6 0.2 -0.7 -2.2 40.5 31.0 52.4 19.0 0.0
148.0 1994-Jul 2.3 0.2 0.4 -0.3 -2.0 97.6 45.2 69.0 28.6 2.4
149.0 1994-Aug -1.0 0.7 0.3 -0.3 -2.0 19.0 69.0 64.3 28.6 2.4
150.0 1994-Sep 2.1 2.1 0.8 0.2 -1.5 97.6 97.6 78.6 54.8 9.8
151.0 1994-Oct -2.7 0.1 0.1 0.1 -1.6 2.4 54.8 50.0 47.6 7.3
152.0 1994-Nov -1.2 -0.1 0.3 0.1 -1.5 19.0 38.1 50.0 47.6 4.9
153.0 1994-Dec -0.5 -1.5 0.0 0.1 -1.6 14.3 0.0 54.8 57.1 2.4
154.0 1995-Jan -0.8 -1.4 -0.8 -0.2 -1.2 26.2 7.1 14.3 33.3 9.8
155.0 1995-Feb -0.9 -1.2 -0.9 -0.4 -1.2 21.4 14.3 14.3 23.8 4.9
156.0 1995-Mar 0.1 -1.1 -1.6 -0.7 -1.2 57.1 11.9 11.9 26.2 17.1
157.0 1995-Apr 0.0 -0.7 -1.3 -0.8 -1.0 52.4 11.9 11.9 16.7 17.1
158.0 1995-May -1.8 -0.7 -1.4 -0.8 -1.2 9.5 14.3 9.5 14.3 9.8
159.0 1995-Jun -1.1 -1.2 -1.5 -0.9 -1.2 14.3 11.9 11.9 9.5 9.8
160.0 1995-Jul -1.3 -2.1 -1.5 -1.4 -1.2 7.1 2.4 9.5 9.5 12.2
161.0 1995-Aug -1.0 -1.8 -1.3 -1.4 -1.3 21.4 4.8 9.5 9.5 14.6
162.0 1995-Sep -0.1 -1.2 -1.6 -2.0 -1.2 47.6 14.3 7.1 4.8 14.6
163.0 1995-Oct 0.4 -0.2 -1.6 -1.6 -1.0 66.7 42.9 9.5 11.9 22.0
164.0 1995-Nov -1.1 -0.4 -1.2 -1.5 -1.0 23.8 28.6 16.7 9.5 22.0
165.0 1995-Dec 0.7 0.2 -0.3 -1.2 -0.8 85.7 59.5 31.0 11.9 26.8
166.0 1996-Jan -0.2 -0.1 -0.2 -0.9 -0.8 38.1 42.9 42.9 16.7 12.2
167.0 1996-Feb -2.1 -0.5 -0.6 -1.1 -1.1 2.4 19.0 21.4 16.7 17.1
168.0 1996-Mar 1.7 0.1 0.2 -0.5 -0.9 95.2 50.0 50.0 28.6 22.0
169.0 1996-Apr -0.8 -0.1 -0.1 -0.8 -1.1 16.7 40.5 35.7 19.0 14.6
170.0 1996-May 0.8 1.1 0.2 -0.3 -0.9 71.4 83.3 59.5 33.3 22.0
171.0 1996-Jun 0.1 -0.1 -0.0 -0.2 -0.8 57.1 45.2 40.5 35.7 22.0
172.0 1996-Jul 0.4 0.6 0.2 -0.0 -1.1 69.0 69.0 52.4 45.2 19.5
173.0 1996-Aug -2.0 -0.5 0.6 -0.1 -1.1 7.1 38.1 73.8 42.9 17.1
174.0 1996-Sep 0.7 -0.1 -0.2 0.0 -1.3 73.8 42.9 38.1 42.9 12.2
175.0 1996-Oct -0.3 -0.4 0.0 -0.1 -1.2 31.0 35.7 42.9 40.5 14.6
176.0 1996-Nov 0.3 0.1 -0.2 0.1 -1.1 52.4 50.0 40.5 40.5 14.6
177.0 1996-Dec 0.2 -0.0 -0.1 -0.1 -0.9 57.1 47.6 45.2 38.1 17.1
178.0 1997-Jan 0.4 0.3 -0.0 0.1 -0.6 61.9 59.5 47.6 50.0 24.4
179.0 1997-Feb -1.3 -0.3 -0.2 0.2 -0.6 11.9 33.3 35.7 52.4 22.0
180.0 1997-Mar -0.2 -0.7 -0.4 -0.4 -0.7 47.6 23.8 26.2 31.0 24.4
181.0 1997-Apr 0.2 -0.9 -0.3 -0.2 -0.7 66.7 11.9 28.6 42.9 26.8
182.0 1997-May 1.2 0.5 -0.0 -0.1 -0.4 92.9 71.4 38.1 45.2 36.6
183.0 1997-Jun -0.6 0.4 -0.2 -0.2 -0.4 26.2 61.9 33.3 33.3 36.6
184.0 1997-Jul 0.7 0.7 -0.2 -0.2 -0.2 78.6 76.2 28.6 35.7 39.0
185.0 1997-Aug -1.2 -0.6 0.1 -0.1 -0.3 11.9 33.3 50.0 38.1 36.6
186.0 1997-Sep -2.1 -1.0 -0.1 -0.4 -0.3 2.4 21.4 42.9 23.8 31.7
187.0 1997-Oct -2.0 -2.6 -0.8 -0.6 -0.6 4.8 2.4 21.4 19.0 34.1
188.0 1997-Nov -1.7 -2.8 -2.1 -0.8 -0.6 7.1 0.0 7.1 16.7 31.7
189.0 1997-Dec -0.2 -1.4 -1.6 -1.0 -0.9 33.3 2.4 4.8 14.3 22.0
190.0 1998-Jan 0.6 -0.4 -1.2 -0.9 -0.5 64.3 28.6 9.5 23.8 26.8
191.0 1998-Feb -0.8 -0.3 -1.2 -0.8 -0.4 26.2 35.7 7.1 21.4 34.1
192.0 1998-Mar 1.4 0.7 -0.3 -0.3 -0.5 92.9 66.7 33.3 38.1 29.3
193.0 1998-Apr -0.9 0.0 -0.3 -0.6 -0.6 9.5 47.6 31.0 26.2 26.8
194.0 1998-May -0.8 0.2 -0.2 -1.0 -0.8 31.0 61.9 33.3 9.5 24.4
195.0 1998-Jun 0.1 -1.0 -0.0 -0.9 -0.8 59.5 23.8 40.5 14.3 24.4
196.0 1998-Jul -0.9 -0.8 -0.4 -1.0 -0.9 21.4 21.4 23.8 14.3 19.5
197.0 1998-Aug -0.5 -0.6 -0.1 -1.0 -0.9 28.6 23.8 35.7 14.3 22.0
198.0 1998-Sep -0.7 -1.2 -1.4 -0.9 -1.0 26.2 19.0 11.9 14.3 22.0
199.0 1998-Oct -0.7 -1.1 -1.4 -0.8 -1.0 16.7 14.3 11.9 14.3 19.5
200.0 1998-Nov -0.2 -0.9 -1.0 -0.6 -1.1 38.1 11.9 19.0 23.8 14.6
201.0 1998-Dec 0.2 -0.3 -0.8 -0.5 -1.1 54.8 23.8 19.0 23.8 9.8
202.0 1999-Jan 2.2 1.4 0.7 0.3 -0.4 97.6 95.2 73.8 59.5 36.6
203.0 1999-Feb 0.3 1.3 0.7 0.5 -0.2 61.9 92.9 73.8 71.4 41.5
204.0 1999-Mar -0.8 1.3 0.6 -0.1 -0.3 14.3 92.9 71.4 47.6 36.6
205.0 1999-Apr -0.3 -0.6 0.7 -0.0 -0.4 26.2 19.0 76.2 45.2 29.3
206.0 1999-May 0.7 -0.5 0.8 0.2 -0.6 61.9 21.4 76.2 52.4 26.8
207.0 1999-Jun -0.7 -0.2 0.8 0.1 -0.6 23.8 38.1 78.6 47.6 29.3
208.0 1999-Jul 0.6 0.3 -0.3 0.2 -0.6 73.8 50.0 23.8 54.8 29.3
209.0 1999-Aug 1.0 0.3 -0.2 0.4 -0.4 81.0 52.4 33.3 59.5 34.1
210.0 1999-Sep 1.0 1.2 0.4 0.6 -0.2 81.0 88.1 57.1 69.0 41.5
211.0 1999-Oct -0.5 0.5 0.4 0.6 -0.1 23.8 64.3 57.1 66.7 39.0
212.0 1999-Nov 0.4 0.3 0.3 0.7 0.0 57.1 59.5 54.8 73.8 46.3
213.0 1999-Dec 0.6 0.2 0.6 0.8 0.2 76.2 61.9 73.8 78.6 51.2
214.0 2000-Jan 0.8 0.8 0.8 0.4 0.3 71.4 73.8 78.6 66.7 61.0
215.0 2000-Feb 0.8 0.9 0.8 0.5 0.6 73.8 85.7 83.3 69.0 65.9
216.0 2000-Mar 1.0 1.3 0.9 0.9 0.5 81.0 88.1 85.7 73.8 63.4
217.0 2000-Apr 0.9 1.5 1.3 1.2 0.7 90.5 90.5 95.2 83.3 75.6
218.0 2000-May 0.2 1.1 1.2 1.1 0.8 45.2 85.7 92.9 83.3 73.2
219.0 2000-Jun 0.5 0.8 1.3 1.2 0.9 64.3 81.0 88.1 88.1 73.2
220.0 2000-Jul 0.5 0.4 1.2 1.1 0.9 71.4 61.9 90.5 88.1 78.0
221.0 2000-Aug 1.2 0.9 1.2 1.2 1.0 83.3 76.2 90.5 92.9 82.9
222.0 2000-Sep 1.6 1.6 1.4 1.3 1.2 92.9 92.9 88.1 92.9 82.9
223.0 2000-Oct -0.0 1.0 1.0 1.3 1.3 42.9 81.0 83.3 88.1 85.4
224.0 2000-Nov 1.3 1.2 1.3 1.4 1.4 88.1 85.7 88.1 90.5 87.8
225.0 2000-Dec 0.7 0.7 1.2 1.5 1.5 83.3 83.3 88.1 90.5 90.2
226.0 2001-Jan 1.1 1.4 1.4 1.6 1.3 78.6 92.9 92.9 95.2 90.2
227.0 2001-Feb 1.3 1.3 1.5 1.7 1.5 85.7 92.9 95.2 92.9 90.2
228.0 2001-Mar -0.6 1.0 1.1 1.5 1.5 26.2 81.0 88.1 90.5 87.8
229.0 2001-Apr 0.2 0.5 1.2 1.3 1.5 61.9 61.9 88.1 92.9 90.2
230.0 2001-May 0.1 -0.4 0.9 1.3 1.5 42.9 26.2 78.6 88.1 90.2
231.0 2001-Jun 1.0 0.5 0.9 1.3 1.7 83.3 61.9 81.0 90.5 95.1
232.0 2001-Jul 0.1 0.5 0.6 1.2 1.6 50.0 61.9 78.6 92.9 95.1
233.0 2001-Aug -0.1 0.5 -0.1 1.1 1.5 52.4 59.5 40.5 88.1 90.2
234.0 2001-Sep 0.1 -0.1 0.2 0.9 1.4 54.8 40.5 50.0 78.6 90.2
235.0 2001-Oct -0.4 -0.4 -0.0 0.8 1.4 28.6 38.1 40.5 76.2 90.2
236.0 2001-Nov -0.7 -0.7 -0.2 0.5 1.3 33.3 21.4 33.3 59.5 80.5
237.0 2001-Dec -1.3 -1.2 -1.1 0.1 1.1 2.4 11.9 11.9 50.0 80.5
238.0 2002-Jan -0.2 -1.2 -1.0 -0.2 1.0 40.5 9.5 11.9 31.0 73.2
239.0 2002-Feb -0.1 -0.8 -0.9 -0.7 0.8 47.6 16.7 16.7 21.4 73.2
240.0 2002-Mar -0.1 -0.4 -1.0 -0.6 0.6 50.0 28.6 16.7 26.2 68.3
241.0 2002-Apr 0.5 -0.1 -0.8 -0.6 0.5 81.0 47.6 14.3 28.6 65.9
242.0 2002-May 0.7 0.4 -0.4 -0.4 0.6 66.7 66.7 26.2 23.8 70.7
243.0 2002-Jun 0.6 0.7 0.1 -0.5 0.6 66.7 76.2 50.0 21.4 68.3
244.0 2002-Jul 0.3 0.7 0.3 -0.5 0.6 61.9 76.2 59.5 21.4 70.7
245.0 2002-Aug 0.9 0.7 0.6 -0.3 0.5 76.2 71.4 69.0 26.2 70.7
246.0 2002-Sep 0.8 0.8 0.9 -0.2 0.4 76.2 76.2 83.3 33.3 63.4
247.0 2002-Oct 0.2 0.6 0.8 -0.2 0.4 52.4 71.4 73.8 40.5 68.3
248.0 2002-Nov 0.8 0.7 0.8 0.1 0.3 76.2 78.6 73.8 42.9 61.0
249.0 2002-Dec -1.3 -0.3 0.1 0.1 0.0 4.8 33.3 54.8 52.4 46.3
250.0 2003-Jan -0.5 -0.7 -0.1 0.1 -0.2 31.0 23.8 45.2 42.9 46.3
251.0 2003-Feb -0.7 -1.3 -0.5 -0.1 -0.5 31.0 11.9 28.6 40.5 29.3
252.0 2003-Mar -1.0 -1.4 -1.0 -0.3 -0.6 7.1 11.9 11.9 45.2 26.8
253.0 2003-Apr -0.5 -1.6 -1.4 -0.5 -0.8 21.4 7.1 9.5 33.3 24.4
254.0 2003-May 1.0 -0.5 -1.3 -0.5 -0.7 78.6 19.0 11.9 21.4 24.4
255.0 2003-Jun 1.9 1.0 -0.3 -0.2 -0.5 95.2 83.3 23.8 40.5 29.3
256.0 2003-Jul 0.7 1.7 0.1 -0.1 -0.5 81.0 92.9 38.1 40.5 31.7
257.0 2003-Aug -2.3 1.0 0.1 -0.4 -0.6 4.8 83.3 50.0 23.8 31.7
258.0 2003-Sep -2.1 -1.3 0.3 -0.6 -0.7 4.8 4.8 54.8 19.0 31.7
259.0 2003-Oct 0.4 -1.0 0.7 -0.6 -0.6 69.0 14.3 59.5 16.7 31.7
