Station: Nui
Country: Tuvalu
Latitude (degrees N): -7.23
Longitude (degrees E): 177.15
Legend
RedSeverely DryGreyVery Wet
OrangeVery DryBlueSeverely Wet
WhiteNo Alert
Data source: MSWEP
Base period: 1980-2021
Generation date: 07/11/2022

Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
0.0 1982-Mar 0.2 0.1 -0.2 -0.1 0.1 66.7 52.4 38.1 38.1 46.3
1.0 1982-Apr -1.3 0.2 -0.3 -0.6 0.1 7.1 52.4 35.7 26.2 43.9
2.0 1982-May -0.5 -0.6 -0.2 -0.5 0.0 28.6 26.2 38.1 28.6 36.6
3.0 1982-Jun -0.5 -1.2 -0.3 -0.5 0.0 42.9 9.5 26.2 28.6 43.9
4.0 1982-Jul -0.2 -0.5 -0.1 -0.5 0.0 50.0 28.6 40.5 31.0 48.8
5.0 1982-Aug 1.7 0.6 -0.1 -0.2 0.1 97.6 69.0 45.2 31.0 48.8
6.0 1982-Sep 1.7 1.5 0.4 -0.0 0.2 92.9 92.9 71.4 35.7 51.2
7.0 1982-Oct 1.1 1.9 0.9 0.2 0.4 85.7 95.2 83.3 45.2 58.5
8.0 1982-Nov 0.4 1.3 1.1 0.4 0.3 47.6 90.5 85.7 54.8 53.7
9.0 1982-Dec -0.1 0.5 1.1 0.4 0.3 45.2 66.7 88.1 66.7 51.2
10.0 1983-Jan 2.2 1.5 1.9 1.2 0.8 97.6 92.9 92.9 88.1 80.5
11.0 1983-Feb 1.3 1.7 1.7 1.3 0.8 81.0 95.2 92.9 92.9 78.0
12.0 1983-Mar 1.6 2.3 1.9 1.7 1.1 95.2 95.2 97.6 95.2 85.4
13.0 1983-Apr 0.3 1.9 1.9 1.8 0.9 61.9 95.2 95.2 95.2 85.4
14.0 1983-May 0.0 1.5 1.9 1.8 1.0 52.4 92.9 95.2 92.9 87.8
15.0 1983-Jun 1.5 0.8 2.3 2.0 1.1 88.1 81.0 97.6 97.6 92.7
16.0 1983-Jul 1.1 1.1 1.8 2.0 1.1 85.7 81.0 92.9 97.6 87.8
17.0 1983-Aug 0.9 1.5 1.7 1.9 1.2 73.8 92.9 90.5 97.6 90.2
18.0 1983-Sep 0.3 1.0 1.0 1.8 1.2 64.3 85.7 85.7 95.2 92.7
19.0 1983-Oct 0.4 0.6 1.0 1.8 1.3 64.3 66.7 85.7 95.2 90.2
20.0 1983-Nov 0.4 0.4 1.1 1.8 1.4 50.0 59.5 83.3 92.9 92.7
21.0 1983-Dec -1.7 -0.5 0.2 1.7 1.3 9.5 26.2 61.9 92.9 87.8
22.0 1984-Jan -1.3 -1.3 -0.6 0.8 1.2 19.0 16.7 28.6 85.7 90.2
23.0 1984-Feb -0.6 -1.5 -0.8 0.3 1.0 31.0 14.3 23.8 54.8 85.4
24.0 1984-Mar 1.2 -0.2 -0.4 0.1 1.2 88.1 35.7 31.0 42.9 95.1
25.0 1984-Apr 0.8 0.6 -0.3 0.2 1.4 73.8 71.4 31.0 45.2 92.7
26.0 1984-May 0.8 1.4 -0.3 0.3 1.4 81.0 88.1 31.0 42.9 95.1
27.0 1984-Jun 2.0 1.6 0.4 0.3 1.6 95.2 88.1 57.1 47.6 92.7
28.0 1984-Jul 1.0 1.5 1.1 0.3 1.6 83.3 90.5 85.7 45.2 95.1
29.0 1984-Aug 1.1 1.8 1.8 0.3 1.6 76.2 92.9 97.6 42.9 92.7
30.0 1984-Sep 0.4 1.1 1.5 0.4 1.4 69.0 90.5 92.9 45.2 95.1
31.0 1984-Oct 0.7 0.9 1.4 0.4 1.4 78.6 76.2 92.9 54.8 92.7
32.0 1984-Nov 0.5 0.6 1.3 0.4 1.5 66.7 69.0 90.5 57.1 95.1
33.0 1984-Dec 1.2 1.0 1.2 0.9 1.6 85.7 85.7 88.1 83.3 92.7
34.0 1985-Jan 0.7 1.0 1.0 1.3 1.3 64.3 83.3 88.1 92.9 92.7
35.0 1985-Feb -0.5 0.5 0.5 1.2 1.0 33.3 57.1 59.5 88.1 85.4
36.0 1985-Mar 1.3 0.6 0.9 1.3 0.9 90.5 73.8 78.6 90.5 82.9
37.0 1985-Apr -0.7 0.3 0.7 1.1 0.9 28.6 57.1 69.0 90.5 78.0
38.0 1985-May -0.1 0.7 0.6 1.0 0.8 40.5 83.3 69.0 88.1 75.6
39.0 1985-Jun -0.6 -0.7 0.3 0.8 0.7 38.1 23.8 54.8 76.2 78.0
40.0 1985-Jul -0.3 -0.5 -0.1 0.6 0.6 38.1 33.3 42.9 66.7 63.4
41.0 1985-Aug -0.1 -0.6 0.2 0.4 0.5 40.5 28.6 61.9 61.9 61.0
42.0 1985-Sep -1.2 -0.8 -0.9 0.3 0.4 16.7 19.0 19.0 40.5 53.7
43.0 1985-Oct -0.5 -0.8 -0.8 0.2 0.3 31.0 14.3 19.0 40.5 56.1
44.0 1985-Nov 0.5 -0.4 -0.6 0.2 0.3 59.5 28.6 26.2 45.2 58.5
45.0 1985-Dec -0.1 -0.1 -0.5 -0.1 0.5 42.9 38.1 23.8 35.7 65.9
46.0 1986-Jan 0.7 0.4 -0.0 -0.1 0.7 61.9 54.8 40.5 33.3 78.0
47.0 1986-Feb -0.8 -0.1 -0.3 -0.1 0.7 28.6 42.9 38.1 35.7 75.6
48.0 1986-Mar -0.6 -0.3 -0.3 -0.7 0.4 21.4 31.0 35.7 21.4 68.3
49.0 1986-Apr 1.2 -0.5 -0.0 -0.4 0.5 81.0 26.2 40.5 35.7 65.9
50.0 1986-May 0.5 0.2 -0.0 -0.3 0.5 71.4 50.0 38.1 35.7 58.5
51.0 1986-Jun -0.1 0.7 -0.0 -0.3 0.3 47.6 73.8 40.5 33.3 53.7
52.0 1986-Jul 0.1 0.1 -0.3 -0.2 0.2 64.3 61.9 33.3 35.7 51.2
53.0 1986-Aug -1.5 -0.7 -0.2 -0.3 0.0 11.9 23.8 35.7 31.0 46.3
54.0 1986-Sep -0.4 -0.8 -0.1 -0.3 -0.0 31.0 14.3 42.9 28.6 43.9
55.0 1986-Oct 0.2 -0.7 -0.3 -0.2 -0.1 59.5 16.7 35.7 28.6 43.9
56.0 1986-Nov 0.5 0.1 -0.3 -0.2 -0.1 64.3 50.0 33.3 31.0 41.5
57.0 1986-Dec 1.1 0.8 0.2 0.0 -0.1 81.0 76.2 52.4 42.9 39.0
58.0 1987-Jan 0.8 1.0 0.4 0.0 -0.1 73.8 85.7 52.4 45.2 31.7
59.0 1987-Feb 1.4 1.3 1.0 0.6 0.3 90.5 85.7 85.7 71.4 43.9
60.0 1987-Mar 0.2 1.1 1.1 0.8 0.1 64.3 88.1 88.1 76.2 41.5
61.0 1987-Apr 1.3 1.4 1.3 0.8 0.3 88.1 90.5 90.5 81.0 53.7
62.0 1987-May 1.4 1.1 1.5 0.9 0.4 92.9 85.7 95.2 81.0 56.1
63.0 1987-Jun 1.5 1.9 1.5 1.1 0.5 90.5 92.9 95.2 88.1 63.4
64.0 1987-Jul 2.4 2.3 2.1 1.4 0.8 97.6 95.2 97.6 90.5 80.5
65.0 1987-Aug 0.4 2.2 1.8 1.5 0.8 66.7 97.6 95.2 90.5 82.9
66.0 1987-Sep 2.3 2.6 2.5 1.8 1.1 97.6 95.2 95.2 95.2 85.4
67.0 1987-Oct 1.9 2.1 2.5 2.0 1.3 95.2 95.2 95.2 95.2 85.4
68.0 1987-Nov 1.4 2.3 2.6 2.2 1.4 90.5 97.6 97.6 97.6 90.2
69.0 1987-Dec 1.9 2.1 2.7 2.4 1.6 97.6 95.2 97.6 95.2 95.1
70.0 1988-Jan 1.3 1.9 2.2 2.6 1.8 90.5 95.2 97.6 97.6 95.1
71.0 1988-Feb 0.4 1.4 1.9 2.2 1.9 61.9 95.2 95.2 95.2 97.6
72.0 1988-Mar -0.5 0.6 1.4 2.1 2.0 28.6 73.8 92.9 95.2 97.6
73.0 1988-Apr 1.3 0.3 1.3 2.2 2.0 90.5 59.5 95.2 97.6 97.6
74.0 1988-May 0.5 0.3 1.2 2.0 2.0 69.0 57.1 88.1 95.2 95.1
75.0 1988-Jun 0.6 1.1 0.9 1.9 2.0 71.4 85.7 83.3 95.2 97.6
76.0 1988-Jul 0.0 0.4 0.4 1.6 1.9 59.5 73.8 61.9 95.2 95.1
77.0 1988-Aug 0.3 0.3 0.3 1.5 2.0 61.9 59.5 64.3 95.2 97.6
78.0 1988-Sep -1.2 -0.4 0.4 1.2 2.0 14.3 35.7 69.0 88.1 97.6
79.0 1988-Oct -1.0 -0.8 -0.2 0.9 1.9 11.9 11.9 42.9 88.1 97.6
80.0 1988-Nov -2.0 -1.8 -0.8 0.6 1.8 9.5 7.1 19.0 71.4 95.1
81.0 1988-Dec -1.0 -1.6 -1.3 0.0 1.6 21.4 7.1 9.5 40.5 92.7
82.0 1989-Jan -0.7 -1.5 -1.4 -0.6 1.4 31.0 11.9 11.9 16.7 95.1
83.0 1989-Feb -2.2 -1.6 -1.8 -1.1 1.0 2.4 14.3 9.5 14.3 82.9
84.0 1989-Mar -0.6 -1.5 -1.8 -1.1 0.9 23.8 11.9 4.8 14.3 78.0
85.0 1989-Apr -0.1 -1.6 -1.7 -1.4 0.8 47.6 11.9 9.5 9.5 73.2
86.0 1989-May -1.3 -1.0 -1.7 -1.6 0.6 11.9 16.7 9.5 9.5 68.3
87.0 1989-Jun -0.8 -1.0 -1.7 -1.7 0.4 21.4 14.3 9.5 7.1 58.5
88.0 1989-Jul -2.0 -1.8 -2.0 -1.9 0.0 2.4 4.8 2.4 4.8 43.9
89.0 1989-Aug -1.8 -2.2 -1.8 -2.1 -0.1 7.1 4.8 7.1 4.8 39.0
90.0 1989-Sep 0.6 -1.3 -1.3 -1.9 -0.3 71.4 4.8 11.9 7.1 34.1
91.0 1989-Oct -0.5 -0.6 -1.4 -1.9 -0.5 28.6 23.8 4.8 9.5 24.4
92.0 1989-Nov 0.9 0.4 -0.8 -1.5 -0.6 78.6 61.9 23.8 11.9 24.4
93.0 1989-Dec 0.4 0.4 -0.4 -1.3 -0.8 64.3 61.9 31.0 9.5 19.5
94.0 1990-Jan 1.4 1.2 0.6 -0.6 -0.9 92.9 88.1 71.4 19.0 19.5
95.0 1990-Feb 0.9 1.2 1.0 0.0 -0.7 73.8 83.3 83.3 45.2 17.1
96.0 1990-Mar 1.3 1.6 1.3 0.5 -0.4 92.9 92.9 90.5 66.7 22.0
97.0 1990-Apr -0.8 1.2 1.3 0.5 -0.6 23.8 83.3 92.9 57.1 19.5
98.0 1990-May -1.4 0.4 1.1 0.5 -0.7 7.1 69.0 85.7 59.5 22.0
99.0 1990-Jun 0.3 -0.9 1.1 0.5 -0.7 57.1 14.3 88.1 66.7 17.1
100.0 1990-Jul -0.7 -0.8 0.5 0.6 -0.8 21.4 16.7 69.0 69.0 14.6
101.0 1990-Aug -0.1 -0.4 0.1 0.7 -0.8 42.9 38.1 47.6 81.0 14.6
102.0 1990-Sep -0.7 -0.8 -1.0 0.6 -0.7 26.2 14.3 16.7 76.2 19.5
103.0 1990-Oct -0.7 -0.7 -0.9 0.6 -0.7 23.8 21.4 14.3 76.2 19.5
104.0 1990-Nov 1.5 0.2 -0.1 0.7 -0.4 95.2 54.8 47.6 81.0 26.8
105.0 1990-Dec 0.8 0.8 0.1 0.8 -0.2 71.4 73.8 47.6 76.2 34.1
106.0 1991-Jan 0.1 0.7 0.2 0.4 -0.2 47.6 69.0 45.2 57.1 31.7
107.0 1991-Feb 1.3 0.9 0.7 0.5 0.3 83.3 76.2 71.4 61.9 53.7
108.0 1991-Mar -0.6 0.5 0.6 0.0 0.3 19.0 54.8 57.1 42.9 58.5
109.0 1991-Apr 0.9 0.8 0.8 0.2 0.4 78.6 81.0 76.2 47.6 58.5
110.0 1991-May -1.5 -0.6 0.4 0.2 0.4 4.8 23.8 57.1 38.1 58.5
111.0 1991-Jun -0.7 -0.5 0.2 0.2 0.4 28.6 35.7 50.0 38.1 56.1
112.0 1991-Jul -0.4 -1.1 0.1 0.2 0.5 33.3 9.5 50.0 38.1 63.4
113.0 1991-Aug 1.4 0.2 -0.3 0.4 0.7 92.9 52.4 26.2 47.6 73.2
114.0 1991-Sep -0.3 0.3 -0.1 0.4 0.6 35.7 59.5 42.9 57.1 70.7
115.0 1991-Oct -0.4 0.3 -0.4 0.4 0.6 35.7 57.1 28.6 59.5 73.2
116.0 1991-Nov 0.4 -0.1 -0.0 0.3 0.6 52.4 35.7 52.4 52.4 70.7
117.0 1991-Dec 0.1 0.1 0.1 0.2 0.6 52.4 47.6 52.4 47.6 70.7
118.0 1992-Jan 1.2 0.8 0.7 0.5 0.5 85.7 78.6 76.2 59.5 68.3
119.0 1992-Feb -0.2 0.5 0.3 0.0 0.3 47.6 61.9 47.6 42.9 53.7
120.0 1992-Mar 0.4 0.6 0.4 0.3 0.1 73.8 69.0 52.4 50.0 48.8
121.0 1992-Apr 0.2 0.0 0.5 0.1 0.2 57.1 42.9 57.1 40.5 48.8
122.0 1992-May 0.3 0.3 0.5 0.3 0.3 61.9 59.5 61.9 45.2 48.8
123.0 1992-Jun 0.5 0.3 0.6 0.4 0.3 66.7 59.5 61.9 52.4 56.1
124.0 1992-Jul 0.5 0.5 0.2 0.5 0.4 73.8 78.6 52.4 66.7 53.7
125.0 1992-Aug 0.1 0.5 0.4 0.4 0.4 57.1 61.9 71.4 47.6 56.1
126.0 1992-Sep -0.2 0.1 0.2 0.4 0.5 38.1 54.8 61.9 50.0 61.0
127.0 1992-Oct 0.1 -0.1 0.2 0.4 0.5 52.4 42.9 54.8 61.9 63.4
128.0 1992-Nov 1.6 0.7 0.7 0.6 0.5 97.6 71.4 76.2 81.0 65.9
129.0 1992-Dec 1.5 1.5 1.1 0.9 0.7 92.9 90.5 85.7 88.1 78.0
130.0 1993-Jan -0.2 1.0 0.7 0.5 0.6 38.1 88.1 73.8 64.3 70.7
131.0 1993-Feb 0.6 0.7 0.7 0.7 0.4 64.3 64.3 69.0 73.8 61.0
132.0 1993-Mar 0.2 0.1 0.7 0.6 0.6 61.9 54.8 76.2 71.4 68.3
133.0 1993-Apr 1.4 0.8 1.0 0.8 0.6 92.9 76.2 81.0 73.8 73.2
134.0 1993-May 2.8 1.7 1.2 1.1 0.9 97.6 92.9 85.7 90.5 85.4
135.0 1993-Jun 0.5 2.3 1.0 1.1 1.0 61.9 95.2 83.3 90.5 87.8
136.0 1993-Jul 1.9 2.3 1.7 1.3 1.2 95.2 95.2 90.5 88.1 90.2
137.0 1993-Aug 0.1 1.3 1.7 1.2 1.1 54.8 85.7 90.5 90.5 85.4
138.0 1993-Sep 1.2 1.6 2.1 1.4 1.2 88.1 95.2 95.2 92.9 90.2
139.0 1993-Oct 1.4 1.2 2.0 1.6 1.3 90.5 88.1 92.9 92.9 90.2
140.0 1993-Nov 0.8 1.4 1.5 1.5 1.4 73.8 90.5 90.5 90.5 87.8
141.0 1993-Dec 0.1 0.8 1.3 1.3 1.4 54.8 78.6 92.9 90.5 87.8
142.0 1994-Jan 0.4 0.4 0.8 1.4 1.2 57.1 52.4 76.2 92.9 85.4
143.0 1994-Feb -0.8 -0.2 0.4 1.1 1.1 26.2 35.7 52.4 85.7 92.7
144.0 1994-Mar 0.3 -0.1 0.3 1.1 1.2 69.0 38.1 50.0 88.1 87.8
145.0 1994-Apr -0.7 -0.7 -0.1 0.9 1.1 33.3 19.0 38.1 88.1 90.2
146.0 1994-May -0.3 -0.3 -0.3 0.5 1.1 33.3 35.7 31.0 66.7 92.7
147.0 1994-Jun 0.8 -0.1 -0.2 0.5 1.1 78.6 45.2 35.7 61.9 90.2
148.0 1994-Jul -0.4 -0.0 -0.5 0.2 1.0 28.6 47.6 26.2 38.1 85.4
149.0 1994-Aug 1.1 0.6 0.1 0.3 1.0 81.0 76.2 52.4 38.1 82.9
150.0 1994-Sep 0.2 0.3 0.1 0.2 1.1 61.9 64.3 54.8 40.5 82.9
151.0 1994-Oct -0.2 0.5 0.2 -0.0 1.0 42.9 64.3 57.1 35.7 80.5
152.0 1994-Nov 1.1 0.5 0.6 0.0 1.0 83.3 64.3 71.4 40.5 82.9
153.0 1994-Dec 1.4 1.1 0.9 0.3 1.0 90.5 85.7 78.6 64.3 80.5
154.0 1995-Jan 1.2 1.5 1.2 0.5 1.2 88.1 92.9 90.5 69.0 85.4
155.0 1995-Feb 0.3 1.1 1.0 0.7 1.2 59.5 81.0 76.2 78.6 95.1
156.0 1995-Mar 0.1 0.7 0.9 0.7 1.2 54.8 78.6 83.3 73.8 90.2
157.0 1995-Apr 0.1 0.1 1.0 0.8 1.1 52.4 47.6 78.6 76.2 90.2
158.0 1995-May 1.1 0.4 1.0 0.9 0.9 85.7 64.3 83.3 83.3 85.4
159.0 1995-Jun -1.0 0.2 0.6 0.8 0.8 11.9 52.4 61.9 78.6 80.5
160.0 1995-Jul -0.1 0.1 0.1 0.8 0.6 54.8 54.8 50.0 81.0 68.3
161.0 1995-Aug -0.8 -0.9 -0.2 0.6 0.6 19.0 14.3 38.1 76.2 65.9
162.0 1995-Sep 0.0 -0.5 -0.2 0.6 0.5 54.8 31.0 33.3 71.4 65.9
163.0 1995-Oct -0.8 -0.7 -0.4 0.5 0.3 21.4 19.0 33.3 69.0 51.2
164.0 1995-Nov -0.4 -0.5 -0.8 0.4 0.2 33.3 26.2 14.3 54.8 48.8
165.0 1995-Dec 0.7 -0.0 -0.3 0.2 0.3 69.0 42.9 35.7 61.9 53.7
166.0 1996-Jan -1.7 -0.7 -0.8 -0.5 -0.0 9.5 33.3 21.4 26.2 36.6
167.0 1996-Feb -0.1 -0.5 -0.6 -0.6 0.1 50.0 31.0 26.2 19.0 39.0
168.0 1996-Mar -0.2 -0.9 -0.7 -0.7 0.0 40.5 21.4 26.2 21.4 39.0
169.0 1996-Apr -0.1 -0.4 -0.6 -0.7 0.1 50.0 33.3 31.0 21.4 41.5
170.0 1996-May -0.1 -0.4 -0.6 -0.8 0.1 42.9 33.3 26.2 23.8 41.5
171.0 1996-Jun -1.7 -0.8 -1.1 -0.9 -0.1 7.1 16.7 19.0 23.8 36.6
172.0 1996-Jul 0.1 -0.6 -0.6 -0.8 -0.0 61.9 26.2 23.8 23.8 41.5
173.0 1996-Aug -0.9 -1.1 -0.8 -0.8 -0.2 16.7 11.9 16.7 26.2 36.6
174.0 1996-Sep -0.0 -0.5 -0.7 -0.8 -0.2 50.0 31.0 21.4 23.8 36.6
175.0 1996-Oct -0.4 -0.6 -0.7 -0.8 -0.2 33.3 28.6 21.4 21.4 39.0
176.0 1996-Nov 0.2 -0.1 -0.7 -0.7 -0.3 42.9 40.5 23.8 21.4 34.1
177.0 1996-Dec -0.3 -0.2 -0.4 -1.0 -0.5 35.7 35.7 23.8 19.0 26.8
178.0 1997-Jan 0.0 -0.1 -0.4 -0.7 -0.8 45.2 35.7 33.3 14.3 22.0
179.0 1997-Feb -0.4 -0.4 -0.3 -0.7 -0.9 40.5 31.0 31.0 19.0 12.2
180.0 1997-Mar 2.8 1.4 0.9 0.4 -0.2 97.6 88.1 85.7 57.1 31.7
181.0 1997-Apr -1.2 1.7 0.9 0.3 -0.3 14.3 90.5 78.6 54.8 26.8
182.0 1997-May 0.7 2.6 1.0 0.4 -0.3 76.2 95.2 81.0 54.8 34.1
183.0 1997-Jun -0.7 -0.5 1.1 0.5 -0.3 31.0 31.0 88.1 59.5 31.7
184.0 1997-Jul -0.1 -0.1 1.2 0.5 -0.3 52.4 42.9 88.1 57.1 31.7
185.0 1997-Aug -0.1 -0.5 1.6 0.5 -0.2 38.1 33.3 88.1 66.7 34.1
186.0 1997-Sep 0.6 0.1 -0.3 0.6 -0.2 73.8 52.4 31.0 71.4 39.0
187.0 1997-Oct 1.7 0.9 0.5 0.8 0.0 92.9 78.6 73.8 83.3 48.8
188.0 1997-Nov -0.8 0.6 0.1 0.8 -0.0 23.8 71.4 54.8 85.7 48.8
189.0 1997-Dec 0.3 0.5 0.3 0.9 -0.0 61.9 69.0 64.3 81.0 43.9
190.0 1998-Jan 1.4 0.8 0.9 1.3 0.4 95.2 73.8 85.7 90.5 65.9
191.0 1998-Feb 1.4 1.4 1.2 1.6 0.7 85.7 90.5 92.9 92.9 70.7
192.0 1998-Mar 0.5 1.5 1.2 0.9 0.8 76.2 90.5 90.5 88.1 75.6
193.0 1998-Apr 0.1 1.2 1.1 1.0 0.9 54.8 88.1 88.1 88.1 80.5
194.0 1998-May 0.7 0.6 1.3 1.0 0.9 78.6 76.2 90.5 88.1 82.9
195.0 1998-Jun 0.1 0.4 1.4 1.0 1.0 50.0 64.3 92.9 85.7 85.4
196.0 1998-Jul 0.8 0.7 1.1 1.1 1.0 81.0 78.6 83.3 85.7 85.4
197.0 1998-Aug 1.3 1.0 0.9 1.2 1.1 88.1 83.3 81.0 85.7 87.8
198.0 1998-Sep 0.3 1.1 0.8 1.2 1.2 66.7 88.1 81.0 90.5 85.4
199.0 1998-Oct 0.2 0.7 0.8 1.1 1.2 54.8 71.4 78.6 88.1 85.4
200.0 1998-Nov -0.5 -0.1 0.5 1.2 1.2 28.6 45.2 69.0 90.5 85.4
201.0 1998-Dec -1.2 -0.8 0.1 1.0 1.1 16.7 19.0 40.5 90.5 82.9
202.0 1999-Jan -1.8 -1.7 -0.7 0.2 0.9 7.1 9.5 26.2 57.1 82.9
203.0 1999-Feb -1.6 -2.0 -1.3 -0.5 0.8 9.5 2.4 11.9 26.2 78.0
204.0 1999-Mar -0.8 -2.1 -1.7 -0.8 0.0 14.3 2.4 11.9 19.0 41.5
205.0 1999-Apr -0.7 -1.9 -2.0 -1.0 0.1 26.2 4.8 7.1 16.7 39.0
206.0 1999-May 0.3 -0.9 -1.9 -1.0 0.0 66.7 19.0 4.8 19.0 41.5
207.0 1999-Jun -0.9 -0.6 -1.8 -1.1 0.0 16.7 26.2 7.1 16.7 39.0
208.0 1999-Jul -1.6 -0.9 -1.7 -1.3 -0.0 4.8 11.9 7.1 14.3 39.0
209.0 1999-Aug -3.7 -2.7 -1.9 -1.8 -0.2 2.4 0.0 7.1 9.5 34.1
210.0 1999-Sep -1.5 -3.1 -1.9 -2.1 -0.3 4.8 0.0 2.4 4.8 29.3
211.0 1999-Oct -2.6 -3.3 -2.2 -2.4 -0.6 2.4 2.4 2.4 2.4 22.0
212.0 1999-Nov -2.0 -2.6 -3.1 -2.8 -0.7 7.1 0.0 2.4 2.4 19.5
213.0 1999-Dec -1.9 -2.7 -3.4 -2.9 -0.9 4.8 2.4 2.4 2.4 17.1
214.0 2000-Jan -2.0 -2.7 -3.3 -3.1 -1.6 2.4 0.0 2.4 0.0 7.3
215.0 2000-Feb -1.6 -2.4 -2.7 -2.9 -2.2 11.9 2.4 0.0 0.0 4.9
216.0 2000-Mar -1.3 -2.4 -2.9 -3.1 -2.6 7.1 0.0 2.4 0.0 7.3
217.0 2000-Apr -0.5 -2.0 -2.6 -3.0 -2.6 35.7 4.8 2.4 2.4 7.3
218.0 2000-May -0.1 -1.2 -2.3 -3.1 -2.7 45.2 9.5 2.4 2.4 7.3
219.0 2000-Jun -0.8 -0.7 -2.1 -3.0 -2.7 26.2 23.8 2.4 0.0 4.9
220.0 2000-Jul -0.9 -0.8 -1.8 -2.8 -2.8 11.9 19.0 7.1 2.4 2.4
221.0 2000-Aug 0.3 -0.7 -1.1 -2.3 -2.9 64.3 26.2 14.3 4.8 2.4
222.0 2000-Sep -1.4 -1.0 -0.9 -2.3 -3.0 7.1 11.9 19.0 4.8 2.4
223.0 2000-Oct -1.2 -0.9 -1.0 -2.3 -3.2 9.5 9.5 9.5 4.8 2.4
224.0 2000-Nov -2.1 -2.1 -1.6 -2.4 -3.4 4.8 7.1 4.8 4.8 2.4
225.0 2000-Dec -1.6 -2.1 -1.8 -2.3 -3.5 11.9 4.8 7.1 4.8 0.0
226.0 2001-Jan -1.5 -2.3 -2.0 -2.4 -3.5 16.7 4.8 2.4 7.1 2.4
227.0 2001-Feb -1.0 -1.8 -2.1 -2.1 -3.5 19.0 7.1 4.8 7.1 0.0
228.0 2001-Mar 0.2 -1.1 -1.7 -1.8 -3.3 59.5 16.7 9.5 7.1 0.0
229.0 2001-Apr 0.4 -0.5 -1.5 -1.6 -3.2 66.7 28.6 11.9 9.5 0.0
230.0 2001-May -0.0 0.1 -1.2 -1.6 -3.1 47.6 47.6 19.0 7.1 0.0
231.0 2001-Jun 0.8 0.5 -0.7 -1.4 -2.9 81.0 73.8 26.2 11.9 2.4
232.0 2001-Jul -1.0 -0.1 -0.4 -1.3 -2.8 9.5 35.7 26.2 14.3 4.9
233.0 2001-Aug -1.5 -0.7 -0.3 -1.5 -2.6 9.5 19.0 28.6 14.3 2.4
234.0 2001-Sep 0.7 -0.7 -0.1 -1.3 -2.4 76.2 23.8 38.1 11.9 2.4
235.0 2001-Oct 0.9 0.2 0.0 -1.0 -2.2 81.0 54.8 50.0 16.7 7.3
236.0 2001-Nov 1.5 1.3 0.5 -0.6 -1.9 92.9 88.1 66.7 21.4 7.3
237.0 2001-Dec 1.6 1.7 0.9 0.0 -1.4 95.2 95.2 81.0 35.7 9.8
238.0 2002-Jan -0.8 0.7 0.6 0.1 -1.3 23.8 71.4 66.7 47.6 14.6
239.0 2002-Feb 1.0 0.7 1.0 0.6 -0.9 76.2 69.0 78.6 69.0 14.6
240.0 2002-Mar -0.4 -0.0 0.7 0.5 -0.8 35.7 40.5 71.4 61.9 17.1
241.0 2002-Apr -1.1 0.1 0.5 0.3 -0.8 16.7 47.6 57.1 52.4 12.2
242.0 2002-May -0.2 -1.0 0.2 0.3 -0.8 35.7 16.7 45.2 42.9 14.6
243.0 2002-Jun 0.4 -0.6 -0.3 0.3 -0.7 59.5 28.6 28.6 42.9 17.1
244.0 2002-Jul -0.2 -0.1 -0.0 0.3 -0.7 45.2 38.1 42.9 40.5 17.1
245.0 2002-Aug 1.2 0.6 -0.3 0.6 -0.6 83.3 71.4 31.0 69.0 19.5
246.0 2002-Sep 1.1 0.9 0.3 0.6 -0.4 83.3 76.2 64.3 76.2 24.4
247.0 2002-Oct 0.7 1.3 0.7 0.6 -0.3 76.2 92.9 76.2 73.8 31.7
248.0 2002-Nov 1.1 1.2 1.0 0.6 -0.0 88.1 83.3 83.3 76.2 46.3
249.0 2002-Dec -0.5 0.4 0.7 0.2 0.1 28.6 64.3 76.2 57.1 43.9
250.0 2003-Jan 0.7 0.5 0.9 0.5 0.4 66.7 59.5 81.0 69.0 61.0
251.0 2003-Feb -0.3 0.0 0.5 0.2 0.4 42.9 42.9 54.8 47.6 65.9
252.0 2003-Mar -0.0 0.1 0.2 0.3 0.4 47.6 47.6 45.2 45.2 65.9
253.0 2003-Apr 1.2 0.1 0.3 0.5 0.5 83.3 45.2 50.0 61.9 65.9
254.0 2003-May 0.7 0.6 0.2 0.6 0.6 73.8 78.6 50.0 69.0 65.9
255.0 2003-Jun 2.0 1.7 0.7 0.8 0.6 97.6 90.5 76.2 83.3 70.7
256.0 2003-Jul 0.8 1.4 0.7 0.9 0.8 78.6 88.1 76.2 83.3 75.6
257.0 2003-Aug -0.3 1.1 0.9 0.7 0.8 33.3 85.7 85.7 76.2 80.5
