Station: Majuro
Country: Marshall Islands
Latitude (degrees N): 7.09
Longitude (degrees E): 171.37
Legend
RedSeverely DryGreyVery Wet
OrangeVery DryBlueSeverely Wet
WhiteNo Alert
Data source: MSWEP
Base period: 1980-2021
Generation date: 07/11/2022

Date SPI-1m SPI-3m SPI-6m SPI-12m SPI-24m Pctl-1m Pctl-3m Pctl-6m Pctl-12m Pctl-24m
0.0 1982-Mar 1.4 1.2 0.7 0.4 -0.3 88.1 85.7 71.4 57.1 39.0
1.0 1982-Apr -0.7 0.6 0.8 0.1 -0.3 26.2 66.7 78.6 52.4 43.9
2.0 1982-May 0.2 0.5 0.7 0.2 -0.3 47.6 61.9 73.8 57.1 36.6
3.0 1982-Jun 1.0 0.0 0.8 0.6 -0.2 78.6 52.4 76.2 66.7 48.8
4.0 1982-Jul 0.6 0.8 0.8 0.4 -0.0 71.4 81.0 73.8 57.1 51.2
5.0 1982-Aug 0.6 1.0 0.8 0.4 0.0 73.8 81.0 81.0 57.1 48.8
6.0 1982-Sep 1.0 1.2 0.6 0.8 0.2 81.0 85.7 71.4 76.2 51.2
7.0 1982-Oct -1.2 0.1 0.6 0.9 0.1 16.7 42.9 64.3 85.7 53.7
8.0 1982-Nov 1.2 0.5 1.0 1.1 0.6 88.1 64.3 85.7 88.1 68.3
9.0 1982-Dec -2.6 -1.1 -0.0 0.6 0.2 2.4 11.9 42.9 71.4 61.0
10.0 1983-Jan -2.9 -1.5 -0.9 0.1 0.2 4.8 9.5 21.4 52.4 53.7
11.0 1983-Feb -2.3 -3.7 -1.5 -0.3 0.1 7.1 0.0 11.9 38.1 53.7
12.0 1983-Mar -2.4 -3.7 -2.4 -1.3 -0.6 7.1 4.8 7.1 9.5 26.8
13.0 1983-Apr -2.1 -3.2 -2.5 -1.5 -0.9 7.1 4.8 7.1 11.9 17.1
14.0 1983-May -3.1 -3.4 -4.3 -1.8 -1.1 2.4 2.4 2.4 7.1 14.6
15.0 1983-Jun 1.1 -1.5 -2.6 -1.7 -0.8 85.7 9.5 4.8 7.1 29.3
16.0 1983-Jul 1.4 0.2 -1.5 -1.6 -0.8 90.5 69.0 7.1 9.5 26.8
17.0 1983-Aug -1.8 0.7 -1.4 -1.8 -0.9 2.4 71.4 11.9 7.1 24.4
18.0 1983-Sep -0.3 -0.1 -1.1 -2.1 -0.8 42.9 45.2 11.9 7.1 17.1
19.0 1983-Oct 0.3 -0.9 -0.4 -2.1 -0.7 57.1 23.8 31.0 7.1 24.4
20.0 1983-Nov -1.2 -0.7 -0.0 -2.7 -0.9 14.3 26.2 45.2 2.4 17.1
21.0 1983-Dec 0.1 -0.5 -0.5 -2.2 -1.1 50.0 31.0 28.6 0.0 14.6
22.0 1984-Jan 1.3 0.2 -0.4 -1.5 -1.0 88.1 45.2 31.0 9.5 14.6
23.0 1984-Feb 1.4 1.3 0.6 -0.7 -0.8 88.1 85.7 64.3 28.6 22.0
24.0 1984-Mar -1.8 0.6 0.2 -0.7 -1.5 14.3 71.4 50.0 31.0 9.8
25.0 1984-Apr -1.3 -0.5 -0.3 -0.5 -1.4 14.3 23.8 33.3 26.2 7.3
26.0 1984-May -1.8 -2.2 -0.4 -0.3 -1.6 7.1 7.1 26.2 26.2 4.9
27.0 1984-Jun -1.6 -2.4 -0.7 -0.8 -1.9 7.1 0.0 21.4 23.8 2.4
28.0 1984-Jul -1.1 -2.6 -1.6 -1.3 -2.1 11.9 0.0 7.1 11.9 0.0
29.0 1984-Aug -1.1 -2.0 -2.6 -1.1 -2.2 16.7 4.8 0.0 16.7 2.4
30.0 1984-Sep -1.2 -2.1 -2.8 -1.3 -2.5 11.9 2.4 2.4 9.5 0.0
31.0 1984-Oct 0.5 -1.0 -2.3 -1.4 -2.5 64.3 21.4 2.4 7.1 2.4
32.0 1984-Nov 0.1 -0.3 -1.6 -1.2 -2.8 45.2 40.5 2.4 16.7 2.4
33.0 1984-Dec 1.0 0.7 -0.7 -1.0 -2.4 73.8 71.4 23.8 21.4 2.4
34.0 1985-Jan 0.4 0.7 -0.1 -1.3 -2.2 66.7 69.0 47.6 11.9 2.4
35.0 1985-Feb 1.6 1.4 0.8 -1.3 -1.5 92.9 90.5 73.8 14.3 9.8
36.0 1985-Mar -0.5 0.7 0.8 -1.0 -1.2 28.6 73.8 73.8 21.4 14.6
37.0 1985-Apr 1.1 1.0 1.0 -0.2 -0.6 83.3 81.0 83.3 35.7 34.1
38.0 1985-May -0.3 0.2 0.9 0.0 -0.3 40.5 54.8 83.3 47.6 39.0
39.0 1985-Jun 1.4 1.1 1.0 0.5 -0.2 90.5 81.0 90.5 61.9 41.5
40.0 1985-Jul 0.3 0.7 1.0 0.7 -0.4 64.3 76.2 88.1 69.0 34.1
41.0 1985-Aug 1.3 1.4 0.8 1.0 -0.1 92.9 88.1 81.0 85.7 43.9
42.0 1985-Sep -0.9 0.2 0.9 1.0 -0.1 21.4 59.5 73.8 85.7 41.5
43.0 1985-Oct 1.0 0.8 0.9 1.2 -0.0 78.6 73.8 78.6 88.1 46.3
44.0 1985-Nov -0.2 0.0 0.9 1.2 0.1 40.5 50.0 78.6 92.9 48.8
45.0 1985-Dec 0.2 0.5 0.5 1.1 0.1 57.1 66.7 61.9 85.7 48.8
46.0 1986-Jan 0.8 0.4 0.7 1.2 0.0 81.0 59.5 71.4 90.5 48.8
47.0 1986-Feb -0.8 0.0 -0.0 0.7 -0.4 21.4 42.9 50.0 71.4 36.6
48.0 1986-Mar 1.0 0.5 0.6 1.1 0.1 78.6 64.3 64.3 81.0 46.3
49.0 1986-Apr 0.4 0.4 0.4 0.8 0.4 61.9 57.1 59.5 71.4 56.1
50.0 1986-May 1.0 1.0 0.6 1.0 0.7 76.2 78.6 69.0 81.0 70.7
51.0 1986-Jun 1.1 1.0 0.9 0.9 1.0 83.3 76.2 81.0 81.0 87.8
52.0 1986-Jul 0.2 1.2 0.8 0.9 1.1 59.5 85.7 78.6 85.7 90.2
53.0 1986-Aug 2.3 1.8 1.5 1.0 1.4 95.2 92.9 90.5 88.1 90.2
54.0 1986-Sep -0.1 1.3 1.4 1.1 1.5 50.0 88.1 90.5 92.9 90.2
55.0 1986-Oct -1.3 0.4 1.0 0.8 1.4 14.3 59.5 81.0 81.0 90.2
56.0 1986-Nov -1.1 -1.4 0.3 0.7 1.3 21.4 4.8 57.1 69.0 87.8
57.0 1986-Dec 1.6 -0.3 0.6 1.0 1.5 97.6 40.5 71.4 78.6 92.7
58.0 1987-Jan -0.3 0.2 0.4 0.9 1.6 28.6 52.4 61.9 78.6 92.7
59.0 1987-Feb 0.7 0.9 -0.1 1.3 1.4 71.4 76.2 42.9 85.7 87.8
60.0 1987-Mar -0.8 -0.3 -0.4 0.7 1.3 21.4 28.6 33.3 66.7 90.2
61.0 1987-Apr -1.6 -0.8 -0.4 0.2 0.7 11.9 16.7 19.0 52.4 70.7
62.0 1987-May -0.1 -1.1 -0.2 -0.1 0.6 45.2 14.3 38.1 42.9 68.3
63.0 1987-Jun 0.8 -0.5 -0.5 -0.1 0.6 73.8 28.6 21.4 38.1 63.4
64.0 1987-Jul 2.2 1.5 0.2 0.3 0.8 97.6 92.9 59.5 52.4 75.6
65.0 1987-Aug -0.9 1.3 -0.2 -0.2 0.6 19.0 85.7 42.9 38.1 65.9
66.0 1987-Sep -0.2 0.8 0.1 -0.2 0.7 45.2 73.8 50.0 38.1 70.7
67.0 1987-Oct -0.2 -0.9 0.6 -0.1 0.5 45.2 28.6 61.9 42.9 65.9
68.0 1987-Nov 0.5 -0.1 0.8 0.2 0.6 69.0 47.6 76.2 52.4 70.7
69.0 1987-Dec -1.1 -0.5 0.2 -0.4 0.5 19.0 33.3 54.8 28.6 61.0
70.0 1988-Jan 1.5 0.7 -0.0 0.1 0.7 92.9 71.4 52.4 54.8 75.6
71.0 1988-Feb -1.6 -0.2 -0.2 -0.3 0.7 11.9 33.3 35.7 35.7 70.7
72.0 1988-Mar -0.1 0.1 -0.2 -0.2 0.4 45.2 47.6 40.5 40.5 56.1
73.0 1988-Apr -0.5 -1.0 -0.3 0.0 0.1 31.0 11.9 31.0 45.2 51.2
74.0 1988-May -0.8 -0.7 -0.6 -0.1 -0.1 23.8 21.4 16.7 40.5 43.9
75.0 1988-Jun -0.3 -0.9 -0.4 -0.3 -0.3 40.5 16.7 28.6 31.0 36.6
76.0 1988-Jul 0.8 -0.3 -0.9 -0.6 -0.2 76.2 33.3 16.7 23.8 39.0
77.0 1988-Aug -0.5 -0.0 -0.6 -0.5 -0.6 31.0 42.9 26.2 23.8 31.7
78.0 1988-Sep 0.7 0.6 -0.4 -0.4 -0.5 73.8 66.7 35.7 33.3 29.3
79.0 1988-Oct 1.0 0.8 0.3 -0.1 -0.2 81.0 76.2 52.4 40.5 41.5
80.0 1988-Nov -1.9 0.1 0.0 -0.6 -0.3 7.1 54.8 50.0 26.2 36.6
81.0 1988-Dec -0.0 -0.3 0.1 -0.4 -0.6 42.9 38.1 47.6 28.6 24.4
82.0 1989-Jan -0.0 -1.0 -0.2 -0.8 -0.6 40.5 16.7 45.2 26.2 24.4
83.0 1989-Feb 0.2 -0.1 0.0 -0.5 -0.7 57.1 38.1 52.4 31.0 26.8
84.0 1989-Mar -0.5 -0.3 -0.4 -0.6 -0.6 26.2 26.2 26.2 33.3 29.3
85.0 1989-Apr 0.0 -0.3 -0.7 -0.5 -0.3 45.2 35.7 16.7 28.6 39.0
86.0 1989-May 0.3 -0.2 -0.2 -0.2 -0.2 54.8 35.7 35.7 35.7 43.9
87.0 1989-Jun -1.2 -0.4 -0.5 -0.3 -0.5 16.7 45.2 26.2 31.0 31.7
88.0 1989-Jul 1.1 0.2 -0.2 -0.3 -0.7 85.7 59.5 42.9 38.1 29.3
89.0 1989-Aug 0.2 0.1 -0.2 -0.1 -0.5 57.1 52.4 42.9 40.5 36.6
90.0 1989-Sep 0.5 1.0 0.2 -0.2 -0.4 69.0 78.6 54.8 40.5 36.6
91.0 1989-Oct 0.9 0.9 0.7 -0.2 -0.3 73.8 83.3 66.7 38.1 31.7
92.0 1989-Nov 1.8 1.6 1.3 0.5 -0.1 97.6 95.2 88.1 64.3 41.5
93.0 1989-Dec 0.5 1.7 2.0 0.6 0.1 69.0 92.9 95.2 69.0 56.1
94.0 1990-Jan 0.1 1.2 1.4 0.7 -0.1 50.0 92.9 85.7 71.4 41.5
95.0 1990-Feb -0.4 -0.0 1.0 0.6 0.0 40.5 42.9 81.0 71.4 46.3
96.0 1990-Mar 0.8 0.3 1.0 1.0 0.3 73.8 61.9 81.0 76.2 53.7
97.0 1990-Apr 0.1 0.3 0.7 0.9 0.4 52.4 50.0 73.8 78.6 56.1
98.0 1990-May 1.2 0.8 0.5 1.0 0.6 88.1 73.8 61.9 85.7 63.4
99.0 1990-Jun -1.0 0.2 0.2 1.1 0.5 21.4 57.1 52.4 90.5 61.0
100.0 1990-Jul -0.7 -0.1 0.1 0.8 0.4 26.2 45.2 50.0 73.8 56.1
101.0 1990-Aug 1.0 -0.4 0.4 0.8 0.5 85.7 35.7 57.1 69.0 61.0
102.0 1990-Sep -1.1 -0.6 -0.1 0.6 0.3 14.3 28.6 40.5 61.9 53.7
103.0 1990-Oct -1.6 -1.1 -0.8 0.2 -0.1 7.1 16.7 23.8 47.6 46.3
104.0 1990-Nov 0.5 -1.1 -1.2 -0.2 0.2 66.7 14.3 16.7 33.3 53.7
105.0 1990-Dec -0.1 -0.7 -1.0 -0.3 0.2 40.5 21.4 11.9 38.1 56.1
106.0 1991-Jan 0.6 0.4 -0.3 -0.2 0.4 78.6 66.7 33.3 45.2 61.0
107.0 1991-Feb 1.3 0.9 -0.0 0.3 0.6 85.7 73.8 52.4 57.1 68.3
108.0 1991-Mar 1.7 1.7 1.0 0.7 1.2 92.9 95.2 88.1 71.4 90.2
109.0 1991-Apr 1.5 2.0 1.7 1.2 1.5 90.5 95.2 95.2 88.1 90.2
110.0 1991-May 0.6 1.7 1.6 0.9 1.4 69.0 95.2 95.2 73.8 90.2
111.0 1991-Jun 1.3 1.6 1.9 1.3 1.6 88.1 95.2 92.9 92.9 92.7
112.0 1991-Jul 1.2 1.6 2.2 1.6 1.7 88.1 92.9 92.9 92.9 95.1
113.0 1991-Aug -0.3 1.2 1.9 1.3 1.6 40.5 81.0 95.2 92.9 92.7
114.0 1991-Sep 2.0 1.9 2.1 1.8 1.7 97.6 97.6 97.6 95.2 92.7
115.0 1991-Oct -0.8 0.6 1.5 2.1 1.7 21.4 73.8 95.2 97.6 95.1
116.0 1991-Nov 1.1 1.2 1.6 2.2 1.6 81.0 83.3 92.9 97.6 92.7
117.0 1991-Dec -1.4 -0.6 0.8 2.1 1.4 11.9 23.8 78.6 95.2 87.8
118.0 1992-Jan 0.2 -0.0 0.3 2.2 1.6 54.8 31.0 61.9 97.6 92.7
119.0 1992-Feb -3.4 -1.6 -0.2 1.6 1.4 2.4 7.1 40.5 92.9 95.1
120.0 1992-Mar -2.6 -1.8 -1.4 0.6 0.9 4.8 9.5 11.9 61.9 80.5
121.0 1992-Apr -2.9 -4.1 -1.7 -0.5 0.5 4.8 2.4 7.1 26.2 63.4
122.0 1992-May 1.1 -1.1 -1.6 -0.3 0.5 83.3 14.3 7.1 35.7 58.5
123.0 1992-Jun 0.3 -0.3 -1.1 -0.5 0.6 57.1 47.6 7.1 26.2 68.3
124.0 1992-Jul 0.4 1.0 -1.2 -0.6 0.7 66.7 83.3 14.3 23.8 70.7
125.0 1992-Aug 1.3 0.9 -0.3 -0.3 0.7 90.5 76.2 38.1 33.3 70.7
126.0 1992-Sep -2.3 -0.3 -0.4 -1.1 0.6 2.4 35.7 33.3 16.7 68.3
127.0 1992-Oct 0.8 0.1 0.7 -0.9 1.0 71.4 42.9 71.4 21.4 82.9
128.0 1992-Nov -0.6 -0.8 0.0 -1.3 0.9 31.0 16.7 47.6 11.9 80.5
129.0 1992-Dec -2.5 -0.9 -0.9 -1.5 0.7 4.8 16.7 14.3 7.1 73.2
130.0 1993-Jan 0.1 -1.5 -0.9 -1.5 0.7 52.4 11.9 19.0 7.1 73.2
131.0 1993-Feb 0.9 -0.4 -0.8 -0.9 0.6 78.6 26.2 16.7 21.4 63.4
132.0 1993-Mar 1.1 0.9 0.3 -0.1 0.3 81.0 78.6 52.4 42.9 56.1
133.0 1993-Apr 0.8 1.2 0.3 0.6 0.1 76.2 85.7 52.4 64.3 48.8
134.0 1993-May 0.5 1.0 0.5 0.4 0.1 64.3 85.7 57.1 64.3 48.8
135.0 1993-Jun -0.6 0.4 0.8 0.2 -0.2 28.6 61.9 78.6 54.8 43.9
136.0 1993-Jul 0.5 0.2 1.0 0.3 -0.3 69.0 57.1 85.7 52.4 36.6
137.0 1993-Aug 0.3 0.0 0.8 0.1 -0.2 64.3 47.6 83.3 50.0 36.6
138.0 1993-Sep -0.4 0.1 0.4 0.3 -0.6 38.1 52.4 54.8 52.4 29.3
139.0 1993-Oct 1.6 1.0 0.7 0.6 -0.2 95.2 85.7 73.8 66.7 36.6
140.0 1993-Nov 0.7 1.1 0.8 0.8 -0.3 71.4 83.3 78.6 83.3 31.7
141.0 1993-Dec 1.4 2.0 1.7 1.4 0.1 90.5 95.2 92.9 90.5 51.2
142.0 1994-Jan 0.3 1.2 1.4 1.6 0.2 61.9 88.1 88.1 92.9 53.7
143.0 1994-Feb -1.6 0.2 0.8 1.2 0.2 9.5 57.1 71.4 81.0 56.1
144.0 1994-Mar 0.4 -0.3 0.8 0.9 0.6 61.9 33.3 73.8 71.4 65.9
145.0 1994-Apr 0.9 0.1 0.6 0.9 1.0 78.6 42.9 69.0 71.4 78.0
146.0 1994-May 1.2 0.9 0.7 0.9 0.9 92.9 78.6 76.2 76.2 78.0
147.0 1994-Jun -1.3 0.6 0.2 0.9 0.8 11.9 64.3 50.0 73.8 73.2
148.0 1994-Jul -1.0 -0.3 -0.1 0.6 0.6 16.7 26.2 42.9 69.0 65.9
149.0 1994-Aug -0.0 -1.3 0.2 0.6 0.5 47.6 9.5 52.4 66.7 61.0
150.0 1994-Sep 1.0 0.1 0.5 0.8 0.8 83.3 47.6 66.7 78.6 78.0
151.0 1994-Oct -1.7 -0.4 -0.5 0.2 0.5 4.8 31.0 28.6 50.0 70.7
152.0 1994-Nov -0.8 -0.7 -1.4 -0.1 0.5 28.6 23.8 9.5 35.7 61.0
153.0 1994-Dec 1.2 -0.6 -0.4 -0.1 1.0 83.3 28.6 33.3 50.0 87.8
154.0 1995-Jan 0.0 0.3 -0.1 -0.2 1.1 45.2 54.8 50.0 40.5 87.8
155.0 1995-Feb -0.9 0.1 -0.3 -0.1 0.8 19.0 54.8 31.0 42.9 73.2
156.0 1995-Mar -0.4 -0.7 -0.8 -0.3 0.4 33.3 14.3 14.3 38.1 63.4
157.0 1995-Apr 1.7 0.5 0.4 0.0 0.6 95.2 57.1 57.1 47.6 68.3
158.0 1995-May -0.1 0.7 0.5 -0.3 0.5 42.9 64.3 57.1 33.3 61.0
159.0 1995-Jun 0.3 1.2 0.3 -0.0 0.6 52.4 85.7 54.8 42.9 63.4
160.0 1995-Jul -0.4 -0.3 0.2 0.1 0.5 35.7 31.0 54.8 50.0 58.5
161.0 1995-Aug 0.8 0.2 0.6 0.2 0.5 76.2 54.8 69.0 52.4 63.4
162.0 1995-Sep 0.5 0.4 1.0 0.1 0.6 66.7 61.9 83.3 47.6 65.9
163.0 1995-Oct -0.6 0.2 -0.1 0.2 0.3 28.6 47.6 35.7 52.4 58.5
164.0 1995-Nov -0.0 -0.2 -0.0 0.4 0.2 42.9 40.5 42.9 59.5 53.7
165.0 1995-Dec 0.3 -0.3 -0.0 0.2 -0.0 64.3 38.1 45.2 54.8 46.3
166.0 1996-Jan 1.2 0.8 0.7 0.5 0.2 85.7 81.0 69.0 61.9 56.1
167.0 1996-Feb 1.7 1.6 1.1 1.3 0.9 95.2 92.9 83.3 90.5 75.6
168.0 1996-Mar 0.3 1.3 0.9 1.4 0.8 57.1 90.5 76.2 92.9 73.2
169.0 1996-Apr 1.6 1.5 1.5 1.3 1.0 92.9 95.2 92.9 90.5 78.0
170.0 1996-May 0.3 1.0 1.4 1.2 0.7 52.4 83.3 90.5 92.9 73.2
171.0 1996-Jun 0.9 1.4 1.6 1.3 0.9 76.2 92.9 90.5 92.9 78.0
172.0 1996-Jul -1.3 -0.0 1.2 1.2 0.9 9.5 47.6 90.5 90.5 80.5
173.0 1996-Aug -1.7 -0.9 0.4 0.9 0.7 4.8 16.7 54.8 78.6 70.7
174.0 1996-Sep 0.3 -1.5 0.5 0.8 0.6 54.8 7.1 66.7 78.6 68.3
175.0 1996-Oct -0.8 -1.2 -0.8 0.9 0.8 26.2 11.9 21.4 85.7 75.6
176.0 1996-Nov -0.3 -0.5 -1.0 0.8 0.9 38.1 31.0 19.0 85.7 80.5
177.0 1996-Dec 1.2 0.0 -0.9 1.0 0.9 81.0 50.0 16.7 83.3 80.5
178.0 1997-Jan -0.3 0.3 -0.5 0.8 0.9 31.0 59.5 26.2 73.8 82.9
179.0 1997-Feb 0.2 0.4 -0.0 0.3 1.1 54.8 69.0 45.2 57.1 80.5
180.0 1997-Mar -0.1 -0.2 -0.2 0.2 1.1 47.6 35.7 40.5 52.4 82.9
181.0 1997-Apr 1.2 0.6 0.5 -0.0 0.9 88.1 61.9 64.3 45.2 73.2
182.0 1997-May 1.5 1.0 0.9 0.3 1.1 95.2 88.1 85.7 57.1 80.5
183.0 1997-Jun -0.5 1.2 0.6 0.0 1.0 33.3 90.5 64.3 47.6 82.9
184.0 1997-Jul -1.9 -0.1 0.3 -0.0 0.8 2.4 42.9 61.9 40.5 73.2
185.0 1997-Aug 0.6 -1.0 0.4 0.2 0.8 71.4 16.7 57.1 57.1 78.0
186.0 1997-Sep 1.2 0.1 1.0 0.4 0.9 88.1 52.4 81.0 59.5 82.9
187.0 1997-Oct -0.5 0.6 0.3 0.5 1.0 33.3 69.0 47.6 61.9 80.5
188.0 1997-Nov -1.5 -0.4 -1.0 0.3 0.8 9.5 38.1 23.8 54.8 75.6
189.0 1997-Dec -1.1 -1.8 -1.3 -0.2 0.6 16.7 7.1 11.9 42.9 68.3
190.0 1998-Jan -2.3 -2.6 -1.2 -0.4 0.2 7.1 2.4 16.7 28.6 61.0
191.0 1998-Feb -3.2 -2.7 -1.8 -0.9 -0.5 4.8 2.4 7.1 23.8 31.7
192.0 1998-Mar -2.9 -3.8 -2.9 -1.3 -0.8 2.4 2.4 2.4 14.3 22.0
193.0 1998-Apr -3.0 -4.3 -3.5 -2.2 -1.6 2.4 2.4 0.0 0.0 4.9
194.0 1998-May -0.7 -2.3 -3.0 -2.6 -1.6 28.6 4.8 4.8 0.0 7.3
195.0 1998-Jun -0.3 -1.7 -2.8 -2.5 -1.7 38.1 2.4 2.4 2.4 7.3
196.0 1998-Jul 0.9 -0.2 -2.0 -2.0 -1.4 81.0 35.7 2.4 2.4 4.9
197.0 1998-Aug -0.3 0.1 -1.4 -2.0 -1.2 42.9 54.8 9.5 4.8 7.3
198.0 1998-Sep -1.1 -0.3 -1.3 -2.5 -1.4 16.7 35.7 9.5 0.0 9.8
199.0 1998-Oct 1.4 0.3 0.0 -2.3 -1.2 88.1 50.0 42.9 2.4 12.2
200.0 1998-Nov 0.2 0.4 0.4 -1.9 -1.1 50.0 61.9 59.5 2.4 14.6
201.0 1998-Dec 0.4 1.1 0.7 -1.6 -1.3 66.7 83.3 73.8 2.4 9.8
202.0 1999-Jan -0.2 0.1 0.2 -1.4 -1.4 35.7 42.9 54.8 11.9 9.8
203.0 1999-Feb -0.5 -0.3 0.1 -1.2 -1.6 31.0 28.6 57.1 16.7 9.8
204.0 1999-Mar 0.3 -0.3 0.4 -0.6 -1.4 59.5 33.3 57.1 33.3 14.6
205.0 1999-Apr -0.9 -0.5 -0.4 -0.3 -1.8 23.8 19.0 23.8 33.3 2.4
206.0 1999-May -0.5 -0.5 -0.5 -0.3 -2.0 35.7 33.3 21.4 28.6 2.4
207.0 1999-Jun 0.8 -0.4 -0.4 -0.1 -1.8 71.4 35.7 28.6 40.5 4.9
208.0 1999-Jul -0.8 -0.3 -0.6 -0.3 -1.7 21.4 26.2 26.2 28.6 4.9
209.0 1999-Aug -0.5 -0.2 -0.5 -0.3 -1.7 33.3 38.1 33.3 31.0 2.4
210.0 1999-Sep 0.0 -0.8 -0.8 -0.2 -1.9 52.4 23.8 28.6 40.5 4.9
211.0 1999-Oct 1.2 0.5 0.1 -0.3 -1.8 85.7 61.9 47.6 33.3 4.9
212.0 1999-Nov 1.6 1.4 1.0 0.0 -1.4 92.9 92.9 83.3 42.9 9.8
213.0 1999-Dec -0.4 1.3 0.6 -0.1 -1.3 31.0 88.1 66.7 45.2 14.6
214.0 2000-Jan 2.3 2.1 1.8 0.7 -0.5 97.6 97.6 92.9 69.0 26.8
215.0 2000-Feb 1.9 2.0 2.3 1.4 0.3 97.6 97.6 95.2 90.5 56.1
216.0 2000-Mar -0.2 1.8 1.9 1.2 0.5 40.5 97.6 95.2 85.7 63.4
217.0 2000-Apr -0.1 0.7 1.4 1.3 0.7 40.5 78.6 88.1 92.9 70.7
218.0 2000-May -1.5 -0.8 0.7 1.1 0.6 11.9 21.4 78.6 85.7 63.4
219.0 2000-Jun -1.9 -1.6 0.6 0.7 0.4 4.8 4.8 66.7 69.0 53.7
220.0 2000-Jul -0.1 -1.9 -0.3 0.8 0.3 47.6 4.8 38.1 78.6 56.1
221.0 2000-Aug 0.3 -0.8 -1.0 0.8 0.4 61.9 23.8 14.3 71.4 56.1
222.0 2000-Sep -1.5 -0.8 -1.6 0.6 0.3 7.1 19.0 4.8 64.3 58.5
223.0 2000-Oct 0.0 -0.7 -1.7 0.4 0.1 50.0 31.0 7.1 57.1 48.8
224.0 2000-Nov 0.3 -0.5 -1.0 0.1 0.1 57.1 26.2 19.0 50.0 48.8
225.0 2000-Dec -0.3 -0.1 -0.6 0.2 -0.0 35.7 47.6 28.6 52.4 43.9
226.0 2001-Jan -0.3 -0.2 -0.6 -0.6 0.0 33.3 26.2 26.2 28.6 46.3
227.0 2001-Feb -0.3 -0.6 -0.7 -1.5 0.0 42.9 19.0 21.4 7.1 48.8
228.0 2001-Mar -2.0 -1.1 -0.8 -1.8 -0.3 11.9 11.9 19.0 4.8 36.6
229.0 2001-Apr -1.1 -1.6 -1.1 -2.0 -0.3 21.4 9.5 14.3 4.8 41.5
230.0 2001-May -0.6 -1.6 -1.3 -1.6 -0.3 31.0 7.1 11.9 9.5 36.6
231.0 2001-Jun 1.0 -0.5 -1.0 -1.0 -0.2 81.0 33.3 14.3 16.7 41.5
232.0 2001-Jul -0.6 -0.1 -1.1 -1.1 -0.2 31.0 38.1 16.7 16.7 43.9
233.0 2001-Aug 0.2 0.3 -0.9 -1.1 -0.1 54.8 59.5 21.4 19.0 39.0
234.0 2001-Sep 1.9 1.1 0.2 -0.4 0.1 95.2 83.3 50.0 26.2 51.2
235.0 2001-Oct 1.5 2.2 1.4 -0.1 0.2 90.5 95.2 88.1 40.5 53.7
236.0 2001-Nov 0.4 2.0 1.7 -0.1 -0.0 64.3 95.2 95.2 33.3 46.3
237.0 2001-Dec -0.5 0.8 1.3 -0.1 -0.0 28.6 78.6 88.1 45.2 39.0
238.0 2002-Jan 0.4 0.1 1.4 0.0 -0.5 69.0 42.9 90.5 47.6 31.7
239.0 2002-Feb 0.1 -0.1 1.2 0.1 -1.0 47.6 38.1 88.1 52.4 17.1
240.0 2002-Mar 0.1 0.1 0.5 0.5 -0.9 54.8 50.0 61.9 59.5 22.0
241.0 2002-Apr 0.0 -0.0 -0.0 0.7 -0.8 42.9 42.9 42.9 64.3 24.4
242.0 2002-May 0.9 0.3 0.1 0.9 -0.4 73.8 54.8 45.2 71.4 31.7
243.0 2002-Jun 1.4 0.9 0.6 1.0 0.0 92.9 76.2 64.3 85.7 51.2
244.0 2002-Jul -0.1 1.2 0.5 1.1 0.0 50.0 88.1 64.3 88.1 51.2
245.0 2002-Aug 1.2 1.3 0.8 1.2 0.1 88.1 85.7 76.2 92.9 51.2
246.0 2002-Sep 0.4 0.8 1.0 0.9 0.3 59.5 73.8 88.1 81.0 58.5
247.0 2002-Oct 0.5 1.1 1.5 0.7 0.4 66.7 88.1 92.9 73.8 65.9
248.0 2002-Nov -1.1 -0.1 0.8 0.4 0.2 19.0 42.9 69.0 64.3 61.0
249.0 2002-Dec 1.3 0.5 0.8 0.8 0.5 88.1 66.7 81.0 73.8 65.9
250.0 2003-Jan 0.4 0.4 0.9 0.9 0.7 71.4 64.3 76.2 81.0 73.2
251.0 2003-Feb 0.7 1.0 0.7 1.1 0.9 69.0 81.0 69.0 76.2 78.0
252.0 2003-Mar -1.8 -0.2 0.1 0.7 0.9 16.7 40.5 45.2 66.7 75.6
253.0 2003-Apr 0.9 0.1 0.2 1.0 1.2 81.0 47.6 52.4 83.3 87.8
254.0 2003-May 0.2 -0.1 0.5 0.7 1.2 50.0 42.9 50.0 69.0 87.8
255.0 2003-Jun 0.5 0.7 0.3 0.5 1.1 64.3 69.0 52.4 61.9 87.8
256.0 2003-Jul -0.4 0.1 0.1 0.5 1.1 38.1 54.8 50.0 64.3 87.8
257.0 2003-Aug -1.6 -0.7 -0.4 0.1 0.9 7.1 28.6 33.3 47.6 82.9
258.0 2003-Sep 1.1 -0.3 0.4 0.2 0.8 85.7 40.5 59.5 50.0 75.6
259.0 2003-Oct 0.9 0.6 0.4 0.3 0.7 76.2 69.0 54.8 57.1 73.2
260.0 2003-Nov -1.2 0.5 -0.0 0.3 0.5 16.7 64.3 40.5 54.8 65.9
261.0 2003-Dec 1.1 0.6 0.2 0.3 0.8 76.2 69.0 57.1 61.9 75.6
